Timeline of the Orddonach: Difference between revisions
m (1 revision imported) |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 85: | Line 85: | ||
* '''Advent of writing''' in northern [[Phyrea]], Layered Glyphs origin. | * '''Advent of writing''' in northern [[Phyrea]], Layered Glyphs origin. | ||
=== ~ | === ~3500 BNB === | ||
* | * '''Copper-Bronze Age Invasion''': [[Proto-Namuno-Ethian people|Proto-Namuno-Ethians]] invade [[Múne]], [[Orddonach#Hearnish Isles|Hearn]] and [[Phyrea]], eventually displacing native tribes, mostly [[Nademic people|Nademic]]. | ||
=== ~ | === ~3200 BNB === | ||
* | * Proto-Namuno-Ethians enter into [[Transzorniscia]]. | ||
|- | |- | ||
| Line 232: | Line 228: | ||
* [[Callidian alphabet]] introduced by [[Dimhe|Dimsin]] missionaries. | * [[Callidian alphabet]] introduced by [[Dimhe|Dimsin]] missionaries. | ||
* [[ | * [[Mesdrism]] becomes the state religion of the Phyrean Kingdom to counteract the expansion of Dimhe from the west. | ||
=== 1022 ANB === | === 1022 ANB === | ||
| Line 283: | Line 277: | ||
| | | | ||
|} | |} | ||
[[Category:Timelines]] | |||
[[Category:World]] | |||
Latest revision as of 16:00, 28 January 2026
This is a timeline of the history of the Orddonach.
| Stone age | → | Copper-bronze age | → | Iron age | → | Classical age | → | Middle ages | → | Pre-modern age | → | Modern era |
Stone age~190 000 to 180 000 BNB
~170 000 to 40 000 BNB
~50 000 BNB
~35 000 to 14 000 BNB
~12 000 BNB
| ||
Copper-bronze age~5000 BNB
~4600 BNB
~4500 BNB
~3500 BNB
~3200 BNB
| ||
Iron age~2000 BNB
~1800 BNB
~1500 BNB
~1200 BNB
~1000 BNB
~970 BNB
~800 BNB
~620 BNB
| ||
Classical age621 BNB
500 BNB
410 BNB
118 BNB
113 BNB
110 BNB
~100 BNB
63 BNB
53 BNB
23 BNB
0 YNB (Year of the Nivonic Burial)
43 ANB
130 ANB
132 ANB
152 ANB
| ||
Middle ages200 ANB
320 ANB
450 ANB
485 ANB
~500 ANB
1022 ANB
1142 ANB
1172 ANB
1180 ANB
1192 ANB
1204 ANB
1205 ANB
1206 ANB
1207 ANB
| ||
Pre-modern age | ||
Modern era | ||



