Dessian physics: Difference between revisions
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 78: | Line 78: | ||
==Dessian elements== | ==Dessian elements== | ||
[[File:abrium.png|thumb|Clunium (symbol | [[File:abrium.png|thumb|Clunium (symbol Ⲕⲗ), a breathing metal, whose atoms are made of three pezolets each.]] | ||
[[Dessian element]]s are analogous to cosmic elements. They are the building blocks of every material in the [[dess]], and are made of elementulets strung together into a ring shape. | [[Dessian element]]s are analogous to cosmic elements. They are the building blocks of every material in the [[dess]], and are made of elementulets strung together into a ring shape. | ||
=== Desmism === | |||
[[Desmism]] represents the amount of connections present in an element's structure. Because of the nature of the binding forces, odd-numbered desmic groups will always be weird. | |||
* '''Adesmic''' ('''D0''') elements present no bonds, being entirely made out of one type of elementulet. | |||
* '''Bidesmic''' ('''D2''') elements present two bonds, thereby being made of two elementulets. | |||
* '''Tridesmic''' ('''D3''') elements present three bonds, and are therefore made of three elementulets. | |||
* ... and so on and so forth. | |||
Pentadesmic elements and above are highly unstable and will attempt to separate into smaller forms, releasing [[weird energy]] (not to be confused with the weird force) and heat as a byproduct. | |||
They are further divided in groups according to certain common characteristics they share: | |||
*The '''adesmic gases''' comprise all six adesmic elements. They have extremely low elegance and as such are very unreactive. | |||
*The '''entegens''' are elements essential for [[CoSM:Glossary#Entity|entities]] to arise. | |||
*The '''breathing''' '''metals''' are all solids that are prone to aranise. | |||
*The '''uncouth elements''' have low elegance, all of them being ψ2 bidesmic elements, and aren't very reactive in general. | |||
*The '''limerent elements''' are exclusively ψ4 bidesmic elements, and are more interestingly charged, forming interesting bonds more readily than elegant ones. | |||
*The '''hyperdesmic elements''' comprise all elements above D4. They become [[Wikipedia:Quadratic growth|quadratically]] more elegant and [[Wikipedia:Exponential growth|exponentially]] more unstable the higher the desmism. | |||
Above these groups, elements are divided by their weirdness. That is, whether their elementulets are governed by the common or weird forces: | |||
*The '''calm''' or '''κ-elements''' are elements whose elementulets are governed by the common force. | |||
*The '''weird''' or '''π-elements''' are those whose elementulets are governed by the weird force. | |||
=== Complete table of elements (excl. above D4) === | |||
{| class="wikitable" | {| class="wikitable" | ||
!Elegance | !Elegance | ||
| Line 89: | Line 115: | ||
<small>(×10<sup>-27</sup> kg)</small> | <small>(×10<sup>-27</sup> kg)</small> | ||
!Density | !Density | ||
!Group | !Group | ||
!Phase at STP | !Phase at STP | ||
| Line 99: | Line 124: | ||
! rowspan="6" |ψ1 | ! rowspan="6" |ψ1 | ||
! rowspan="2" |NP | ! rowspan="2" |NP | ||
|''' | |'''Ⲁ''' | ||
|Alpan | |Alpan | ||
|n | |n | ||
|1,21 | |1,21 | ||
|0,11 | |0,11 g/L | ||
|Adesmic gas | |Adesmic gas | ||
|Gas | |Gas | ||
| Line 109: | Line 134: | ||
|Least dense element possible. | |Least dense element possible. | ||
|- | |- | ||
|''' | |'''Ⲙ''' | ||
|Mahan | |Mahan | ||
|p | |p | ||
|4,21 | |4,21 | ||
|0,81 | |0,81 g/L | ||
|Adesmic gas | |Adesmic gas | ||
|Gas | |Gas | ||
| Line 124: | Line 149: | ||
|u | |u | ||
|3,26 | |3,26 | ||
|0,52 | |0,52 g/L | ||
|Adesmic gas | |Adesmic gas | ||
|Gas | |Gas | ||
| Line 130: | Line 155: | ||
| | | | ||
|- | |- | ||
|''' | |'''Ⲁⲃ''' | ||
|Adbhutan | |Adbhutan | ||
|x | |x | ||
|6,21 | |6,21 | ||
|1,6 | |1,6 g/L | ||
|Adesmic gas | |Adesmic gas | ||
|Gas | |Gas | ||
| Line 141: | Line 166: | ||
|- | |- | ||
! rowspan="2" |DZ | ! rowspan="2" |DZ | ||
|''' | |'''Ⲣⲕ''' | ||
|Rocakan | |Rocakan | ||
|d | |d | ||
|4,57 | |4,57 | ||
|0,96 | |0,96 g/L | ||
|Adesmic gas | |Adesmic gas | ||
|Gas | |Gas | ||
| Line 151: | Line 176: | ||
| | | | ||
|- | |- | ||
|''' | |'''Ⲁⲇ''' | ||
|Adharan | |Adharan | ||
|z | |z | ||
|2,02 | |2,02 | ||
|0,24 | |0,24 g/L | ||
|Adesmic gas | |Adesmic gas | ||
|Gas | |Gas | ||
| Line 169: | Line 194: | ||
|n=p | |n=p | ||
|5,42 | |5,42 | ||
|1,2 | |1,2 g/L | ||
| | |Limerent | ||
|Gas | |Gas | ||
| | |Clear | ||
| | | | ||
|- | |- | ||
!UX | !UX | ||
| | |'''Ⲃⲁ''' | ||
| | |Balsamium | ||
|u=x | |u=x | ||
|9,47 | |9,47 | ||
|1,3 | |1,3 g/cm<sup>3</sup> | ||
| | |Limerent | ||
|Liquid | |Liquid | ||
| | |Clear, viscous | ||
| | |Honey-like consistency. | ||
|- | |- | ||
!DZ | !DZ | ||
| Line 191: | Line 216: | ||
|d=z | |d=z | ||
|6,59 | |6,59 | ||
|2,7 | |2,7 g/cm<sup>3</sup> | ||
| | |Limerent | ||
|Solid | |Solid | ||
| | |White, reflective | ||
| | | | ||
|- | |- | ||
| Line 203: | Line 228: | ||
|n-x | |n-x | ||
|7,42 | |7,42 | ||
|2,2 | |2,2 g/cm<sup>3</sup> | ||
| | |Uncouth | ||
|Solid | |Solid | ||
| | |White, powdery | ||
| | | | ||
|- | |- | ||
| Line 213: | Line 238: | ||
|p-u | |p-u | ||
|7,47 | |7,47 | ||
|2,2 | |2,2 g/cm<sup>3</sup> | ||
| | |Uncouth | ||
|Solid | |Solid | ||
| | |Light blue, powdery | ||
| | |Talc-like consistency. | ||
|- | |- | ||
! rowspan="2" |NPDZ | ! rowspan="2" |NPDZ | ||
| Line 224: | Line 249: | ||
|n-z | |n-z | ||
|3,23 | |3,23 | ||
|0,48 | |0,48 g/L | ||
| | |Uncouth | ||
|Gas | |Gas | ||
| | |Clear | ||
| | | | ||
|- | |- | ||
| Line 234: | Line 259: | ||
|p-d | |p-d | ||
|8,78 | |8,78 | ||
|4,6 | |4,6 g/cm<sup>3</sup> | ||
| | |Uncouth | ||
|Solid | |Solid | ||
| | |Silvery, soft | ||
| | |Prefers to keep its shape, but soft enough to be dented with a fingernail. | ||
|- | |- | ||
! rowspan="2" |UXDZ | ! rowspan="2" |UXDZ | ||
| Line 245: | Line 270: | ||
|u-z | |u-z | ||
|5,28 | |5,28 | ||
|1,0 | |1,0 g/cm<sup>3</sup> | ||
| | |Uncouth | ||
|Liquid | |Liquid | ||
| | |Brownish-black | ||
| | | | ||
|- | |- | ||
| Line 255: | Line 280: | ||
|x-d | |x-d | ||
|10,78 | |10,78 | ||
|1,5 | |1,5 g/cm<sup>3</sup> | ||
| | |Uncouth | ||
|Liquid | |Liquid | ||
| | |Bluish-black | ||
| | | | ||
|- | |- | ||
| Line 265: | Line 290: | ||
! rowspan="6" |ψ4 | ! rowspan="6" |ψ4 | ||
! rowspan="2" |NP | ! rowspan="2" |NP | ||
|''' | |'''Ⲁⲣ''' | ||
|Aranine | |Aranine | ||
|n<sub>2</sub> | |n<sub>2</sub> | ||
|2,42 | |2,42 | ||
|0,32 | |0,32 g/L | ||
| | |Limerent | ||
|Gas | |Gas | ||
|Clear | |Clear | ||
| | |Readily reacts with other elements, forming aranides. An entegen. | ||
|- | |- | ||
|'''Ⲥⲗ''' | |'''Ⲥⲗ''' | ||
| Line 279: | Line 304: | ||
|p<sub>2</sub> | |p<sub>2</sub> | ||
|8,42 | |8,42 | ||
|1,2 | |1,2 g/cm<sup>3</sup> | ||
| | |Limerent | ||
|Liquid | |Liquid | ||
|Clear, | |Clear, runny | ||
| | |Readily reacts with aranine, forming hard air (ⲤⲗⲀⲣ). An entegen. | ||
|- | |- | ||
! rowspan="2" |UX | ! rowspan="2" |UX | ||
| Line 290: | Line 315: | ||
|u<sub>2</sub> | |u<sub>2</sub> | ||
|6,52 | |6,52 | ||
|1,7 | |1,7 g/L | ||
| | |Limerent | ||
|Gas | |Gas | ||
| | |Bluish | ||
| | | | ||
|- | |- | ||
| Line 300: | Line 325: | ||
|x<sub>2</sub> | |x<sub>2</sub> | ||
|12,42 | |12,42 | ||
|1,8 | |1,8 g/cm<sup>3</sup> | ||
| | |Limerent | ||
|Liquid | |Liquid | ||
| | |Light yellow | ||
| | | | ||
|- | |- | ||
| Line 311: | Line 336: | ||
|d<sub>2</sub> | |d<sub>2</sub> | ||
|9,14 | |9,14 | ||
|3,8 | |3,8 g/cm<sup>3</sup> | ||
| | |Limerent | ||
|Solid | |Solid | ||
| | | | ||
| Line 321: | Line 346: | ||
|z<sub>2</sub> | |z<sub>2</sub> | ||
|4,04 | |4,04 | ||
|0,78 | |0,78 g/L | ||
| | |Limerent | ||
|Gas | |Gas | ||
| | | | ||
| Line 333: | Line 358: | ||
|n.u | |n.u | ||
|4,47 | |4,47 | ||
|0,77 | |0,77 g/L | ||
| | |Uncouth | ||
|Gas | |Gas | ||
| | | | ||
| Line 343: | Line 368: | ||
|p.x | |p.x | ||
|10,42 | |10,42 | ||
|1,4 | |1,4 g/cm<sup>3</sup> | ||
| | |Uncouth | ||
|Liquid | |Liquid | ||
| | | | ||
| Line 354: | Line 379: | ||
|n.d | |n.d | ||
|5,78 | |5,78 | ||
|2,1 | |2,1 g/cm<sup>3</sup> | ||
| | |Uncouth | ||
|Solid | |Solid | ||
| | | | ||
| Line 364: | Line 389: | ||
|p.d | |p.d | ||
|6,23 | |6,23 | ||
|1 | |1 g/cm<sup>3</sup> | ||
| | |Uncouth | ||
|Liquid | |Liquid | ||
| | |Watery, slightly cloudy blue | ||
| | | | ||
|- | |- | ||
| Line 375: | Line 400: | ||
|u.d | |u.d | ||
|7,83 | |7,83 | ||
|1,3 | |1,3 g/cm<sup>3</sup> | ||
| | |Uncouth | ||
|Liquid | |Liquid | ||
| | | | ||
| Line 385: | Line 410: | ||
|x.z | |x.z | ||
|8,23 | |8,23 | ||
|1,3 | |1,3 g/cm<sup>3</sup> | ||
| | |Uncouth | ||
|Liquid | |Liquid | ||
| | | | ||
| Line 399: | Line 424: | ||
|n<sub>3</sub> | |n<sub>3</sub> | ||
|3,63 | |3,63 | ||
|1,1 | |1,1 g/cm<sup>3</sup> | ||
|Breathing metal | |Breathing metal | ||
|Solid | |Solid | ||
| Line 409: | Line 434: | ||
|p<sub>3</sub> | |p<sub>3</sub> | ||
|12,63 | |12,63 | ||
|8,7 | |8,7 g/cm<sup>3</sup> | ||
|Breathing metal | |Breathing metal | ||
|Solid | |Solid | ||
| | |Metallic violet | ||
| | | | ||
|- | |- | ||
| Line 420: | Line 445: | ||
|u<sub>3</sub> | |u<sub>3</sub> | ||
|9,78 | |9,78 | ||
|5,2 | |5,2 g/cm<sup>3</sup> | ||
| | |Breathing metal | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 430: | Line 455: | ||
|x<sub>3</sub> | |x<sub>3</sub> | ||
|18,63 | |18,63 | ||
|12,8 | |12,8 g/cm<sup>3</sup> | ||
| | |Breathing metal | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 441: | Line 466: | ||
|d<sub>3</sub> | |d<sub>3</sub> | ||
|13,71 | |13,71 | ||
|9,5 | |9,5 g/cm<sup>3</sup> | ||
| | |Breathing metal | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 451: | Line 476: | ||
|z<sub>3</sub> | |z<sub>3</sub> | ||
|6,06 | |6,06 | ||
|2,4 | |2,4 g/cm<sup>3</sup> | ||
| | |Breathing metal | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 463: | Line 488: | ||
|n<sub>2</sub>.u | |n<sub>2</sub>.u | ||
|5,68 | |5,68 | ||
|2,1 | |2,1 g/cm<sup>3</sup> | ||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 473: | Line 498: | ||
|p<sub>2</sub>.x | |p<sub>2</sub>.x | ||
|14,63 | |14,63 | ||
|10,4 | |10,4 g/cm<sup>3</sup> | ||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 483: | Line 508: | ||
|n.u<sub>2</sub> | |n.u<sub>2</sub> | ||
|7,73 | |7,73 | ||
|3,8 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 493: | Line 518: | ||
|p.x<sub>2</sub> | |p.x<sub>2</sub> | ||
|16.63 | |16.63 | ||
|12,1 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 504: | Line 529: | ||
|n<sub>2</sub>.d | |n<sub>2</sub>.d | ||
|6,99 | |6,99 | ||
|3 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 514: | Line 539: | ||
|p<sub>2</sub>.d | |p<sub>2</sub>.d | ||
|12,99 | |12,99 | ||
|9 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 524: | Line 549: | ||
|n.d<sub>2</sub> | |n.d<sub>2</sub> | ||
|10,35 | |10,35 | ||
|6,3 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 534: | Line 559: | ||
|p.d<sub>2</sub> | |p.d<sub>2</sub> | ||
|13,35 | |13,35 | ||
|9,2 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 545: | Line 570: | ||
|u<sub>2</sub>.d | |u<sub>2</sub>.d | ||
|11,09 | |11,09 | ||
|7 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 555: | Line 580: | ||
|x<sub>2</sub>.z | |x<sub>2</sub>.z | ||
|14,44 | |14,44 | ||
|10,3 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 565: | Line 590: | ||
|u.d<sub>2</sub> | |u.d<sub>2</sub> | ||
|12,4 | |12,4 | ||
|7,6 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 575: | Line 600: | ||
|x.z<sub>2</sub> | |x.z<sub>2</sub> | ||
|10,25 | |10,25 | ||
|6,2 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 589: | Line 614: | ||
|(n=p)<sub>2</sub> | |(n=p)<sub>2</sub> | ||
|10,84 | |10,84 | ||
|1,7 g/cm<sup>3</sup> | |||
| | | | ||
|Liquid | |||
| | | | ||
| | |Mostly generated through fusion of hard air (ⲀⲣⲤⲗ) within [[Dess#Noru|noru]]. | ||
| | |||
|- | |- | ||
!UX | !UX | ||
| Line 600: | Line 625: | ||
|(u=x)<sub>2</sub> | |(u=x)<sub>2</sub> | ||
|18,94 | |18,94 | ||
|14,3 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 611: | Line 636: | ||
|(d=z)<sub>2</sub> | |(d=z)<sub>2</sub> | ||
|13,18 | |13,18 | ||
|9,1 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 623: | Line 648: | ||
|(n-x)<sub>2</sub> | |(n-x)<sub>2</sub> | ||
|14,84 | |14,84 | ||
|10,6 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 633: | Line 658: | ||
|(p-u)<sub>2</sub> | |(p-u)<sub>2</sub> | ||
|14,94 | |14,94 | ||
|10,7 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 644: | Line 669: | ||
|(n-z)<sub>2</sub> | |(n-z)<sub>2</sub> | ||
|6,46 | |6,46 | ||
|2,6 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 654: | Line 679: | ||
|(p-d)<sub>2</sub> | |(p-d)<sub>2</sub> | ||
|17,56 | |17,56 | ||
|13,2 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 665: | Line 690: | ||
|(u-z)<sub>2</sub> | |(u-z)<sub>2</sub> | ||
|10,56 | |10,56 | ||
|6,4 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 675: | Line 700: | ||
|(x-d)<sub>2</sub> | |(x-d)<sub>2</sub> | ||
|21,56 | |21,56 | ||
|17,6 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan="11" |D4 - | ! colspan="11" |D4 - π-Tetradesmic | ||
|- | |- | ||
! rowspan="6" |ψ8 | ! rowspan="6" |ψ8 | ||
| Line 689: | Line 714: | ||
|n<sub>4</sub> | |n<sub>4</sub> | ||
|4,84 | |4,84 | ||
|0,93 g/L | |||
| | | | ||
| | |Gas | ||
| | | | ||
| | | | ||
| Line 699: | Line 724: | ||
|p<sub>4</sub> | |p<sub>4</sub> | ||
|16,84 | |16,84 | ||
|12,3 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 710: | Line 735: | ||
|u<sub>4</sub> | |u<sub>4</sub> | ||
|13,04 | |13,04 | ||
|9 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 720: | Line 745: | ||
|x<sub>4</sub> | |x<sub>4</sub> | ||
|24,84 | |24,84 | ||
|18,3 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 731: | Line 756: | ||
|d<sub>4</sub> | |d<sub>4</sub> | ||
|18,28 | |18,28 | ||
|13,4 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 741: | Line 766: | ||
|z<sub>4</sub> | |z<sub>4</sub> | ||
|8,08 | |8,08 | ||
|4,1 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 753: | Line 778: | ||
|n<sub>3</sub>.u | |n<sub>3</sub>.u | ||
|6,89 | |6,89 | ||
|2,9 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 763: | Line 788: | ||
|p<sub>3</sub>.x | |p<sub>3</sub>.x | ||
|18,84 | |18,84 | ||
|13,8 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 773: | Line 798: | ||
|(n.u)<sub>2</sub> | |(n.u)<sub>2</sub> | ||
|8,94 | |8,94 | ||
|4,8 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 783: | Line 808: | ||
|(p.x)<sub>2</sub> | |(p.x)<sub>2</sub> | ||
|20,84 | |20,84 | ||
|16,1 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 793: | Line 818: | ||
|n.u<sub>3</sub> | |n.u<sub>3</sub> | ||
|10,99 | |10,99 | ||
|6,7 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |'''Ⲝⲉ''' | ||
| | |Xenaurum | ||
|p.x<sub>3</sub> | |p.x<sub>3</sub> | ||
|22,84 | |22,84 | ||
|18,6 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | |Metallic black, extremely rigid | ||
| | |Densest stable element. | ||
|- | |- | ||
! rowspan="6" |NPDZ | ! rowspan="6" |NPDZ | ||
| Line 814: | Line 839: | ||
|n<sub>3</sub>.d | |n<sub>3</sub>.d | ||
|8,2 | |8,2 | ||
|4,2 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 824: | Line 849: | ||
|p<sub>3</sub>.d | |p<sub>3</sub>.d | ||
|17,2 | |17,2 | ||
|12,6 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 834: | Line 859: | ||
|(n.d)<sub>2</sub> | |(n.d)<sub>2</sub> | ||
|11,56 | |11,56 | ||
|7,1 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 844: | Line 869: | ||
|(p.d)<sub>2</sub> | |(p.d)<sub>2</sub> | ||
|12,46 | |12,46 | ||
|8,6 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 854: | Line 879: | ||
|n.d<sub>3</sub> | |n.d<sub>3</sub> | ||
|14,92 | |14,92 | ||
|10,6 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 864: | Line 889: | ||
|p.d<sub>3</sub> | |p.d<sub>3</sub> | ||
|17,92 | |17,92 | ||
|13,1 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 875: | Line 900: | ||
|u<sub>3</sub>.d | |u<sub>3</sub>.d | ||
|14,35 | |14,35 | ||
|10 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 885: | Line 910: | ||
|x<sub>3</sub>.z | |x<sub>3</sub>.z | ||
|20,65 | |20,65 | ||
|16 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 895: | Line 920: | ||
|(u.d)<sub>2</sub> | |(u.d)<sub>2</sub> | ||
|15,66 | |15,66 | ||
|11,2 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 905: | Line 930: | ||
|(x.z)<sub>2</sub> | |(x.z)<sub>2</sub> | ||
|16,46 | |16,46 | ||
|12 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 915: | Line 940: | ||
|u.d<sub>3</sub> | |u.d<sub>3</sub> | ||
|16,97 | |16,97 | ||
|12,4 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 925: | Line 950: | ||
|x.z<sub>3</sub> | |x.z<sub>3</sub> | ||
|12,27 | |12,27 | ||
|7,5 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
|} | |} | ||
=== | === Notable high-desmism elements === | ||
{| class="wikitable" | |||
!Elegance | |||
!Pair | |||
!Symbol | |||
!Name | |||
!Composition | |||
!Mass | |||
<small>(×10<sup>-27</sup> kg)</small> | |||
!Density | |||
!Group | |||
!Phase at STP | |||
!Appearance | |||
!Description | |||
|- | |||
! colspan="11" |D8 - Octodesmic | |||
|- | |||
!ψ16 | |||
!NP | |||
|'''Ⲛⲩ''' | |||
|Norium | |||
|(n=p)<sub>4</sub> | |||
|21,68 | |||
|13 g/cm<sup>3</sup> | |||
|Hyperdesmic | |||
|Liquid | |||
|Pitch black, extremely viscous | |||
|Generated within [[Dess#noru|noru]] through fusion of molecular aranine (Ⲁⲣ<sub>2</sub>) and molecular solanium (Ⲥⲗ<sub>2</sub>), gives [[Dess#Múo|múo]] their black colour. Highly reactive and unstable. | |||
|} | |||
[[Category:Physics]] [[Category:Dess]] | [[Category:Physics]] [[Category:Dess]] | ||
Latest revision as of 16:20, 21 March 2026
Physics within the dess work differently than in our universe.
Elementulets
Dessian elements are made up of elementulets, comparable to subatomic particles like quarks. These elementulets come in six distinct vibes, all of which are given a minuscule character for identifiability. They are also differentiated by their mass, although their volume is consistently of around 0.68 fm each.
- The NP pair
- Negalets (n, 1,21×10-27 kg), with a negative vibe.
- Posilets (p, 4,21×10-27 kg) with a positive vibe.
- The UX pair
- Neutrolets (u, 3,26×10-27 kg) have a neutral vibe.
- Xenolets (x, 6,21×10-27 kg) have a funky vibe.
- The DZ pair
- Diapherolets (d, 4,57×10-27 kg) have an interesting vibe.
- Pezolets (z, 2,02×10-27 kg) have a mundane vibe.
Forces
The elementulets are all governed by a series of forces, regulated by their own particles, called dolets.
Common force
The common force, governed by the common dolet (κ), binds elementulets together in a similar manner to gluons binding quarks. It does so by a similar mechanism to quarks' colour charges, called vibes. Vibes are always trying to stabilise into a calm form. The spacing between elementulets through the common dolet is of about 0,22 fm for strong binds and 0,46 fm for weak binds.
| n | p | u | x | d | z | |
|---|---|---|---|---|---|---|
| n | Strong Repel | Strong | Repel | Weak | Repel | Weak |
| p | Strong | Strong Repel | Weak | Repel | Weak | Repel |
| u | Repel | Weak | Strong Repel | Strong | Repel | Weak |
| x | Weak | Repel | Strong | Strong Repel | Weak | Repel |
| d | Repel | Weak | Repel | Weak | Strong Repel | Strong |
| z | Weak | Repel | Weak | Repel | Strong | Strong Repel |
Weird force
The weird force, governed by the weird dolet (π), also binds elementulets together. This force creates weird forms, that is, not calm, which if governed by the common force would break down instantly. The spacing between elementulets through the weird dolet is of about 0,18 fm for strong binds and 0,32 fm for weak binds.
| n | p | u | x | d | z | |
|---|---|---|---|---|---|---|
| n | Strong | Strong Repel | Weak | Repel | Weak | Repel |
| p | Strong Repel | Strong | Repel | Weak | Repel | Weak |
| u | Weak | Repel | Strong | Strong Repel | Weak | Repel |
| x | Repel | Weak | Strong Repel | Strong | Repel | Weak |
| d | Weak | Repel | Weak | Repel | Strong | Strong Repel |
| z | Repel | Weak | Repel | Weak | Strong Repel | Strong |
Elegant force
The elegant force or elegance, controlled by the elegant dolet (ψ), binds elements together. They do so by locking onto eachother in a jigsaw puzzle-like manner. These dolets come in two forms: the yes form and the no form. Yes binds to no and viceversa. They can change forms via a process called reconsideration. Yes-reconsideration converts yes to no, and creates a negalet, neutrolet or diapherolet as byproducts. No-reconsideration converts no to yes, and creates a posilet, xenolet or pezolet as byproducts. Every elementulet cluster generates elegant dolets, based on how strong their interactions are. No interactions make one of each. Strong binds make two, weak binds make one. Spacing between elements through the elegant force varies wildly with phase, varying between ~40,000 fm to ~220,000 fm.
Interesting force
The interesting force or interest, controlled by the interesting dolet (ρ), is analogous to the electromagnetic force of the cosmos, bearing striking similarity to it. Similarly to how ions bind by exchanging electrons, interest can also bind elements together through exchanging interesting dolets.
Cordial force
The cordial force or cordiality, governed by the cordial dolet (φ), binds large masses together, generating cordiality, analogous to gravity.
Dessian elements

Dessian elements are analogous to cosmic elements. They are the building blocks of every material in the dess, and are made of elementulets strung together into a ring shape.
Desmism
Desmism represents the amount of connections present in an element's structure. Because of the nature of the binding forces, odd-numbered desmic groups will always be weird.
- Adesmic (D0) elements present no bonds, being entirely made out of one type of elementulet.
- Bidesmic (D2) elements present two bonds, thereby being made of two elementulets.
- Tridesmic (D3) elements present three bonds, and are therefore made of three elementulets.
- ... and so on and so forth.
Pentadesmic elements and above are highly unstable and will attempt to separate into smaller forms, releasing weird energy (not to be confused with the weird force) and heat as a byproduct.
They are further divided in groups according to certain common characteristics they share:
- The adesmic gases comprise all six adesmic elements. They have extremely low elegance and as such are very unreactive.
- The entegens are elements essential for entities to arise.
- The breathing metals are all solids that are prone to aranise.
- The uncouth elements have low elegance, all of them being ψ2 bidesmic elements, and aren't very reactive in general.
