Phyro-Krasnian calendar: Difference between revisions
| (One intermediate revision by the same user not shown) | |||
| Line 134: | Line 134: | ||
|2 | |2 | ||
|{{cs|jrt|hēd δr}} Héd Hyfor | |{{cs|jrt|hēd δr}} Héd Hyfor | ||
|{{cs|jrt|san γc}} San | |{{cs|jrt|san γc}} San Sick | ||
|- | |- | ||
|3 | |3 | ||
| Line 146: | Line 146: | ||
|5 | |5 | ||
|{{cs|jrt|hēd ζr}} Héd Tig | |{{cs|jrt|hēd ζr}} Héd Tig | ||
|{{cs|jrt|san ζc}} San | |{{cs|jrt|san ζc}} San Paluck | ||
|- | |- | ||
|6 | |6 | ||
|{{cs|jrt|hēd ηr}} Héd Ffryg | |{{cs|jrt|hēd ηr}} Héd Ffryg | ||
|{{cs|jrt|san ηc}} San | |{{cs|jrt|san ηc}} San Kreck | ||
|- | |- | ||
|7 | |7 | ||
| Line 181: | Line 181: | ||
|- | |- | ||
|14 | |14 | ||
|{{cs|jrt|hēd | |{{cs|jrt|hēd mav}} Héd Maf | ||
|{{cs|jrt|san νγc}} San Son- | |{{cs|jrt|san νγc}} San Son-sick | ||
|} | |} | ||
| Line 291: | Line 291: | ||
|3 | |3 | ||
|4 | |4 | ||
|5 | |'''5''' | ||
|6 | |6 | ||
|7 | |7 | ||
| Line 308: | Line 308: | ||
|11 | |11 | ||
|12 | |12 | ||
|13 | |'''13''' | ||
|14 | |14 | ||
|15 | |15 | ||
| Line 325: | Line 325: | ||
|19 | |19 | ||
|20 | |20 | ||
|21 | |'''21''' | ||
|22 | |22 | ||
|23 | |23 | ||
| Line 342: | Line 342: | ||
|27 | |27 | ||
|28 | |28 | ||
|29 | |'''29''' | ||
|30 | |30 | ||
|31 | |31 | ||
| Line 379: | Line 379: | ||
|3 | |3 | ||
|4 | |4 | ||
|5 | |'''5''' | ||
|6 | |6 | ||
|7 | |7 | ||
| Line 396: | Line 396: | ||
|11 | |11 | ||
|12 | |12 | ||
|13 | |'''13''' | ||
|14 | |14 | ||
|15 | |15 | ||
| Line 413: | Line 413: | ||
|19 | |19 | ||
|20 | |20 | ||
|21 | |'''21''' | ||
|22 | |22 | ||
|23 | |23 | ||
| Line 430: | Line 430: | ||
|27 | |27 | ||
|28 | |28 | ||
|29 | |'''29''' | ||
|30 | |30 | ||
|31 | |31 | ||
| Line 467: | Line 467: | ||
|3 | |3 | ||
|4 | |4 | ||
|5 | |'''5''' | ||
|6 | |6 | ||
|7 | |7 | ||
| Line 484: | Line 484: | ||
|11 | |11 | ||
|12 | |12 | ||
|13 | |'''13''' | ||
|14 | |14 | ||
|15 | |15 | ||
| Line 501: | Line 501: | ||
|19 | |19 | ||
|20 | |20 | ||
|21 | |'''21''' | ||
|22 | |22 | ||
|23 | |23 | ||
| Line 518: | Line 518: | ||
|27 | |27 | ||
|28 | |28 | ||
|29 | |'''29''' | ||
|30 | |30 | ||
|31 | |31 | ||
| Line 555: | Line 555: | ||
|3 | |3 | ||
|4 | |4 | ||
|5 | |'''5''' | ||
|6 | |6 | ||
|7 | |7 | ||
| Line 572: | Line 572: | ||
|11 | |11 | ||
|12 | |12 | ||
|13 | |'''13''' | ||
|14 | |14 | ||
|15 | |15 | ||
| Line 589: | Line 589: | ||
|19 | |19 | ||
|20 | |20 | ||
|21 | |'''21''' | ||
|22 | |22 | ||
|23 | |23 | ||
| Line 606: | Line 606: | ||
|27 | |27 | ||
|28 | |28 | ||
|29 | |'''29''' | ||
|30 | |30 | ||
|31 | |31 | ||
| Line 643: | Line 643: | ||
|3 | |3 | ||
|4 | |4 | ||
|5 | |'''5''' | ||
|6 | |6 | ||
|7 | |7 | ||
| Line 660: | Line 660: | ||
|11 | |11 | ||
|12 | |12 | ||
|13 | |'''13''' | ||
|14 | |14 | ||
|15 | |15 | ||
| Line 677: | Line 677: | ||
|19 | |19 | ||
|20 | |20 | ||
|21 | |'''21''' | ||
|22 | |22 | ||
|23 | |23 | ||
| Line 694: | Line 694: | ||
|27 | |27 | ||
|28 | |28 | ||
|29 | |'''29''' | ||
|30 | |30 | ||
|31 | |31 | ||
| Line 731: | Line 731: | ||
|3 | |3 | ||
|4 | |4 | ||
|5 | |'''5''' | ||
|6 | |6 | ||
|7 | |7 | ||
| Line 748: | Line 748: | ||
|11 | |11 | ||
|12 | |12 | ||
|13 | |'''13''' | ||
|14 | |14 | ||
|15 | |15 | ||
| Line 765: | Line 765: | ||
|19 | |19 | ||
|20 | |20 | ||
|21 | |'''21''' | ||
|22 | |22 | ||
|23 | |23 | ||
| Line 782: | Line 782: | ||
|27 | |27 | ||
|28 | |28 | ||
|29 | |'''29''' | ||
|30 | |30 | ||
|31 | |31 | ||
| Line 869: | Line 869: | ||
|3 | |3 | ||
|4 | |4 | ||
|5 | |'''5''' | ||
|6 | |6 | ||
|7 | |7 | ||
| Line 886: | Line 886: | ||
|11 | |11 | ||
|12 | |12 | ||
|13 | |'''13''' | ||
|14 | |14 | ||
|15 | |15 | ||
| Line 903: | Line 903: | ||
|19 | |19 | ||
|20 | |20 | ||
|21 | |'''21''' | ||
|22 | |22 | ||
|23 | |23 | ||
| Line 920: | Line 920: | ||
|27 | |27 | ||
|28 | |28 | ||
|29 | |'''29''' | ||
|30 | |30 | ||
|31 | |31 | ||
| Line 957: | Line 957: | ||
|3 | |3 | ||
|4 | |4 | ||
|5 | |'''5''' | ||
|6 | |6 | ||
|7 | |7 | ||
| Line 974: | Line 974: | ||
|11 | |11 | ||
|12 | |12 | ||
|13 | |'''13''' | ||
|14 | |14 | ||
|15 | |15 | ||
| Line 991: | Line 991: | ||
|19 | |19 | ||
|20 | |20 | ||
|21 | |'''21''' | ||
|22 | |22 | ||
|23 | |23 | ||
| Line 1,008: | Line 1,008: | ||
|27 | |27 | ||
|28 | |28 | ||
|29 | |'''29''' | ||
|30 | |30 | ||
|31 | |31 | ||
| Line 1,045: | Line 1,045: | ||
|3 | |3 | ||
|4 | |4 | ||
|5 | |'''5''' | ||
|6 | |6 | ||
|7 | |7 | ||
| Line 1,062: | Line 1,062: | ||
|11 | |11 | ||
|12 | |12 | ||
|13 | |'''13''' | ||
|14 | |14 | ||
|15 | |15 | ||
| Line 1,079: | Line 1,079: | ||
|19 | |19 | ||
|20 | |20 | ||
|21 | |'''21''' | ||
|22 | |22 | ||
|23 | |23 | ||
| Line 1,096: | Line 1,096: | ||
|27 | |27 | ||
|28 | |28 | ||
|29 | |'''29''' | ||
|30 | |30 | ||
|31 | |31 | ||
| Line 1,133: | Line 1,133: | ||
|3 | |3 | ||
|4 | |4 | ||
|5 | |'''5''' | ||
|6 | |6 | ||
|7 | |7 | ||
| Line 1,150: | Line 1,150: | ||
|11 | |11 | ||
|12 | |12 | ||
|13 | |'''13''' | ||
|14 | |14 | ||
|15 | |15 | ||
| Line 1,167: | Line 1,167: | ||
|19 | |19 | ||
|20 | |20 | ||
|21 | |'''21''' | ||
|22 | |22 | ||
|23 | |23 | ||
| Line 1,184: | Line 1,184: | ||
|27 | |27 | ||
|28 | |28 | ||
|29 | |'''29''' | ||
|30 | |30 | ||
|31 | |31 | ||
| Line 1,221: | Line 1,221: | ||
|3 | |3 | ||
|4 | |4 | ||
|5 | |'''5''' | ||
|6 | |6 | ||
|7 | |7 | ||
| Line 1,238: | Line 1,238: | ||
|11 | |11 | ||
|12 | |12 | ||
|13 | |'''13''' | ||
|14 | |14 | ||
|15 | |15 | ||
| Line 1,255: | Line 1,255: | ||
|19 | |19 | ||
|20 | |20 | ||
|21 | |'''21''' | ||
|22 | |22 | ||
|23 | |23 | ||
| Line 1,272: | Line 1,272: | ||
|27 | |27 | ||
|28 | |28 | ||
|29 | |'''29''' | ||
|30 | |30 | ||
|31 | |31 | ||
| Line 1,309: | Line 1,309: | ||
|3 | |3 | ||
|4 | |4 | ||
|5 | |'''5''' | ||
|6 | |6 | ||
|7 | |7 | ||
| Line 1,326: | Line 1,326: | ||
|11 | |11 | ||
|12 | |12 | ||
|13 | |'''13''' | ||
|14 | |14 | ||
|15 | |15 | ||
| Line 1,343: | Line 1,343: | ||
|19 | |19 | ||
|20 | |20 | ||
|21 | |'''21''' | ||
|22 | |22 | ||
|23 | |23 | ||
| Line 1,360: | Line 1,360: | ||
|27 | |27 | ||
|28 | |28 | ||
|29 | |'''29''' | ||
|30 | |30 | ||
|31 | |31 | ||
| Line 1,487: | Line 1,487: | ||
|3 | |3 | ||
|4 | |4 | ||
|5 | |'''5''' | ||
|6 | |6 | ||
|7 | |7 | ||
| Line 1,504: | Line 1,504: | ||
|11 | |11 | ||
|12 | |12 | ||
|13 | |'''13''' | ||
|14 | |14 | ||
|15 | |15 | ||
| Line 1,521: | Line 1,521: | ||
|19 | |19 | ||
|20 | |20 | ||
|21 | |'''21''' | ||
|22 | |22 | ||
|23 | |23 | ||
| Line 1,538: | Line 1,538: | ||
|27 | |27 | ||
|28 | |28 | ||
|29 | |'''29''' | ||
|30 | |30 | ||
|31 | |31 | ||
| Line 1,575: | Line 1,575: | ||
|3 | |3 | ||
|4 | |4 | ||
|5 | |'''5''' | ||
|6 | |6 | ||
|7 | |7 | ||
| Line 1,592: | Line 1,592: | ||
|11 | |11 | ||
|12 | |12 | ||
|13 | |'''13''' | ||
|14 | |14 | ||
|15 | |15 | ||
| Line 1,609: | Line 1,609: | ||
|19 | |19 | ||
|20 | |20 | ||
|21 | |'''21''' | ||
|22 | |22 | ||
|23 | |23 | ||
| Line 1,626: | Line 1,626: | ||
|27 | |27 | ||
|28 | |28 | ||
|29 | |'''29''' | ||
|30 | |30 | ||
|31 | |31 | ||
| Line 1,663: | Line 1,663: | ||
|3 | |3 | ||
|4 | |4 | ||
|5 | |'''5''' | ||
|6 | |6 | ||
|7 | |7 | ||
| Line 1,680: | Line 1,680: | ||
|11 | |11 | ||
|12 | |12 | ||
|13 | |'''13''' | ||
|14 | |14 | ||
|15 | |15 | ||
| Line 1,697: | Line 1,697: | ||
|19 | |19 | ||
|20 | |20 | ||
|21 | |'''21''' | ||
|22 | |22 | ||
|23 | |23 | ||
| Line 1,714: | Line 1,714: | ||
|27 | |27 | ||
|28 | |28 | ||
|29 | |'''29''' | ||
|30 | |30 | ||
|31 | |31 | ||
| Line 1,751: | Line 1,751: | ||
|3 | |3 | ||
|4 | |4 | ||
|5 | |'''5''' | ||
|6 | |6 | ||
|7 | |7 | ||
| Line 1,768: | Line 1,768: | ||
|11 | |11 | ||
|12 | |12 | ||
|13 | |'''13''' | ||
|14 | |14 | ||
|15 | |15 | ||
| Line 1,785: | Line 1,785: | ||
|19 | |19 | ||
|20 | |20 | ||
|21 | |'''21''' | ||
|22 | |22 | ||
|23 | |23 | ||
| Line 1,802: | Line 1,802: | ||
|27 | |27 | ||
|28 | |28 | ||
|29 | |'''29''' | ||
|30 | |30 | ||
|31 | |31 | ||
| Line 1,839: | Line 1,839: | ||
|3 | |3 | ||
|4 | |4 | ||
|5 | |'''5''' | ||
|6 | |6 | ||
|7 | |7 | ||
| Line 1,856: | Line 1,856: | ||
|11 | |11 | ||
|12 | |12 | ||
|13 | |'''13''' | ||
|14 | |14 | ||
|15 | |15 | ||
| Line 1,873: | Line 1,873: | ||
|19 | |19 | ||
|20 | |20 | ||
|21 | |'''21''' | ||
|22 | |22 | ||
|23 | |23 | ||
| Line 1,890: | Line 1,890: | ||
|27 | |27 | ||
|28 | |28 | ||
|29 | |'''29''' | ||
|30 | |30 | ||
|31 | |31 | ||
| Line 1,927: | Line 1,927: | ||
|3 | |3 | ||
|4 | |4 | ||
|5 | |'''5''' | ||
|6 | |6 | ||
|7 | |7 | ||
| Line 1,944: | Line 1,944: | ||
|11 | |11 | ||
|12 | |12 | ||
|13 | |'''13''' | ||
|14 | |14 | ||
|15 | |15 | ||
| Line 1,961: | Line 1,961: | ||
|19 | |19 | ||
|20 | |20 | ||
|21 | |'''21''' | ||
|22 | |22 | ||
|23 | |23 | ||
| Line 1,978: | Line 1,978: | ||
|27 | |27 | ||
|28 | |28 | ||
|29 | |'''29''' | ||
|30 | |30 | ||
|31 | |31 | ||
Latest revision as of 22:52, 2 April 2026
The Phyro-Krasnian calendar (often abbreviated as PKC) is a lunisolar calendar first used by the peoples of Phyrea and standardised by the Duumvirate of Phyrea and Krasnia in 63 BNB, quickly following the handfasting of kings Piarfant a Hynfl and Etsonporq Pjeljsol, its creation often attributed to them. Nowadays it is the principal and most widespread calendar in use throughout World. Years vary in length in a regular manner, creating three-year cycles, where the middle one is the longest. The 13 to 14 months are further divided in 4 weeks of 7 to 8 days, as such the near totality of these are 31 days long, with the exception of the 14th intercalary month, which has 32.
Years in a cycle
There are three years within a cycle. The first and third are the llunae maf "short years," both 403 days long, divided in 13 months, and the second is the llun mód "long year," 434 days long, divided in 14 months. To distinguish the two short years, the numerals hwyr and hyfor, "first" and "second," are appended after the name of the respective year. All of these are abbreviated to LMH, LM and LMY (in sequence) in dates using the cycle-numbering system.
Months in a year
There are 13 months in both short years, and an additional final 14th, 32-day month added in the long year.
There are two naming conventions for the months in both Phyrean and Darsavian. The first is the traditional convention, which assigns names on the fly based on the season starting, being experienced, or ending in the month. This convention is probably derived from a much earlier avannic calendar which fell out of use with the introduction of the PKC. The second is the numerical convention, which, as the name suggests, orders each month by a number. The traditional names are the ones used in common parlance, and tend to fall out of sync with the numerical names, but are much more useful in tracking harvest periods. Numerical names are normally reserved for legal documents.
| Season | Part of season | No. month in the year | Phyrean | Darsavian | ||
|---|---|---|---|---|---|---|
| LMH | LM | LMY | ||||
| Winter | Beginning | 1 | 1 and 14[1] | - | ðian Ddian | porыkol Porqkol |
| Middle | 2 | 1 | janguwnt Janguwnt | porыtsek Porqcek | ||
| Additional | - | 2 | janlowd Janlowd | porыparaś Porqparaš | ||
| End | 3 | lyðian Lyddian | porыklьast Porqkljast | |||
| Spring | Beginning | 4 | ðivawb Ddifawb | lьatыkol Ljatqkol | ||
| Middle | 5 | mawbguwnt Mawbguwnt | lьatыtsek Ljatqcek | |||
| Additional | - | 6 | - | mawplowt Mawblowd | lьatыparaś Ljatqparaš | |
| End | 6 | 7 | 6 | lyðvawb Lyddfawb | lьatыklьast Ljatqkljast | |
| Summer | Beginning | 7 | 8 | 7 | ðixrawd Ddichrawd | vratыkol Vratqkol |
| Middle | 8 | 9 | 8 | xrawdguwnt Chrawdguwnt | vratыtsek Vratqcek | |
| Additional | 9 | - | - | xrawdlowd Chrawdlowd | vratыparaś Vratqparaš | |
| End | 10 | 9 | lyðxrawd Lyddchrawd | vratыklьast Vratqkljast | ||
| Autumn | Beginning | 11 | 10 | ðibān Ddibán | motыkol Motqkol | |
| Middle | 12 | 11 | pānguwnt Pánguwnt | motыtsek Motqcek | ||
| Additional | - | 12 | pānlowd Pánlowd | motыparaś Motqparash | ||
| End | 13 | lyðbān Lyddbán | motыklьast Motqkljast | |||
| # | Phyrean | Darsavian |
|---|---|---|
| 1 | hēd βr Héd Hwyr | san βc San Polk |
| 2 | hēd δr Héd Hyfor | san γc San Sick |
| 3 | hēd δg Héd Mig | san δc San Klotk |
| 4 | hēd εr Héd Pyng | san εc San Zherk |
| 5 | hēd ζr Héd Tig | san ζc San Paluck |
| 6 | hēd ηr Héd Ffryg | san ηc San Kreck |
| 7 | hēd θr Héd Yng | san θc San Zhivrk |
| 8 | hēd ιr Héd Ing | san ιc San Pazhk |
| 9 | hēd κr Héd Offog | san κc San Jotk |
| 10 | hēd λr Héd Ybryg | san λc San Pritjk |
| 11 | hēd μr Héd Byng | san μc San Citk |
| 12 | hēd νr Héd Rhyng | san νc San Sonk |
| 13 | hēd νβr Héd Rhenddig | san νβc San Son-polk |
| 14 | hēd mav Héd Maf | san νγc San Son-sick |
Days in a week
The days in a week also abide by traditional and poetic conventions. Both are based on local deities and analogies of days of the week and times of the day. Darsavians keep their mythologically-inspired day names despite having converted to Dimhe during the Middle Ages.
| # | Phyrean | Meaning | Darsavian | Meaning | Resting day? |
|---|---|---|---|---|---|
| 1 | lwvanðeul Lwfanddeul | Day of Lwfan | herkrьon Herkrjon | Day of Krjon | Y |
| 2 | moðynðeul Moddynddeul | Day of Moddyn | herharc Herhark | Day of Hark | N |
| 3 | bwfurðeul Bwffurddeul | Day of Bwffur | hertelanь Hertelanj | Day of Telanj | N |
| 4 | jarðeul Jarddeul | Day of Jar | hercal Herkal | Day of Kal | N |
| 5 | lowyrnðeul Lowyrnddeul | Day of Lowyrn | hermilь Hermilj | Day of Milj | Y |
| 6 | þeunbwl Theunbwl | Dusk day | hertren Hertren | Dusk day | N |
| 7 | þeunlowd Theunlowd | Waning day | herparaś Herparaš | Waning day | N |
| 8 | avanðeul Afanddeul | Day of Afan | herźarы Heržarq | Day of Drarem | Y |
Writing a date down
There are two modes of timekeeping: cycle-tracking and year-tracking. Typically, a date written down in full begins with the cycle number, then the year in the cycle, then the month and finally the day, e.g. 329 Llun Maf Hwyr, Ddian 14. The short-form of this would be 329LMH/1/14. Year-tracking dates work similarly, except they conflate the cycle number with its year in the cycle, giving a single year number. The date from the previous example, when written by year-tracking, would be 985, Ddian 14, or 965/1/14.
Calendar
| 1 - Ddian / Héd Hwyr | 2 - Janguwnt / Héd Hyfor | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul | Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 3 - Lyddian / Héd Mug | 4 - Ddifawb / Héd Pyng | ||||||||||||||
| Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul | Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 5 - Mawbguwnt / Héd Tig | 6 - Lyddfawb / Héd Ffryg | ||||||||||||||
| Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul | Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 7 - Ddichrawd / Héd Yng | 8 - Chrawdguwnt / Héd Ing | ||||||||||||||
| Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul | Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 9 - Chrawdlowd / Héd Offog | 10 - Lyddchrawd / Héd Ybryg | ||||||||||||||
| Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul | Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 11 - Ddibán / Héd Byng | 12 - Pánguwnt / Héd Rhyng | ||||||||||||||
| Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul | Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 13 - Lyddbán / Héd Rhenddig | |||||||||||||||
| Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||
| 1 - Ddian / Héd Hwyr | 2 - Janguwnt / Héd Hyfor | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul | Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 3 - Lyddian / Héd Mug | 4 - Ddifawb / Héd Pyng | ||||||||||||||
| Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul | Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 5 - Mawbguwnt / Héd Tig | 6 - Mawblowd / Héd Ffryg | ||||||||||||||
| Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul | Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 7 - Lyddfawb / Héd Yng | 8 - Ddichrawd / Héd Ing | ||||||||||||||
| Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul | Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 9 - Chrawdguwnt / Héd Offog | 10 - Lyddchrawd / Héd Ybryg | ||||||||||||||
| Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul | Lwfanddeul | Moddynddeul | Bwffurddeul | Jarddeul | Lowyrnddeul | Theunbwl | Theunlowd | Afanddeul |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
