Dessian physics: Difference between revisions
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Elementulets == | == Elementulets == | ||
Dessian elements are made up of ''elementulets'', comparable to subatomic particles like quarks. These elementulets come in six distinct vibes, all of which are given a minuscule character for identifiability. They are also differentiated by their mass. | Dessian elements are made up of ''elementulets'', comparable to subatomic particles like quarks. These elementulets come in six distinct vibes, all of which are given a minuscule character for identifiability. They are also differentiated by their mass, although their volume is consistently of around 0.68 fm each. | ||
*The '''NP''' pair | *The '''NP''' pair | ||
**'''Negalets''' ('''n''', | **'''Negalets''' ('''n''', 1,21×10<sup>-27</sup> kg), with a negative vibe. | ||
**'''Posilets''' ('''p''', | **'''Posilets''' ('''p''', 4,21×10<sup>-27</sup> kg) with a positive vibe. | ||
*The '''UX''' pair | *The '''UX''' pair | ||
**'''Neutrolets''' ('''u''', | **'''Neutrolets''' ('''u''', 3,26×10<sup>-27</sup> kg) have a neutral vibe. | ||
**'''Xenolets''' ('''x''', | **'''Xenolets''' ('''x''', 6,21×10<sup>-27</sup> kg) have a funky vibe. | ||
*The '''DZ''' pair | *The '''DZ''' pair | ||
**'''Diapherolets''' ('''d''', | **'''Diapherolets''' ('''d''', 4,57×10<sup>-27</sup> kg) have an interesting vibe. | ||
**'''Pezolets''' ('''z''', | **'''Pezolets''' ('''z''', 2,02×10<sup>-27</sup> kg) have a mundane vibe. | ||
== Forces == | == Forces == | ||
| Line 19: | Line 19: | ||
====Common force==== | ====Common force==== | ||
[[File:elementulets.svg|thumb|A chart displaying common and weird interactions.]] | [[File:elementulets.svg|thumb|A chart displaying common and weird interactions.]] | ||
The [[common force]], governed by the [[common dolet]] (κ), binds elementulets together in a similar manner to gluons binding quarks. It does so by a similar mechanism to quarks' colour charges, called vibes. Vibes are always trying to stabilise into a calm form. | The [[common force]], governed by the [[common dolet]] (κ), binds elementulets together in a similar manner to gluons binding quarks. It does so by a similar mechanism to quarks' colour charges, called vibes. Vibes are always trying to stabilise into a calm form. The spacing between elementulets through the common dolet is of about 0,22 fm for strong binds and 0,46 fm for weak binds. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 44: | Line 44: | ||
====Weird force==== | ====Weird force==== | ||
The [[weird force]], governed by the [[weird dolet]] (π), also binds elementulets together. This force creates weird forms, that is, not calm, which if governed by the common force would break down instantly. | The [[weird force]], governed by the [[weird dolet]] (π), also binds elementulets together. This force creates weird forms, that is, not calm, which if governed by the common force would break down instantly. The spacing between elementulets through the weird dolet is of about 0,18 fm for strong binds and 0,32 fm for weak binds. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 69: | Line 69: | ||
====Elegant force==== | ====Elegant force==== | ||
The [[elegant force]] or ''elegance'', controlled by the [[elegant dolet]] (ψ), binds elements together. They do so by locking onto eachother in a jigsaw puzzle-like manner. These dolets come in two forms: the '''yes form''' and the '''no form'''. Yes binds to no and viceversa. They can change forms via a process called ''reconsideration''. Yes-reconsideration converts yes to no, and creates a negalet, neutrolet or diapherolet as byproducts. No-reconsideration converts no to yes, and creates a posilet, xenolet or pezolet as byproducts. Every elementulet cluster generates elegant dolets, based on how strong their interactions are. No interactions make one of each. Strong binds make two, weak binds make one. | The [[elegant force]] or ''elegance'', controlled by the [[elegant dolet]] (ψ), binds elements together. They do so by locking onto eachother in a jigsaw puzzle-like manner. These dolets come in two forms: the '''yes form''' and the '''no form'''. Yes binds to no and viceversa. They can change forms via a process called ''reconsideration''. Yes-reconsideration converts yes to no, and creates a negalet, neutrolet or diapherolet as byproducts. No-reconsideration converts no to yes, and creates a posilet, xenolet or pezolet as byproducts. Every elementulet cluster generates elegant dolets, based on how strong their interactions are. No interactions make one of each. Strong binds make two, weak binds make one. Spacing between elements through the elegant force varies wildly with phase, varying between ~40,000 fm to ~220,000 fm. | ||
==== Interesting force ==== | ==== Interesting force ==== | ||
| Line 78: | Line 78: | ||
==Dessian elements== | ==Dessian elements== | ||
[[File:abrium.png|thumb|Clunium (symbol | [[File:abrium.png|thumb|Clunium (symbol Ⲕⲗ), a breathing metal, whose atoms are made of three pezolets each.]] | ||
[[Dessian element]]s are analogous to cosmic elements. They are the building blocks of every material in the [[dess]], and are made of elementulets strung together into a ring shape. | [[Dessian element]]s are analogous to cosmic elements. They are the building blocks of every material in the [[dess]], and are made of elementulets strung together into a ring shape. | ||
=== Desmism === | |||
[[Desmism]] represents the amount of connections present in an element's structure. Because of the nature of the binding forces, odd-numbered desmic groups will always be weird. | |||
* '''Adesmic''' ('''D0''') elements present no bonds, being entirely made out of one type of elementulet. | |||
* '''Bidesmic''' ('''D2''') elements present two bonds, thereby being made of two elementulets. | |||
* '''Tridesmic''' ('''D3''') elements present three bonds, and are therefore made of three elementulets. | |||
* ... and so on and so forth. | |||
Pentadesmic elements and above are highly unstable and will attempt to separate into smaller forms, releasing [[weird energy]] (not to be confused with the weird force) and heat as a byproduct. | |||
They are further divided in groups according to certain common characteristics they share: | |||
*The '''adesmic gases''' comprise all six adesmic elements. They have extremely low elegance and as such are very unreactive. | |||
*The '''entegens''' are elements essential for [[CoSM:Glossary#Entity|entities]] to arise. | |||
*The '''breathing''' '''metals''' are all solids that are prone to aranise. | |||
*The '''uncouth elements''' have low elegance, all of them being ψ2 bidesmic elements, and aren't very reactive in general. | |||
*The '''limerent elements''' are exclusively ψ4 bidesmic elements, and are more interestingly charged, forming interesting bonds more readily than elegant ones. | |||
*The '''hyperdesmic elements''' comprise all elements above D4. They become [[Wikipedia:Quadratic growth|quadratically]] more elegant and [[Wikipedia:Exponential growth|exponentially]] more unstable the higher the desmism. | |||
Above these groups, elements are divided by their weirdness. That is, whether their elementulets are governed by the common or weird forces: | |||
*The '''calm''' or '''κ-elements''' are elements whose elementulets are governed by the common force. | |||
*The '''weird''' or '''π-elements''' are those whose elementulets are governed by the weird force. | |||
=== Complete table of elements (excl. above D4) === | |||
{| class="wikitable" | {| class="wikitable" | ||
!Elegance | !Elegance | ||
| Line 86: | Line 112: | ||
!Name | !Name | ||
!Composition | !Composition | ||
!Mass | |||
<small>(×10<sup>-27</sup> kg)</small> | |||
!Density | |||
!Group | !Group | ||
!Phase at STP | |||
!Appearance | !Appearance | ||
!Description | !Description | ||
|- | |- | ||
! colspan=" | ! colspan="11" |D0 - Adesmic | ||
|- | |- | ||
! rowspan="6" |ψ1 | ! rowspan="6" |ψ1 | ||
! rowspan="2" |NP | ! rowspan="2" |NP | ||
|''' | |'''Ⲁ''' | ||
|Alpan | |Alpan | ||
|n | |n | ||
|1,21 | |||
|0,11 g/L | |||
|Adesmic gas | |Adesmic gas | ||
|Clear | |Gas | ||
|Clear | |||
|Least dense element possible. | |Least dense element possible. | ||
|- | |- | ||
|''' | |'''Ⲙ''' | ||
|Mahan | |Mahan | ||
|p | |p | ||
|4,21 | |||
|0,81 g/L | |||
|Adesmic gas | |Adesmic gas | ||
|Clear | |Gas | ||
|Clear | |||
| | | | ||
|- | |- | ||
| Line 112: | Line 148: | ||
|Tatasthan | |Tatasthan | ||
|u | |u | ||
|3,26 | |||
|0,52 g/L | |||
|Adesmic gas | |Adesmic gas | ||
|Clear | |Gas | ||
|Clear | |||
| | | | ||
|- | |- | ||
|''' | |'''Ⲁⲃ''' | ||
|Adbhutan | |Adbhutan | ||
|x | |x | ||
|6,21 | |||
|1,6 g/L | |||
|Adesmic gas | |Adesmic gas | ||
|Clear | |Gas | ||
|Clear | |||
|The densest of the adesmic elements. | |The densest of the adesmic elements. | ||
|- | |- | ||
! rowspan="2" |DZ | ! rowspan="2" |DZ | ||
|''' | |'''Ⲣⲕ''' | ||
|Rocakan | |Rocakan | ||
|d | |d | ||
|4,57 | |||
|0,96 g/L | |||
|Adesmic gas | |Adesmic gas | ||
|Clear | |Gas | ||
|Clear | |||
| | | | ||
|- | |- | ||
|''' | |'''Ⲁⲇ''' | ||
|Adharan | |Adharan | ||
|z | |z | ||
|2,02 | |||
|0,24 g/L | |||
|Adesmic gas | |Adesmic gas | ||
|Clear | |Gas | ||
|Clear | |||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="11" |D2 - κ-Bidesmic | ||
|- | |- | ||
! rowspan="3" |ψ4 | ! rowspan="3" |ψ4 | ||
| Line 145: | Line 193: | ||
| | | | ||
|n=p | |n=p | ||
| | |5,42 | ||
| | |1,2 g/L | ||
|Limerent | |||
|Gas | |||
|Clear | |||
| | | | ||
|- | |- | ||
!UX | !UX | ||
| | |'''Ⲃⲁ''' | ||
| | |Balsamium | ||
|u=x | |u=x | ||
| | |9,47 | ||
| | |1,3 g/cm<sup>3</sup> | ||
| | |Limerent | ||
|Liquid | |||
|Clear, viscous | |||
|Honey-like consistency. | |||
|- | |- | ||
!DZ | !DZ | ||
| Line 161: | Line 215: | ||
| | | | ||
|d=z | |d=z | ||
| | |6,59 | ||
| | |2,7 g/cm<sup>3</sup> | ||
|Limerent | |||
|Solid | |||
|White, reflective | |||
| | | | ||
|- | |- | ||
| Line 170: | Line 227: | ||
| | | | ||
|n-x | |n-x | ||
| | |7,42 | ||
| | |2,2 g/cm<sup>3</sup> | ||
|Uncouth | |||
|Solid | |||
|White, powdery | |||
| | | | ||
|- | |- | ||
| Line 177: | Line 237: | ||
| | | | ||
|p-u | |p-u | ||
| | |7,47 | ||
| | |2,2 g/cm<sup>3</sup> | ||
| | |Uncouth | ||
|Solid | |||
|Light blue, powdery | |||
|Talc-like consistency. | |||
|- | |- | ||
! rowspan="2" |NPDZ | ! rowspan="2" |NPDZ | ||
| Line 185: | Line 248: | ||
| | | | ||
|n-z | |n-z | ||
| | |3,23 | ||
| | |0,48 g/L | ||
|Uncouth | |||
|Gas | |||
|Clear | |||
| | | | ||
|- | |- | ||
| Line 192: | Line 258: | ||
| | | | ||
|p-d | |p-d | ||
| | |8,78 | ||
| | |4,6 g/cm<sup>3</sup> | ||
| | |Uncouth | ||
|Solid | |||
|Silvery, soft | |||
|Prefers to keep its shape, but soft enough to be dented with a fingernail. | |||
|- | |- | ||
! rowspan="2" |UXDZ | ! rowspan="2" |UXDZ | ||
| Line 200: | Line 269: | ||
| | | | ||
|u-z | |u-z | ||
| | |5,28 | ||
| | |1,0 g/cm<sup>3</sup> | ||
|Uncouth | |||
|Liquid | |||
|Brownish-black | |||
| | | | ||
|- | |- | ||
| Line 207: | Line 279: | ||
| | | | ||
|x-d | |x-d | ||
| | |10,78 | ||
| | |1,5 g/cm<sup>3</sup> | ||
|Uncouth | |||
|Liquid | |||
|Bluish-black | |||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="11" |D2 - π-Bidesmic | ||
|- | |- | ||
! rowspan="6" |ψ4 | ! rowspan="6" |ψ4 | ||
! rowspan="2" |NP | ! rowspan="2" |NP | ||
|''' | |'''Ⲁⲣ''' | ||
|Aranine | |Aranine | ||
|n<sub>2</sub> | |n<sub>2</sub> | ||
| | |2,42 | ||
|Clear | |0,32 g/L | ||
| | |Limerent | ||
|Gas | |||
|Clear | |||
|Readily reacts with other elements, forming aranides. An entegen. | |||
|- | |- | ||
|'''Ⲥⲗ''' | |'''Ⲥⲗ''' | ||
|Solanium | |Solanium | ||
|p<sub>2</sub> | |p<sub>2</sub> | ||
| | |8,42 | ||
|Clear | |1,2 g/cm<sup>3</sup> | ||
| | |Limerent | ||
|Liquid | |||
|Clear, runny | |||
|Readily reacts with aranine, forming hard air (ⲤⲗⲀⲣ). An entegen. | |||
|- | |- | ||
! rowspan="2" |UX | ! rowspan="2" |UX | ||
| | | | ||
| | | | ||
| | |u<sub>2</sub> | ||
| | |6,52 | ||
| | |1,7 g/L | ||
|Limerent | |||
|Gas | |||
|Bluish | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |x<sub>2</sub> | ||
| | |12,42 | ||
| | |1,8 g/cm<sup>3</sup> | ||
|Limerent | |||
|Liquid | |||
|Light yellow | |||
| | | | ||
|- | |- | ||
| Line 248: | Line 335: | ||
| | | | ||
|d<sub>2</sub> | |d<sub>2</sub> | ||
| | |9,14 | ||
|3,8 g/cm<sup>3</sup> | |||
|Limerent | |||
|Solid | |||
| | | | ||
| | | | ||
| Line 255: | Line 345: | ||
| | | | ||
|z<sub>2</sub> | |z<sub>2</sub> | ||
| | |4,04 | ||
|0,78 g/L | |||
|Limerent | |||
|Gas | |||
| | | | ||
| | | | ||
| Line 264: | Line 357: | ||
| | | | ||
|n.u | |n.u | ||
| | |4,47 | ||
|0,77 g/L | |||
|Uncouth | |||
|Gas | |||
| | | | ||
| | | | ||
| Line 271: | Line 367: | ||
| | | | ||
|p.x | |p.x | ||
| | |10,42 | ||
|1,4 g/cm<sup>3</sup> | |||
|Uncouth | |||
|Liquid | |||
| | | | ||
| | | | ||
| Line 279: | Line 378: | ||
| | | | ||
|n.d | |n.d | ||
| | |5,78 | ||
|2,1 g/cm<sup>3</sup> | |||
|Uncouth | |||
|Solid | |||
| | | | ||
| | | | ||
| Line 286: | Line 388: | ||
| | | | ||
|p.d | |p.d | ||
| | |6,23 | ||
| | |1 g/cm<sup>3</sup> | ||
|Uncouth | |||
|Liquid | |||
|Watery, slightly cloudy blue | |||
| | | | ||
|- | |- | ||
| Line 294: | Line 399: | ||
| | | | ||
|u.d | |u.d | ||
| | |7,83 | ||
|1,3 g/cm<sup>3</sup> | |||
|Uncouth | |||
|Liquid | |||
| | | | ||
| | | | ||
| Line 301: | Line 409: | ||
| | | | ||
|x.z | |x.z | ||
| | |8,23 | ||
|1,3 g/cm<sup>3</sup> | |||
|Uncouth | |||
|Liquid | |||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="11" |D3 - Tridesmic | ||
|- | |- | ||
! rowspan="6" |ψ6 | ! rowspan="6" |ψ6 | ||
| Line 312: | Line 423: | ||
|Elenine | |Elenine | ||
|n<sub>3</sub> | |n<sub>3</sub> | ||
|Breathing | |3,63 | ||
|Silvery | |1,1 g/cm<sup>3</sup> | ||
|Breathing metal | |||
|Solid | |||
|Silvery | |||
| | | | ||
|- | |- | ||
| Line 319: | Line 433: | ||
|Clunium | |Clunium | ||
|p<sub>3</sub> | |p<sub>3</sub> | ||
|Breathing | |12,63 | ||
| | |8,7 g/cm<sup>3</sup> | ||
|Breathing metal | |||
|Solid | |||
|Metallic violet | |||
| | | | ||
|- | |- | ||
| Line 327: | Line 444: | ||
| | | | ||
|u<sub>3</sub> | |u<sub>3</sub> | ||
| | |9,78 | ||
|5,2 g/cm<sup>3</sup> | |||
|Breathing metal | |||
|Solid | |||
| | | | ||
| | | | ||
| Line 334: | Line 454: | ||
| | | | ||
|x<sub>3</sub> | |x<sub>3</sub> | ||
| | |18,63 | ||
|12,8 g/cm<sup>3</sup> | |||
|Breathing metal | |||
|Solid | |||
| | | | ||
| | | | ||
| Line 342: | Line 465: | ||
| | | | ||
|d<sub>3</sub> | |d<sub>3</sub> | ||
| | |13,71 | ||
|9,5 g/cm<sup>3</sup> | |||
|Breathing metal | |||
|Solid | |||
| | | | ||
| | | | ||
| Line 349: | Line 475: | ||
| | | | ||
|z<sub>3</sub> | |z<sub>3</sub> | ||
| | |6,06 | ||
|2,4 g/cm<sup>3</sup> | |||
|Breathing metal | |||
|Solid | |||
| | | | ||
| | | | ||
| Line 358: | Line 487: | ||
| | | | ||
|n<sub>2</sub>.u | |n<sub>2</sub>.u | ||
|5,68 | |||
|2,1 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 365: | Line 497: | ||
| | | | ||
|p<sub>2</sub>.x | |p<sub>2</sub>.x | ||
|14,63 | |||
|10,4 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 372: | Line 507: | ||
| | | | ||
|n.u<sub>2</sub> | |n.u<sub>2</sub> | ||
|7,73 | |||
|3,8 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 379: | Line 517: | ||
| | | | ||
|p.x<sub>2</sub> | |p.x<sub>2</sub> | ||
|16.63 | |||
|12,1 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 387: | Line 528: | ||
| | | | ||
|n<sub>2</sub>.d | |n<sub>2</sub>.d | ||
|6,99 | |||
|3 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 394: | Line 538: | ||
| | | | ||
|p<sub>2</sub>.d | |p<sub>2</sub>.d | ||
|12,99 | |||
|9 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 401: | Line 548: | ||
| | | | ||
|n.d<sub>2</sub> | |n.d<sub>2</sub> | ||
|10,35 | |||
|6,3 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 408: | Line 558: | ||
| | | | ||
|p.d<sub>2</sub> | |p.d<sub>2</sub> | ||
|13,35 | |||
|9,2 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 416: | Line 569: | ||
| | | | ||
|u<sub>2</sub>.d | |u<sub>2</sub>.d | ||
|11,09 | |||
|7 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 423: | Line 579: | ||
| | | | ||
|x<sub>2</sub>.z | |x<sub>2</sub>.z | ||
|14,44 | |||
|10,3 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 430: | Line 589: | ||
| | | | ||
|u.d<sub>2</sub> | |u.d<sub>2</sub> | ||
|12,4 | |||
|7,6 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 437: | Line 599: | ||
| | | | ||
|x.z<sub>2</sub> | |x.z<sub>2</sub> | ||
|10,25 | |||
|6,2 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="11" |D4 - κ-Tetradesmic | ||
|- | |- | ||
! rowspan="3" |ψ8 | ! rowspan="3" |ψ8 | ||
| Line 448: | Line 613: | ||
| | | | ||
|(n=p)<sub>2</sub> | |(n=p)<sub>2</sub> | ||
|10,84 | |||
|1,7 g/cm<sup>3</sup> | |||
| | | | ||
|Liquid | |||
| | | | ||
| | |Mostly generated through fusion of hard air (ⲀⲣⲤⲗ) within [[Dess#Noru|noru]]. | ||
|- | |- | ||
!UX | !UX | ||
| Line 456: | Line 624: | ||
| | | | ||
|(u=x)<sub>2</sub> | |(u=x)<sub>2</sub> | ||
|18,94 | |||
|14,3 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 464: | Line 635: | ||
| | | | ||
|(d=z)<sub>2</sub> | |(d=z)<sub>2</sub> | ||
|13,18 | |||
|9,1 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 473: | Line 647: | ||
| | | | ||
|(n-x)<sub>2</sub> | |(n-x)<sub>2</sub> | ||
|14,84 | |||
|10,6 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 480: | Line 657: | ||
| | | | ||
|(p-u)<sub>2</sub> | |(p-u)<sub>2</sub> | ||
|14,94 | |||
|10,7 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 488: | Line 668: | ||
| | | | ||
|(n-z)<sub>2</sub> | |(n-z)<sub>2</sub> | ||
|6,46 | |||
|2,6 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 495: | Line 678: | ||
| | | | ||
|(p-d)<sub>2</sub> | |(p-d)<sub>2</sub> | ||
|17,56 | |||
|13,2 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 503: | Line 689: | ||
| | | | ||
|(u-z)<sub>2</sub> | |(u-z)<sub>2</sub> | ||
|10,56 | |||
|6,4 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 510: | Line 699: | ||
| | | | ||
|(x-d)<sub>2</sub> | |(x-d)<sub>2</sub> | ||
|21,56 | |||
|17,6 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="11" |D4 - π-Tetradesmic | ||
|- | |- | ||
! rowspan="6" |ψ8 | ! rowspan="6" |ψ8 | ||
| Line 521: | Line 713: | ||
| | | | ||
|n<sub>4</sub> | |n<sub>4</sub> | ||
|4,84 | |||
|0,93 g/L | |||
| | | | ||
|Gas | |||
| | | | ||
| | | | ||
| Line 528: | Line 723: | ||
| | | | ||
|p<sub>4</sub> | |p<sub>4</sub> | ||
|16,84 | |||
|12,3 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 536: | Line 734: | ||
| | | | ||
|u<sub>4</sub> | |u<sub>4</sub> | ||
|13,04 | |||
|9 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 543: | Line 744: | ||
| | | | ||
|x<sub>4</sub> | |x<sub>4</sub> | ||
|24,84 | |||
|18,3 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 551: | Line 755: | ||
| | | | ||
|d<sub>4</sub> | |d<sub>4</sub> | ||
|18,28 | |||
|13,4 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 558: | Line 765: | ||
| | | | ||
|z<sub>4</sub> | |z<sub>4</sub> | ||
|8,08 | |||
|4,1 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 567: | Line 777: | ||
| | | | ||
|n<sub>3</sub>.u | |n<sub>3</sub>.u | ||
|6,89 | |||
|2,9 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 574: | Line 787: | ||
| | | | ||
|p<sub>3</sub>.x | |p<sub>3</sub>.x | ||
|18,84 | |||
|13,8 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 580: | Line 796: | ||
| | | | ||
| | | | ||
|n<sub>2</sub> | |(n.u)<sub>2</sub> | ||
|8,94 | |||
|4,8 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 587: | Line 806: | ||
| | | | ||
| | | | ||
|p<sub>2</sub> | |(p.x)<sub>2</sub> | ||
|20,84 | |||
|16,1 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 595: | Line 817: | ||
| | | | ||
|n.u<sub>3</sub> | |n.u<sub>3</sub> | ||
|10,99 | |||
|6,7 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |'''Ⲝⲉ''' | ||
| | |Xenaurum | ||
|p.x<sub>3</sub> | |p.x<sub>3</sub> | ||
|22,84 | |||
|18,6 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | |Metallic black, extremely rigid | ||
|Densest stable element. | |||
|- | |- | ||
! rowspan="6" |NPDZ | ! rowspan="6" |NPDZ | ||
| Line 610: | Line 838: | ||
| | | | ||
|n<sub>3</sub>.d | |n<sub>3</sub>.d | ||
|8,2 | |||
|4,2 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 617: | Line 848: | ||
| | | | ||
|p<sub>3</sub>.d | |p<sub>3</sub>.d | ||
|17,2 | |||
|12,6 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 623: | Line 857: | ||
| | | | ||
| | | | ||
|n<sub>2</sub> | |(n.d)<sub>2</sub> | ||
|11,56 | |||
|7,1 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 630: | Line 867: | ||
| | | | ||
| | | | ||
|p<sub>2</sub> | |(p.d)<sub>2</sub> | ||
|12,46 | |||
|8,6 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 638: | Line 878: | ||
| | | | ||
|n.d<sub>3</sub> | |n.d<sub>3</sub> | ||
|14,92 | |||
|10,6 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 645: | Line 888: | ||
| | | | ||
|p.d<sub>3</sub> | |p.d<sub>3</sub> | ||
|17,92 | |||
|13,1 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 653: | Line 899: | ||
| | | | ||
|u<sub>3</sub>.d | |u<sub>3</sub>.d | ||
|14,35 | |||
|10 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 660: | Line 909: | ||
| | | | ||
|x<sub>3</sub>.z | |x<sub>3</sub>.z | ||
|20,65 | |||
|16 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 666: | Line 918: | ||
| | | | ||
| | | | ||
|u<sub>2</sub> | |(u.d)<sub>2</sub> | ||
|15,66 | |||
|11,2 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 673: | Line 928: | ||
| | | | ||
| | | | ||
|x<sub>2</sub> | |(x.z)<sub>2</sub> | ||
|16,46 | |||
|12 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 681: | Line 939: | ||
| | | | ||
|u.d<sub>3</sub> | |u.d<sub>3</sub> | ||
|16,97 | |||
|12,4 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 688: | Line 949: | ||
| | | | ||
|x.z<sub>3</sub> | |x.z<sub>3</sub> | ||
|12,27 | |||
|7,5 g/cm<sup>3</sup> | |||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
|} | |} | ||
=== | === Notable high-desmism elements === | ||
{| class="wikitable" | |||
!Elegance | |||
!Pair | |||
!Symbol | |||
!Name | |||
!Composition | |||
!Mass | |||
<small>(×10<sup>-27</sup> kg)</small> | |||
!Density | |||
!Group | |||
!Phase at STP | |||
!Appearance | |||
!Description | |||
|- | |||
! colspan="11" |D8 - Octodesmic | |||
|- | |||
!ψ16 | |||
!NP | |||
|'''Ⲛⲩ''' | |||
|Norium | |||
|(n=p)<sub>4</sub> | |||
|21,68 | |||
|13 g/cm<sup>3</sup> | |||
|Hyperdesmic | |||
|Liquid | |||
|Pitch black, extremely viscous | |||
|Generated within [[Dess#noru|noru]] through fusion of molecular aranine (Ⲁⲣ<sub>2</sub>) and molecular solanium (Ⲥⲗ<sub>2</sub>), gives [[Dess#Múo|múo]] their black colour. Highly reactive and unstable. | |||
|} | |||
[[Category:Physics]] [[Category:Dess]] | [[Category:Physics]] [[Category:Dess]] | ||
Latest revision as of 16:20, 21 March 2026
Physics within the dess work differently than in our universe.
Elementulets
