Khots: Difference between revisions
m (1 revision imported) |
No edit summary |
||
| Line 9: | Line 9: | ||
| related_groups = Other [[Hashan peoples]] | | related_groups = Other [[Hashan peoples]] | ||
}} | }} | ||
The '''Khots''', natively '''Amurnar''' "Amur-people," are a semi-nomadic [[Clúnath|clunic]] ethnic group found around the [[Krasna | The '''Khots''', natively '''Amurnar''' "Amur-people," are a semi-nomadic [[Clúnath|clunic]] ethnic group found around the [[Krasna Sea]]. They are part of the larger [[Hashan peoples]] populating most of northern and eastern [[Anidon]]. | ||
They follow a lifestyle of periodical procession | They follow a lifestyle of periodical procession along their home sea, settling at the beginning of their [[Khot calendar|lunar calendar]]'s month and moving near its end. To decide where to settle, they have devised a system of boundary stones carved with images of their [[Naimonism|deities]], as well as notable people. As such, their settling areas are named after the figures pictured in these stones. | ||
[[Category:Ethnic groups]] | [[Category:Ethnic groups]] | ||
[[Category:Khot culture]] | [[Category:Khot culture]] | ||
[[Category:Hashan peoples]] | [[Category:Hashan peoples]] | ||
Revision as of 19:07, 15 October 2025
This article is severely incomplete, therefore a stub.
Be advised that its contents may still be under heavy development, and may be updated repeatedly. |
Amurnar (Khot) | |
|---|---|
A khot fisherman, as drawn by Nwngan Dydd | |
| Total population | |
| c. 45.000 to 50.000 | |
| Regions with significant populations | |
| Krasna sea and neighbouring countries, incl. | |
| Languages | |
| Khot, Darsavian, Eszvalish, Phyrean | |
| Religion | |
| Naimonism, Dimhe | |
| Related ethnic groups | |
| Other Hashan peoples |
The Khots, natively Amurnar "Amur-people," are a semi-nomadic clunic ethnic group found around the Krasna Sea. They are part of the larger Hashan peoples populating most of northern and eastern Anidon.
They follow a lifestyle of periodical procession along their home sea, settling at the beginning of their lunar calendar's month and moving near its end. To decide where to settle, they have devised a system of boundary stones carved with images of their deities, as well as notable people. As such, their settling areas are named after the figures pictured in these stones.