Lowyrn (planet): Difference between revisions
No edit summary Tags: Reverted Visual edit |
No edit summary Tags: Manual revert Visual edit |
||
| Line 1: | Line 1: | ||
{{Stub}}{{Infobox cosplanet|name=Lowyrn|image=[[File:lorn2.jpg|300px]]|caption=Full-colour shot of Lowyrn by probe [[Clen IV]]|symbol=[[file: | {{Stub}}{{Infobox cosplanet|name=Lowyrn|image=[[File:lorn2.jpg|300px]]|caption=Full-colour shot of Lowyrn by probe [[Clen IV]]|symbol=[[file:lornsymbol.svg|20px]]|adjective=Lowyrnian, Lulian|star=[[Panopea]]|moons=1 ([[Rw]])|hiscore=HI1|surfgravity=0.9658022037 g<sub>🜨</sub>|surftemp=-135 °C|mass=0,92 M<sub>🜨</sub>|radius=0,976 R<sub>🜨</sub>|density=0,9895514382 ρ<sub>🜨</sub>|semimajoraxis=1,62 AU|periapsis=1,36566 AU|apoapsis=1,87434 AU|eccentricity=0,157|axialtilt=12,244278°|year=753,1306324 d|orbitalinclination=2°}} | ||
'''Lowyrn''' is the third planet from [[Panopea]], and the third terrestrial planet of the system. It's also known as the ''blue wanderer'' on account of its noticeably blue coloration (caused by elevated amounts of copper and nickel oxides on its surface) rendering it blue in the night sky. | '''Lowyrn''' is the third planet from [[Panopea]], and the third terrestrial planet of the system. It's also known as the ''blue wanderer'' on account of its noticeably blue coloration (caused by elevated amounts of copper and nickel oxides on its surface) rendering it blue in the night sky. | ||
{{Panopea System}} | {{Panopea System}} | ||
[[Category:Panopea system]] [[Category:Planets]] | [[Category:Panopea system]] [[Category:Planets]] | ||
Latest revision as of 20:31, 1 November 2025
This article is severely incomplete, therefore a stub.
Be advised that its contents may still be under heavy development, and may be updated repeatedly. |
Full-colour shot of Lowyrn by probe Clen IV | |
| General information | |
|---|---|
| Symbol | |
| Adjective | Lowyrnian, Lulian |
| Star | Panopea |
| Moons | 1 (Rw) |
| HI score | HI1 |
| Physical characteristics | |
| Average surface temperature | -135 °C |
| Mass | 0,92 M🜨 |
| Radius | 0,976 R🜨 |
| Density | 0,9895514382 ρ🜨 |
| Orbital characteristics | |
| Periapsis | 1,36566 AU |
| Apoapsis | 1,87434 AU |
| Eccentricity | 0,157 |
| Axial tilt | 12,244278° |
| Orbital period | 753,1306324 d |
| Orbital inclination | 2° |
Lowyrn is the third planet from Panopea, and the third terrestrial planet of the system. It's also known as the blue wanderer on account of its noticeably blue coloration (caused by elevated amounts of copper and nickel oxides on its surface) rendering it blue in the night sky.