CoSM:Namuno-Ethian Swadesh list: Difference between revisions
No edit summary |
m (1 revision imported) |
(No difference)
| |
Latest revision as of 14:02, 15 October 2025
| This article is a work in progress (WIP)
The content in this page may rapidly change in a short lapse of time, or may remain indefinitely incomplete. |
This is a Swadesh list displaying various Namuno-Ethian languages.
| № | English | PNE | Avanno-Voeonic | Asco-Manthic | Munic | Namunic | |||
|---|---|---|---|---|---|---|---|---|---|
| Phyrean | Hogharrhyan | Hearnish | Asconian | Old Manth | Toamts | Ragham | |||
| 1 | I | *h₃elʰ | |||||||
| 2 | thou
(singular) |
*wem | |||||||
| 3 | he | *keh₄ | |||||||
| 4 | we | *naw | |||||||
| 5 | you
(plural) |
*tem | |||||||
| 6 | they | *meh₄ | |||||||
| 7 | this | *dʰar, *ne | |||||||
| 8 | that | *dʰer | |||||||
| 9 | here | ||||||||
| 10 | there | *ḱan | |||||||
| 11 | who | *wolʰ | |||||||
| 12 | what | *rom, *no | |||||||
| 13 | where | ||||||||
| 14 | when | ||||||||
| 15 | how | ||||||||
| 16 | not | *dʰu, *sin | |||||||
| 17 | all | *h₄mérur, *wéǵer | |||||||
| 18 | many | *h₄emáh₁t | |||||||
| 19 | some | *dʰi | |||||||
| 20 | few | *dʰi | |||||||
| 21 | other | *h₄mórn̥t | |||||||
| 22 | one | *dʰey | |||||||
| 23 | two | *nēy | |||||||
| 24 | three | *moy | |||||||
| 25 | four | *kʷómkʷos | |||||||
| 26 | five | *tēys | |||||||
| 27 | big | *mḗh₁n̥t | |||||||
| 28 | long | *h₁wán̥t | |||||||
| 29 | wide | *gʷénn̥t | |||||||
| 30 | thick | ||||||||
| 31 | heavy | *kʷlótʰdʰankʰ | |||||||
| 32 | small | *tábn̥t | |||||||
| 33 | short | *mábn̥t | |||||||
| 34 | narrow | *plódʰn̥t | |||||||
| 35 | thin | ||||||||
| 36 | woman | *wégos | |||||||
| 37 | man
(adult male) |
*wráwdos | |||||||
| 38 | man
(human being) |
*bʰéylos | |||||||
| 39 | child
(a youth) |
*kʷoyros | |||||||
| 40 | wife | *kʷáyrln̥s (younger), *ryádugos, *wégln̥s (older) | |||||||
| 41 | husband | *kʷyérln̥s (younger), *ryádn̥s, *ryádurudos, *wráwdln̥s (older) | |||||||
| 42 | mother | *pánuh₂m̥h₁s, *pápas | |||||||
| 43 | father | *nénuh₂m̥h₁s, *nénes | |||||||
| 44 | animal | ||||||||
| 45 | fish | *h₄ármas | |||||||
| 46 | bird | *gʷlanártʰos, *gʷlános | |||||||
| 47 | dog | *kárkl̥tos | |||||||
| 48 | louse | *swéras | |||||||
| 49 | snake | *krónm̥h₁s | |||||||
| 50 | worm | *lʰh₄s | |||||||
| 51 | tree | *kópʰas | |||||||
| 52 | forest | ||||||||
| 53 | stick
(of wood) |
||||||||
| 54 | fruit | *mnā́ytas | |||||||
| 55 | seed | *pádʰas | |||||||
| 56 | leaf | *sóylas | |||||||
| 57 | root | *kʰréwras | |||||||
| 58 | bark
(of tree) |
*kéytʰes | |||||||
| 59 | flower | *sántas | |||||||
| 60 | grass | *sékʷas | |||||||
| 61 | rope | ||||||||
| 62 | skin
(of a person) |
*bʰáytos | |||||||
| 63 | meat
(as in flesh) |
*ǵáwros | |||||||
| 64 | blood | *nékʰos | |||||||
| 65 | bone | *rʰátʰos | |||||||
| 66 | fat
(noun) |
*béras | |||||||
| 67 | egg | *kʷámes | |||||||
| 68 | horn | *gʷʰéres | |||||||
| 69 | tail | *swárm̥h₁s | |||||||
| 70 | feather
(rather not down) |
*gʷlandéyres | |||||||
| 71 | hair | *gánes | |||||||
| 72 | head | *tóyros | |||||||
| 73 | ear | *gʷh₂énsos | |||||||
| 74 | eye | *meytís | |||||||
| 75 | nose | *stóyksos | |||||||
| 76 | mouth | *bʰáros | |||||||
| 77 | tooth
(rather not molar) |
*kéykos | |||||||
| 78 | tongue | *bʰā́nses | |||||||
| 79 | fingernail | *h₃áfes | |||||||
| 80 | foot | *ḱótos | |||||||
| 81 | leg | *lʰénkos | |||||||
| 82 | knee | *pnóykos | |||||||
| 83 | hand | *breys | |||||||
| 84 | wing | ||||||||
| 85 | belly | *móypos | |||||||
| 86 | guts | ||||||||
| 87 | neck | *káltos | |||||||
| 88 | back | ||||||||
| 89 | breast | *bʰépos | |||||||
| 90 | heart | *sétos | |||||||
| 91 | liver | *kráykos | |||||||
| 92 | to drink | *mílanu | |||||||
| 93 | to eat | *bʰwánu | |||||||
| 94 | to bite | *kń̥anu | |||||||
| 95 | to suck | *fúkanu | |||||||
| 96 | to spit | ||||||||
| 97 | to vomit | ||||||||
| 98 | to blow
(as wind) |
*fh₁ánu | |||||||
| 99 | to breathe | ||||||||
| 100 | to laugh | ||||||||
| 101 | to see | *míanu | |||||||
| 102 | to hear | *dsánu | |||||||
| 103 | to know
(a fact) |
*h₂ŕ̥manu | |||||||
| 104 | to think | ||||||||
| 105 | to smell
(sense odor) |
||||||||
| 106 | to fear | ||||||||
| 107 | to sleep | ||||||||
| 108 | to live | ||||||||
| 109 | to die | ||||||||
| 110 | to kill | ||||||||
| 111 | to fight | ||||||||
| 112 | to hunt
(transitive) |
||||||||
| 113 | to hit | ||||||||
| 114 | to cut | ||||||||
| 115 | to split | ||||||||
| 116 | to stab
(or stick) |
||||||||
| 117 | to scratch
(an itch) |
||||||||
| 118 | to dig | ||||||||
| 119 | to swim | ||||||||
| 120 | to fly | ||||||||
| 121 | to walk | ||||||||
| 122 | to come | ||||||||
| 123 | to lie
(as on one's side) |
||||||||
| 124 | to sit | ||||||||
| 125 | to stand | ||||||||
| 126 | to turn
(change direction) |
||||||||
| 127 | to fall
(as in drop) |
||||||||
| 128 | to give | ||||||||
| 129 | to hold
(in one's hand) |
||||||||
| 130 | to squeeze | ||||||||
| 131 | to rub | ||||||||
| 132 | to wash | ||||||||
| 133 | to wipe | ||||||||
| 134 | to pull | ||||||||
| 135 | to push | ||||||||
| 136 | to throw | ||||||||
| 137 | to tie | ||||||||
| 138 | to sew | ||||||||
| 139 | to count | ||||||||
| 140 | to say | ||||||||
| 141 | to sing | ||||||||
| 142 | to play | ||||||||
| 143 | to float | ||||||||
| 144 | to flow | ||||||||
| 145 | to freeze | ||||||||
| 146 | to swell | ||||||||
| 147 | sun | ||||||||
| 148 | moon | ||||||||
| 149 | star | ||||||||
| 150 | water | ||||||||
| 151 | to rain | ||||||||
| 152 | river | ||||||||
| 153 | lake | ||||||||
| 154 | sea
(as in ocean) |
||||||||
| 155 | salt | ||||||||
| 156 | stone | ||||||||
| 157 | sand | ||||||||
| 158 | dust | ||||||||
| 159 | earth
(as in soil) |
||||||||
| 160 | cloud | ||||||||
| 161 | fog | ||||||||
| 162 | sky | ||||||||
| 163 | wind
(as in breeze) |
||||||||
| 164 | snow | ||||||||
| 165 | ice | ||||||||
| 166 | smoke | ||||||||
| 167 | fire | ||||||||
| 168 | ashes | ||||||||
| 169 | to burn
(intransitive) |
||||||||
| 170 | road | ||||||||
| 171 | mountain | ||||||||
| 172 | red | ||||||||
| 173 | green | ||||||||
| 174 | yellow | ||||||||
| 175 | white | ||||||||
| 176 | black | ||||||||
| 177 | night | ||||||||
| 178 | day
(daytime) |
||||||||
| 179 | year | ||||||||
| 180 | warm
(as in weather) |
||||||||
| 181 | cold
(as in weather) |
||||||||
| 182 | full | ||||||||
| 183 | new | ||||||||
| 184 | old | ||||||||
| 185 | good | ||||||||
| 186 | bad | ||||||||
| 187 | rotten
(as a log) |
||||||||
| 188 | dirty | ||||||||
| 189 | straight | ||||||||
| 190 | round | ||||||||
| 191 | sharp
(as a knife) |
||||||||
| 192 | dull
(as a knife) |
||||||||
| 193 | smooth | ||||||||
| 194 | wet | ||||||||
| 195 | dry
(adjective) |
||||||||
| 196 | right
(correct) |
||||||||
| 197 | near | ||||||||
| 198 | far | ||||||||
| 199 | right
(side) |
||||||||
| 200 | left
(side) |
||||||||
| 201 | at | ||||||||
| 202 | in | ||||||||
| 203 | with
(accompanying) |
||||||||
| 204 | and | ||||||||
| 205 | if | ||||||||
| 206 | because | ||||||||
| 207 | name | ||||||||