Hower: Difference between revisions
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
== Toponymy == | == Toponymy == | ||
The native name of Hower, ''Hozhghar'', is a [[Hogharrhyan language|Hogharrhyan]] contraction of ''hozh gar'', meaning "wind(y) field." | The native name of Hower, ''Hozhghar'', is a [[Hogharrhyan language|Hogharrhyan]] contraction of ''hozh gar'', meaning "wind(y) field." | ||
[[Category:Hower]] | [[Category:Hower]] | ||
[[Category:Countries in the Orddonach]] [[Category:Countries in Anidon]] | |||
[[Category:Countries in the ULP]] | [[Category:Countries in the ULP]] | ||
[[Category:Member states of the AU]] | [[Category:Member states of the AU]] | ||
[[Category:Countries in Phyrea]] | |||
Latest revision as of 21:10, 15 October 2025
This article is severely incomplete, therefore a stub.
Be advised that its contents may still be under heavy development, and may be updated repeatedly. |
Republic of Hower Zervod a Nozhghar | |
|---|---|
Hower within the Orddonach | |
| Capital and largest city | Turbhuenn |
| Official languages | Hogharrhyan, Phyrean |
| Demonym(s) | Hogharrhyan, Howerish |
| Government | Unitary parliamentary republic within a constitutional monarchy |
| Legislature | Senate (Muirau) |
| Area | |
• Total | 44.029,1664 km2 (16.999,7562 sq mi) |
| Population | |
• Estimate | 1.248.227 |
• Density | 28,35/km2 (73,4/sq mi) |
| Currency | Anedd (₳) |
| Driving side | right |
The Republic of Hower (Hogharrhyan: Zervod a Nozhghar) or simply Hower (Hozhghar) is a country located in Phyrea, bordered by Amrhyl to the north and west, the Gulf of Amrhyl to the east, and Nemmark to the south. Its population as of 1722 is estimated to be at around 1 248 000. Its capital and largest city is located at Turbhuenn.
Toponymy
The native name of Hower, Hozhghar, is a Hogharrhyan contraction of hozh gar, meaning "wind(y) field."