Little pith: Difference between revisions
No edit summary Tags: Manual revert Visual edit |
No edit summary |
||
| Line 36: | Line 36: | ||
|'''Eyes''' (''médr'') | |'''Eyes''' (''médr'') | ||
|The weakest meld, two tiles of the same number | |The weakest meld, two tiles of the same number | ||
|[[File:M6 | |[[File:M6.svg|frameless|63x63px]][[File:F6.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Short''' (''maf'') | |'''Short''' (''maf'') | ||
|Three tiles in numerical sequence | |Three tiles in numerical sequence | ||
|[[File:M3 | |[[File:M3.svg|frameless|63x63px]][[File:D4.svg|frameless|63x63px]][[File:H5.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Threefold''' (''mi'') | |'''Threefold''' (''mi'') | ||
|Three tiles of the same number | |Three tiles of the same number | ||
|[[File:H4 | |[[File:H4.svg|frameless|63x63px]][[File:F4.svg|frameless|63x63px]][[File:M4.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Row''' (''lirn'') | |'''Row''' (''lirn'') | ||
|Four tiles in numerical sequence | |Four tiles in numerical sequence | ||
|[[File:H1 | |[[File:H1.svg|frameless|63x63px]][[File:H2.svg|frameless|63x63px]][[File:F3.svg|frameless|63x63px]][[File:M4.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Fourfold''' (''pyn'') | |'''Fourfold''' (''pyn'') | ||
|Four tiles of the same number | |Four tiles of the same number | ||
|[[File: | |[[File:M3.svg|frameless|63x63px]][[File:H3.svg|frameless|63x63px]][[File:D3.svg|frameless|63x63px]][[File:D3.svg|frameless|63x63px]] | ||
|} | |} | ||
A meld composed exclusively of tiles from the same suit, such as [[File:H2 | A meld composed exclusively of tiles from the same suit, such as [[File:H2.svg|frameless|29x29px]][[File:H3.svg|frameless|29x29px]][[File:H4.svg|frameless|29x29px]][[File:H5.svg|frameless|29x29px]], is called a ''level'' (''bar'') meld. Level melds are highly valued and are placed above their non-level counterparts. Levelness also applies to hands with the same logic. A hand that is composed entirely of level tiles of the same suit is called ''perfect'' (''hibeng''). These are the highest valued hands in the game, with a ''perfect'' proper, i.e. a long made of tiles of the same suit, being the best. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Legal hands from weakest to strongest | |+Legal hands from weakest to strongest | ||
| Line 63: | Line 63: | ||
|'''Fish eyes''' (''médr a n-arm'') | |'''Fish eyes''' (''médr a n-arm'') | ||
|Three eyes | |Three eyes | ||
|[[File:H2 | |[[File:H2.svg|frameless|63x63px]][[File:H2.svg|frameless|63x63px]][[File:M1.svg|frameless|63x63px]][[File:F1.svg|frameless|63x63px]][[File:D8.svg|frameless|63x63px]][[File:M8.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Stairs''' (''thaptin'') | |'''Stairs''' (''thaptin'') | ||
|Two shorts | |Two shorts | ||
|[[File:D4 | |[[File:D4.svg|frameless|63x63px]][[File:F5.svg|frameless|63x63px]][[File:H6.svg|frameless|63x63px]][[File:F2.svg|frameless|63x63px]][[File:M3.svg|frameless|63x63px]][[File:H4.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Twins''' (''noed'') | |'''Twins''' (''noed'') | ||
|Two threefolds | |Two threefolds | ||
|[[File: | |[[File:Sm.svg|frameless|63x63px]][[File:Sh.svg|frameless|63x63px]][[File:Sf.svg|frameless|63x63px]][[File:Kf.svg|frameless|63x63px]][[File:Km.svg|frameless|63x63px]][[File:Kh.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Hat''' (''gwremt'') | |'''Hat''' (''gwremt'') | ||
|A short and a threefold | |A short and a threefold | ||
|[[File: | |[[File:Sd.svg|frameless|63x63px]][[File:Kf.svg|frameless|63x63px]][[File:Moon.svg|frameless|63x63px]][[File:F2.svg|frameless|63x63px]][[File:M2.svg|frameless|63x63px]][[File:M2.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Snake''' (''cronyn'') | |'''Snake''' (''cronyn'') | ||
|A row and eyes | |A row and eyes | ||
|[[File:D5 | |[[File:D5.svg|frameless|63x63px]][[File:M6.svg|frameless|63x63px]][[File:M7.svg|frameless|63x63px]][[File:F8.svg|frameless|63x63px]][[File:Sh.svg|frameless|63x63px]][[File:Sd.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Eel''' (''cronyrm'') | |'''Eel''' (''cronyrm'') | ||
|A fourfold and eyes | |A fourfold and eyes | ||
|[[File:M5 | |[[File:M5.svg|frameless|63x63px]][[File:H5.svg|frameless|63x63px]][[File:H5.svg|frameless|63x63px]][[File:F5.svg|frameless|63x63px]][[File:H6.svg|frameless|63x63px]][[File:F6.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Long''' (''chwad'') | |'''Long''' (''chwad'') | ||
|Six tiles in numerical sequence | |Six tiles in numerical sequence | ||
|[[File:H3 | |[[File:H3.svg|frameless|63x63px]][[File:M4.svg|frameless|63x63px]][[File:F5.svg|frameless|63x63px]][[File:F6.svg|frameless|63x63px]][[File:H7.svg|frameless|63x63px]][[File:H8.svg|frameless|63x63px]] | ||
|- | |- | ||
! colspan="3" |Level hands (made exclusively of level melds) | ! colspan="3" |Level hands (made exclusively of level melds) | ||
| Line 93: | Line 93: | ||
|'''Level fish eyes''' (''médr bar a n-arm'') | |'''Level fish eyes''' (''médr bar a n-arm'') | ||
|Three level eyes | |Three level eyes | ||
|[[File:F3 | |[[File:F3.svg|frameless|63x63px]][[File:F3.svg|frameless|63x63px]][[File:Sd.svg|frameless|63x63px]][[File:Sd.svg|frameless|63x63px]][[File:H8.svg|frameless|63x63px]][[File:H8.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Level stairs''' (''thaptin bar'') | |'''Level stairs''' (''thaptin bar'') | ||
|Two level shorts | |Two level shorts | ||
|[[File:F3 | |[[File:F3.svg|frameless|63x63px]][[File:F4.svg|frameless|63x63px]][[File:F5.svg|frameless|63x63px]][[File:D7.svg|frameless|63x63px]][[File:D8.svg|frameless|63x63px]][[File:Wd.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Level twins''' (''noed bar'') | |'''Level twins''' (''noed bar'') | ||
|Two level threefolds | |Two level threefolds | ||
|[[File:H4 | |[[File:H4.svg|frameless|63x63px]][[File:H4.svg|frameless|63x63px]][[File:H4.svg|frameless|63x63px]][[File:Wm.svg|frameless|63x63px]][[File:Wm.svg|frameless|63x63px]][[File:Wm.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Level hat''' (''gwremt bar'') | |'''Level hat''' (''gwremt bar'') | ||
|A level short and a level threefold | |A level short and a level threefold | ||
|[[File:D4 | |[[File:D4.svg|frameless|63x63px]][[File:D5.svg|frameless|63x63px]][[File:D6.svg|frameless|63x63px]][[File:Sf.svg|frameless|63x63px]][[File:Sf.svg|frameless|63x63px]][[File:Sf.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Level snake''' (''cronyn bar'') | |'''Level snake''' (''cronyn bar'') | ||
|A level row and level eyes | |A level row and level eyes | ||
|[[File:D1 | |[[File:D1.svg|frameless|63x63px]][[File:D2.svg|frameless|63x63px]][[File:D3.svg|frameless|63x63px]][[File:D4.svg|frameless|63x63px]][[File:H5.svg|frameless|63x63px]][[File:H5.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Level eel''' (''cronyrm bar'') | |'''Level eel''' (''cronyrm bar'') | ||
|A level fourfold and level eyes | |A level fourfold and level eyes | ||
|[[File:M4 | |[[File:M4.svg|frameless|63x63px]][[File:M4.svg|frameless|63x63px]][[File:M4.svg|frameless|63x63px]][[File:M4.svg|frameless|63x63px]][[File:Kd.svg|frameless|63x63px]][[File:Kd.svg|frameless|63x63px]] | ||
|- | |- | ||
! colspan="3" |Perfect hands (made exclusively of tiles of the same suit) | ! colspan="3" |Perfect hands (made exclusively of tiles of the same suit) | ||
| Line 119: | Line 119: | ||
|'''Perfect fish eyes''' (''médr hibeng a n-arm'') | |'''Perfect fish eyes''' (''médr hibeng a n-arm'') | ||
|Three level eyes of the same suit | |Three level eyes of the same suit | ||
|[[File:F4 | |[[File:F4.svg|frameless|63x63px]][[File:F4.svg|frameless|63x63px]][[File:F6.svg|frameless|63x63px]][[File:F6.svg|frameless|63x63px]][[File:Sf.svg|frameless|63x63px]][[File:Sf.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Perfect stairs''' (''thaptin hibeng'') | |'''Perfect stairs''' (''thaptin hibeng'') | ||
|Two level shorts of the same suit | |Two level shorts of the same suit | ||
|[[File:M2 | |[[File:M2.svg|frameless|63x63px]][[File:M3.svg|frameless|63x63px]][[File:M4.svg|frameless|63x63px]][[File:M1.svg|frameless|63x63px]][[File:M2.svg|frameless|63x63px]][[File:M3.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Perfect twins''' (''noed hibeng'') | |'''Perfect twins''' (''noed hibeng'') | ||
|Two level threefolds of the same suit | |Two level threefolds of the same suit | ||
|[[File: | |[[File:Kd.svg|frameless|63x63px]][[File:Kd.svg|frameless|63x63px]][[File:Kd.svg|frameless|63x63px]][[File:Sd.svg|frameless|63x63px]][[File:Sd.svg|frameless|63x63px]][[File:Sd.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Perfect hat''' (''gwremt hibeng'') | |'''Perfect hat''' (''gwremt hibeng'') | ||
|A level short and a level threefold of the same suit | |A level short and a level threefold of the same suit | ||
|[[File:H5 | |[[File:H5.svg|frameless|63x63px]][[File:H6.svg|frameless|63x63px]][[File:H7.svg|frameless|63x63px]][[File:H3.svg|frameless|63x63px]][[File:H3.svg|frameless|63x63px]][[File:H3.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Perfect snake''' (''cronyn hibeng'') | |'''Perfect snake''' (''cronyn hibeng'') | ||
|A level row and level eyes of the same suit | |A level row and level eyes of the same suit | ||
|[[File:M5 | |[[File:M5.svg|frameless|63x63px]][[File:M6.svg|frameless|63x63px]][[File:M7.svg|frameless|63x63px]][[File:M8.svg|frameless|63x63px]][[File:Km.svg|frameless|63x63px]][[File:Km.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Perfect eel''' (''cronyrm hibeng'') | |'''Perfect eel''' (''cronyrm hibeng'') | ||
|A level fourfold and level eyes of the same suit | |A level fourfold and level eyes of the same suit | ||
|[[File:D7 | |[[File:D7.svg|frameless|63x63px]][[File:D7.svg|frameless|63x63px]][[File:D7.svg|frameless|63x63px]][[File:D7.svg|frameless|63x63px]][[File:D4.svg|frameless|63x63px]][[File:D4.svg|frameless|63x63px]] | ||
|- | |- | ||
|'''Perfect''' (''hibeng, hibengyd'') | |'''Perfect''' (''hibeng, hibengyd'') | ||
|Six tiles of the same suit in numerical sequence | |Six tiles of the same suit in numerical sequence | ||
|[[File:F4 | |[[File:F4.svg|frameless|63x63px]][[File:F5.svg|frameless|63x63px]][[File:F6.svg|frameless|63x63px]][[File:F7.svg|frameless|63x63px]][[File:F8.svg|frameless|63x63px]][[File:Wf.svg|frameless|63x63px]] | ||
|} | |} | ||
[[Category:Pith]] [[Category:Board games]] | [[Category:Pith]] [[Category:Board games]] | ||
Revision as of 23:00, 18 October 2025
A typical pith starting setup | |
| Years active | 1500s to present |
|---|---|
| Genres | Matching, Vying |
| Players | 2 to 4 |
| Skills | Tactics, observation, memory, bluffing |
| Related games | |
| Piṭṭháu * Peuh Taus | |
Pith is a matching game popular in Hearn and Phyrea, dating from the mid-1500s. It is played using pith tiles, named after the game, and forms part of a family of card games originating in Nashfor.
Gameplay
The objective of the game is to build combinations of tiles.
Setup and turn order
A typical 4-player pith game has the players shuffle the tiles face-down before setting them up in four 39-tile "walls" (stáer), with four groups of six tiles set aside for each player to begin with. These last groups are set down with the front facing their players so as to not let other people see their tiles. Turn order can go either way based on regional biases: in Hearn, it is usually clockwise, while in Phyrea it's most often counter-clockwise, except in Blackstrath and Nemmark.
Gameplay
The game is divided in rounds. On their turn, a player has three options:
- They draw a tile from the wall in front of them, at which point they replace one of their tiles and give it to the next active player face-down.
- They "check" or "confirm," meaning that they are going to play their hand at the end of the round, at which point subsequent turns of theirs are skipped.
- They "pass" or "retreat," which means they do not play their hand this round. Their turns are skipped, and they do not bet anything.
When near the end of a round there is still one person who hasn't confirmed or retreated, they are removed from the round. When all players have confirmed, everyone reveals their hands, and whomever has the highest valued hand wins.
Melds and hands
A meld is a combination of up to four tiles that may be played with other melds to make a hand. A full hand is six tiles long. In a sequence, wanderers (D or W), seasons (L or S) and high kings (H or K) are equivalent to numbers 9, 10 and 11, while moons (M), of which there are only 4 in a 180 tile set, are the most valued tiles, and treated like wild cards (i.e. they can be any number and suit needed for a hand).
A meld composed exclusively of tiles from the same suit, such as , is called a level (bar) meld. Level melds are highly valued and are placed above their non-level counterparts. Levelness also applies to hands with the same logic. A hand that is composed entirely of level tiles of the same suit is called perfect (hibeng). These are the highest valued hands in the game, with a perfect proper, i.e. a long made of tiles of the same suit, being the best.