Ascon kinship: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
== Origins == | == Origins == | ||
The origins of this kinship system | The origins of this kinship system date back before the split between the Asconic and Manthic language branches, evidenced by the fact that both cultural groups have the same kad system with the same names. | ||
== Vocabulary == | == Vocabulary == | ||
Kinship vocabulary in Asco-Manthic society bears close similarity to those of other Namuno-Ethian cultures. | Kinship vocabulary in Asco-Manthic society bears close similarity to those of other Namuno-Ethian cultures. | ||
{| class="wikitable" | |||
|+Asconian kinship vocabulary and cognates | |||
! colspan="2" rowspan="2" |Relationship to ego | |||
! rowspan="2" |Asconian term | |||
! colspan="3" |Cognates | |||
! rowspan="2" |PNE Root | |||
|- | |||
!Phyrean | |||
!Toamts | |||
!Ragham | |||
|- | |||
! rowspan="6" |Same generation | |||
!Brother | |||
|''naroth, nar'' | |||
|''nen, enni'' | |||
|''neää'' | |||
|''naṃ'' | |||
|''*ném̥h₁s'' | |||
|- | |||
!Sister | |||
|''faroth, far'' | |||
|''an, anna'' | |||
|''uoo'' | |||
|''paṃ'' | |||
|''*pám̥h₁s'' | |||
|- | |||
!Male parallel cousin<ref>Child of parent's same-sex sibling (mother's sister or father's brother)</ref> | |||
|''ulnan'' | |||
|''lynen'' | |||
|''unoaa'' | |||
|''ṛnaṃ'' | |||
|''*l̥ném̥h₁s'' | |||
|- | |||
!Female parallel cousin | |||
|''ulfan'' | |||
|''lyban'' | |||
|''uhuoo'' | |||
|''ṛpaṃ'' | |||
|''*l̥pám̥h₁s'' | |||
|- | |||
!Male cross cousin<ref>Child of parent's opposite-sex sibling (father's sister or mother's brother)</ref> | |||
|''murnan'' | |||
|''murnen, munnen'' | |||
|''murnoaa'' | |||
|''murnaṃ'' | |||
|''*murném̥h₁s'' | |||
|- | |||
!Female cross cousin | |||
|''murfan'' | |||
|''murban'' | |||
|''muhruoo'' | |||
|''murpaṃ'' | |||
|''*murpám̥h₁s'' | |||
|- | |||
! rowspan="6" |Parents' generation | |||
!Father | |||
|''nanen, nan'' | |||
|''nenin, enin, non'' | |||
|''neänuu'' | |||
|''nanuṃ'' | |||
|''*nénuh₂m̥h₁s, *nénes'' | |||
|- | |||
!Mother | |||
|''fanen, fan'' | |||
|''anin, aban, bab'' | |||
|''uonuu'' | |||
|''panuṃ'' | |||
|''*pánuh₂m̥h₁s, *pápas'' | |||
|- | |||
!Maternal uncle | |||
|''mawer'' | |||
|''mabr'' | |||
|''muo'' | |||
|''maṭra'' | |||
|''*mákʷros, *mamás'' | |||
|- | |||
!Maternal aunt | |||
|''faken'' | |||
|''einan, nanu'' | |||
|''eäknu'' | |||
|''pagna'' | |||
|''*pégnos'' | |||
|- | |||
!Paternal uncle | |||
|''noken'' | |||
|''noenan, nan'' | |||
|''noaknu'' | |||
|''nagna'' | |||
|''*nógnos'' | |||
|- | |||
!Paternal aunt | |||
|''falg'' | |||
|''alb'' | |||
|''huo'' | |||
|''falṭa'' | |||
|''*fálkʷos, *fafás'' | |||
|- | |||
! rowspan="4" |Grandparents' generation | |||
!Maternal grandfather | |||
|''thochelth'' | |||
|''hósd, tod'' | |||
|''toas'' | |||
|''sāsta'' | |||
|''*sṓstos, *tótos'' | |||
|- | |||
!Maternal grandmother | |||
|''fawer'' | |||
|''abyr'' | |||
|''uokru'' | |||
|''paṭra'' | |||
|''*pákʷh₄ros'' | |||
|- | |||
!Paternal grandfather | |||
|''nawer'' | |||
|''nebyr'' | |||
|''neäkru'' | |||
|''naṭra'' | |||
|''*nékʷh₄ros'' | |||
|- | |||
!Paternal grandmother | |||
|''lochelth'' | |||
|''llior, lol'' | |||
|''loal'' | |||
|''śyara'' | |||
|''*lʰyóros, *lólos'' | |||
|- | |||
! rowspan="6" |Children's generation | |||
!Son | |||
|''tier'' | |||
|''piar'' | |||
|''kjeär'' | |||
|''ṭyara'' | |||
|''*kʷyéros'' | |||
|- | |||
!Daughter | |||
|''wąrk'' | |||
|''pár'' | |||
|''kaar'' | |||
|''ṭara'' | |||
|''*kʷáh₄ros'' | |||
|- | |||
!Nephew<ref name=":0">Both the child of a sibling and of a parallel cousin.</ref> | |||
|''ultier'' | |||
|''lybiar'' | |||
|''ukjoar'' | |||
|''ṛṭyara'' | |||
|''*l̥kʷyéros'' | |||
|- | |||
!Niece<ref name=":0" /> | |||
|''ulwąrk'' | |||
|''lybár'' | |||
|''ukaar'' | |||
|''ṛṭara'' | |||
|''*l̥kʷáh₄ros'' | |||
|- | |||
!Cross cousin's son | |||
|''murtier'' | |||
|''murbiar'' | |||
|''murkjoar'' | |||
|''murṭyara'' | |||
|''*murkʷyéros'' | |||
|- | |||
!Cross cousin's daughter | |||
|''murwąrk'' | |||
|''murbár'' | |||
|''murkaar'' | |||
|''murṭara'' | |||
|''*murkʷáh₄ros'' | |||
|} | |||
== Kads == | |||
There are six recognised kads in Asco-Manthian society. | |||
WIP | WIP | ||
Revision as of 23:07, 30 October 2025
This article is a work in progress (WIP)
The content in this page may rapidly change in a short lapse of time, or may remain indefinitely incomplete. |
Asco-Manthian kinship is a patrilineal kinship system used by Asco-Manthian societies, the largest of which being Asconians. Being Namuno-Ethian peoples, their vocabulary reflects, for the most part, that of Proto-Namuno-Ethian. However, Asco-Manthian kinship differs significantly from those of related cultures in that it employs a system of social classes, called kads (Ascon: kade, sg. kad). Every genn (family, clan) forms part of one of six kads, passed down through the male line. People cannot marry within their same kad, even if they are of a different genn, as they are considered extended family.
Origins
The origins of this kinship system date back before the split between the Asconic and Manthic language branches, evidenced by the fact that both cultural groups have the same kad system with the same names.
Vocabulary
Kinship vocabulary in Asco-Manthic society bears close similarity to those of other Namuno-Ethian cultures.
| Relationship to ego | Asconian term | Cognates | PNE Root | |||
|---|---|---|---|---|---|---|
| Phyrean | Toamts | Ragham | ||||
| Same generation | Brother | naroth, nar | nen, enni | neää | naṃ | *ném̥h₁s |
| Sister | faroth, far | an, anna | uoo | paṃ | *pám̥h₁s | |
| Male parallel cousin[1] | ulnan | lynen | unoaa | ṛnaṃ | *l̥ném̥h₁s | |
| Female parallel cousin | ulfan | lyban | uhuoo | ṛpaṃ | *l̥pám̥h₁s | |
| Male cross cousin[2] | murnan | murnen, munnen | murnoaa | murnaṃ | *murném̥h₁s | |
| Female cross cousin | murfan | murban | muhruoo | murpaṃ | *murpám̥h₁s | |
| Parents' generation | Father | nanen, nan | nenin, enin, non | neänuu | nanuṃ | *nénuh₂m̥h₁s, *nénes |
| Mother | fanen, fan | anin, aban, bab | uonuu | panuṃ | *pánuh₂m̥h₁s, *pápas | |
| Maternal uncle | mawer | mabr | muo | maṭra | *mákʷros, *mamás | |
| Maternal aunt | faken | einan, nanu | eäknu | pagna | *pégnos | |
| Paternal uncle | noken | noenan, nan | noaknu | nagna | *nógnos | |
| Paternal aunt | falg | alb | huo | falṭa | *fálkʷos, *fafás | |
| Grandparents' generation | Maternal grandfather | thochelth | hósd, tod | toas | sāsta | *sṓstos, *tótos |
| Maternal grandmother | fawer | abyr | uokru | paṭra | *pákʷh₄ros | |
| Paternal grandfather | nawer | nebyr | neäkru | naṭra | *nékʷh₄ros | |
| Paternal grandmother | lochelth | llior, lol | loal | śyara | *lʰyóros, *lólos | |
| Children's generation | Son | tier | piar | kjeär | ṭyara | *kʷyéros |
| Daughter | wąrk | pár | kaar | ṭara | *kʷáh₄ros | |
| Nephew[3] | ultier | lybiar | ukjoar | ṛṭyara | *l̥kʷyéros | |
| Niece[3] | ulwąrk | lybár | ukaar | ṛṭara | *l̥kʷáh₄ros | |
| Cross cousin's son | murtier | murbiar | murkjoar | murṭyara | *murkʷyéros | |
| Cross cousin's daughter | murwąrk | murbár | murkaar | murṭara | *murkʷáh₄ros | |
Kads
There are six recognised kads in Asco-Manthian society.
WIP