Ascon kinship: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{WIP}} | {{WIP}} | ||
'''Ascon kinship''' is a patrilineal kinship system used by the [[Ascons]]. Being [[Namuno-Ethian peoples]], their vocabulary reflects, for the most part, that of [[Proto-Namuno-Ethian language|Proto-Namuno-Ethian]]. However, Ascon kinship differs significantly from those of related cultures in that it employs a system of social classes, called [[Kad|kads]] ([[Ascon]]: ''kade'', sg. ''kad''). Every ''genn'' (family, clan) forms part of one of | '''Ascon kinship''' is a patrilineal kinship system used by the [[Ascons]]. Being [[Namuno-Ethian peoples]], their vocabulary reflects, for the most part, that of [[Proto-Namuno-Ethian language|Proto-Namuno-Ethian]]. However, Ascon kinship differs significantly from those of related cultures in that it employs a system of social classes, called [[Kad|kads]] ([[Ascon]]: ''kade'', sg. ''kad''). Every ''genn'' (family, clan) forms part of one of twelve kads, passed down through the male line. People cannot marry within their same kad, even if they are of a different genn, as they are considered extended family. | ||
== Origins == | == Origins == | ||
The origins of this kinship system date back to the earliest contact between the [[Khots]] and the early Ascons. This is evident from the fact that all kad names trace their origin to (sometimes still extant) Khot ''muraar'' ( | The origins of this kinship system date back to the earliest contact between the [[Khots]] and the early Ascons. This is evident from the fact that all kad names trace their origin to (sometimes still extant) Khot ''muraar'' (clan) names. It is believed that kads arose as the idea that Ascon people were descended or otherwise related to Khots in some way was getting traction (which would've been around the mid 400s BNB). When the muraar would come in contact with the Ascons, these would informally "adopt" them and claim a common ancestry. | ||
== Vocabulary == | == Vocabulary == | ||
Kinship vocabulary in Ascon society bears close similarity to those of other Namuno-Ethian cultures. | Kinship vocabulary in Ascon society bears close similarity to those of other Namuno-Ethian cultures. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Ascon kinship vocabulary and cognates | ||
! colspan="2" rowspan="2" |Relationship to ego | ! colspan="2" rowspan="2" |Relationship to ego | ||
! rowspan="2" | | ! rowspan="2" |Ascon | ||
! colspan="4" |Cognates | ! colspan="4" |Cognates | ||
! rowspan="2" |PNE Root | ! rowspan="2" |PNE Root | ||
| Line 202: | Line 202: | ||
== Kads == | == Kads == | ||
There are twelve recognised kads in | There are twelve recognised kads in Ascon society. | ||
* | * Äkerter, tracing their origins to the [[Exürtür clan]]. | ||
* | * Molerkülkeched, from [[Khot]] ''[[Cosmic wolf|mölör xülx xeed]]'' "great wolf of the night sky." | ||
* [[ | * Akermadell, from the [[Axurmadal clan]]. | ||
* | *Thölkmer, from the [[Rölxmür clan]]. | ||
*Krakkehöl, from the [[Xretxiöl clan]]. | |||
*Lichenköllg, from the [[Liönxölx clan]]. | |||
*Kechenmer, from the [[Xeenmür clan]]. | |||
*Uluchürter, from the [[Ülüürtür clan]]. | |||
*Fülenmürcher, from the [[Fulanmuraar clan]]. | |||
*Sürker, from the [[Shürxür clan]]. | |||
*Köllkumachen, from the [[Xolxumaan clan]]. | |||
*Molerochen, from the [[Moloroon clan]]. | |||
== Notes == | == Notes == | ||
Revision as of 19:13, 19 November 2025
This article is a work in progress (WIP)
The content in this page may rapidly change in a short lapse of time, or may remain indefinitely incomplete. |
Ascon kinship is a patrilineal kinship system used by the Ascons. Being Namuno-Ethian peoples, their vocabulary reflects, for the most part, that of Proto-Namuno-Ethian. However, Ascon kinship differs significantly from those of related cultures in that it employs a system of social classes, called kads (Ascon: kade, sg. kad). Every genn (family, clan) forms part of one of twelve kads, passed down through the male line. People cannot marry within their same kad, even if they are of a different genn, as they are considered extended family.
Origins
The origins of this kinship system date back to the earliest contact between the Khots and the early Ascons. This is evident from the fact that all kad names trace their origin to (sometimes still extant) Khot muraar (clan) names. It is believed that kads arose as the idea that Ascon people were descended or otherwise related to Khots in some way was getting traction (which would've been around the mid 400s BNB). When the muraar would come in contact with the Ascons, these would informally "adopt" them and claim a common ancestry.
Vocabulary
Kinship vocabulary in Ascon society bears close similarity to those of other Namuno-Ethian cultures.
| Relationship to ego | Ascon | Cognates | PNE Root | ||||
|---|---|---|---|---|---|---|---|
| Manth | Phyrean | Toamts | Ragham | ||||
| Same generation | Brother | naroth, nar | narot, næm | nen, enni | neää | naṃ | *ném̥h₁s |
| Sister | faroth, far | farot, fæm | an, anna | uoo | paṃ | *pám̥h₁s | |
| Male parallel cousin[1] | ulnan | ylnæm | lynen | unoaa | ṛnaṃ | *l̥ném̥h₁s | |
| Female parallel cousin | ulfan | ylfæm | lyban | uhuoo | ṛpaṃ | *l̥pám̥h₁s | |
| Male cross cousin[2] | murnan | myrnæm | murnen, munnen | murnoaa | murnaṃ | *murném̥h₁s | |
| Female cross cousin | murfan | myrfæm | murban | muhruoo | murpaṃ | *murpám̥h₁s | |
| Parents' generation | Father | nanen, nan | nønym | nenin, enin, non | neänuu | nanuṃ | *nénuh₂m̥h₁s, *nénes |
| Mother | fanen, fan | fønym | anin, aban, bab | uonuu | panuṃ | *pánuh₂m̥h₁s, *pápas | |
| Maternal uncle | mawer | mar | mabr | muo | maṭra | *mákʷros, *mamás | |
| Maternal aunt | faken | fakn | einan, nanu | eäknu | pagna | *pégnos | |
| Paternal uncle | noken | nokn | noenan, nan | noaknu | nagna | *nógnos | |
| Paternal aunt | falg | falv | alb | huo | falṭa | *fálkʷos, *fafás | |
| Grandparents' generation | Maternal grandfather | thochelth | tohalt | hósd, tod | toas | sāsta | *sṓstos, *tótos |
| Maternal grandmother | fawer | fahar | abyr | uokru | paṭra | *pákʷh₄ros | |
| Paternal grandfather | nawer | nahar | nebyr | neäkru | naṭra | *nékʷh₄ros | |
| Paternal grandmother | lochelth | lohalt | llior, lol | loal | śyara | *lʰyóros, *lólos | |
| Children's generation | Son | wier | hvir | piar | kjeär | ṭyara | *kʷyéros |
| Daughter | wąrk | hvar | pár | kaar | ṭara | *kʷáh₄ros | |
| Nephew[3] | ulwier | ylhvir | lybiar | ukjoar | ṛṭyara | *l̥kʷyéros | |
| Niece[3] | ulwąrk | ulhvar | lybár | ukaar | ṛṭara | *l̥kʷáh₄ros | |
| Cross cousin's son | murwier | myrhvir | murbiar | murkjoar | murṭyara | *murkʷyéros | |
| Cross cousin's daughter | murwąrk | murhvar | murbár | murkaar | murṭara | *murkʷáh₄ros | |
Kads
There are twelve recognised kads in Ascon society.
- Äkerter, tracing their origins to the Exürtür clan.
- Molerkülkeched, from Khot mölör xülx xeed "great wolf of the night sky."
- Akermadell, from the Axurmadal clan.
- Thölkmer, from the Rölxmür clan.
- Krakkehöl, from the Xretxiöl clan.
- Lichenköllg, from the Liönxölx clan.
- Kechenmer, from the Xeenmür clan.
- Uluchürter, from the Ülüürtür clan.
- Fülenmürcher, from the Fulanmuraar clan.
- Sürker, from the Shürxür clan.
- Köllkumachen, from the Xolxumaan clan.
- Molerochen, from the Moloroon clan.