Dessian physics: Difference between revisions
No edit summary |
|||
| Line 78: | Line 78: | ||
==Dessian elements== | ==Dessian elements== | ||
[[File:abrium.png|thumb|Clunium (symbol ''' | [[File:abrium.png|thumb|Clunium (symbol '''Ⲕⲗ'''), a breathing metal, whose atoms are made of three pezolets each.]] | ||
[[Dessian element]]s are analogous to cosmic elements. They are the building blocks of every material in the [[dess]], and are made of elementulets strung together into a ring shape. | [[Dessian element]]s are analogous to cosmic elements. They are the building blocks of every material in the [[dess]], and are made of elementulets strung together into a ring shape. | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 03:11, 15 February 2026
Physics within the dess work differently than in our universe.
Elementulets
Dessian elements are made up of elementulets, comparable to subatomic particles like quarks. These elementulets come in six distinct vibes, all of which are given a minuscule character for identifiability. They are also differentiated by their mass.
- The NP pair
- Negalets (n, 0.121×10-40 kg), with a negative vibe.
- Posilets (p, 0.420×10-40 kg) with a positive vibe.
- The UX pair
- Neutrolets (u, 0.326×10-40 kg) have a neutral vibe.
- Xenolets (x, 0.621×10-40 kg) have a funky vibe.
- The DZ pair
- Diapherolets (d, 0.457×10-40 kg) have an interesting vibe.
- Pezolets (z, 0.202×10-40 kg) have a mundane vibe.
Forces
The elementulets are all governed by a series of forces, regulated by their own particles, called dolets.
Common force
The common force, governed by the common dolet (κ), binds elementulets together in a similar manner to gluons binding quarks. It does so by a similar mechanism to quarks' colour charges, called vibes. Vibes are always trying to stabilise into a calm form.
| n | p | u | x | d | z | |
|---|---|---|---|---|---|---|
| n | Strong Repel | Strong | Repel | Weak | Repel | Weak |
| p | Strong | Strong Repel | Weak | Repel | Weak | Repel |
| u | Repel | Weak | Strong Repel | Strong | Repel | Weak |
| x | Weak | Repel | Strong | Strong Repel | Weak | Repel |
| d | Repel | Weak | Repel | Weak | Strong Repel | Strong |
| z | Weak | Repel | Weak | Repel | Strong | Strong Repel |
Weird force
The weird force, governed by the weird dolet (π), also binds elementulets together. This force creates weird forms, that is, not calm, which if governed by the common force would break down instantly.
| n | p | u | x | d | z | |
|---|---|---|---|---|---|---|
| n | Strong | Strong Repel | Weak | Repel | Weak | Repel |
| p | Strong Repel | Strong | Repel | Weak | Repel | Weak |
| u | Weak | Repel | Strong | Strong Repel | Weak | Repel |
| x | Repel | Weak | Strong Repel | Strong | Repel | Weak |
| d | Weak | Repel | Weak | Repel | Strong | Strong Repel |
| z | Repel | Weak | Repel | Weak | Strong Repel | Strong |
Elegant force
The elegant force or elegance, controlled by the elegant dolet (ψ), binds elements together. They do so by locking onto eachother in a jigsaw puzzle-like manner. These dolets come in two forms: the yes form and the no form. Yes binds to no and viceversa. They can change forms via a process called reconsideration. Yes-reconsideration converts yes to no, and creates a negalet, neutrolet or diapherolet as byproducts. No-reconsideration converts no to yes, and creates a posilet, xenolet or pezolet as byproducts. Every elementulet cluster generates elegant dolets, based on how strong their interactions are. No interactions make one of each. Strong binds make two, weak binds make one.
Interesting force
The interesting force or interest, controlled by the interesting dolet (ρ), is analogous to the electromagnetic force of the cosmos, bearing striking similarity to it. Similarly to how ions bind by exchanging electrons, interest can also bind elements together through exchanging interesting dolets.
Cordial force
The cordial force or cordiality, governed by the cordial dolet (φ), binds large masses together, generating cordiality, analogous to gravity.
Dessian elements

Dessian elements are analogous to cosmic elements. They are the building blocks of every material in the dess, and are made of elementulets strung together into a ring shape.
| Elegance | Pair | Symbol | Name | Composition | Group | Appearance | Description |
|---|---|---|---|---|---|---|---|
| D0 - Adesmic | |||||||
| ψ1 | NP | Ⲁⲗ | Alpan | n | Adesmic gas | Clear gas | Least dense element possible. |
| Ⲙⲁ | Mahan | p | Adesmic gas | Clear gas | |||
| UX | Ⲧⲁ | Tatasthan | u | Adesmic gas | Clear gas | ||
| Ⲁⲇ | Adbhutan | x | Adesmic gas | Clear gas | The densest of the adesmic elements. | ||
| DZ | Ⲣϫ | Rocakan | d | Adesmic gas | Clear gas | ||
| Ⲁⲣ | Adharan | z | Adesmic gas | Clear gas | |||
| D2 - κ-Bidesmic | |||||||
| ψ4 | NP | n=p | |||||
| UX | u=x | ||||||
| DZ | d=z | ||||||
| ψ2 | NPUX | n-x | |||||
| p-u | |||||||
| NPDZ | n-z | ||||||
| p-d | |||||||
| UXDZ | u-z | ||||||
| x-d | |||||||
| D2 - π-Bidesmic | |||||||
| ψ4 | NP | Ⲁ | Aranine | n2 | Entigen | Clear gas | Likes to stick to other elements, forming aranides. |
| Ⲥⲗ | Solanium | p2 | Entigen | Clear liquid | Likes to stick to aranine a lot, forming hard air | ||
| UX | |||||||
| DZ | d2 | ||||||
| z2 | |||||||
| ψ2 | NPUX | n.u | |||||
| p.x | |||||||
| NPDZ | n.d | ||||||
| p.d | |||||||
| UXDZ | u.d | ||||||
| x.z | |||||||
| D3 - Tridesmic | |||||||
| ψ6 | NP | Ⲉ | Elenine | n3 | Breathing metals | Silvery solid | |
| Ⲕⲗ | Clunium | p3 | Breathing metals | Reflective violet solid | |||
| UX | u3 | ||||||
| x3 | |||||||
| DZ | d3 | ||||||
| z3 | |||||||
| ψ4 | NPUX | n2.u | |||||
| p2.x | |||||||
| n.u2 | |||||||
| p.x2 | |||||||
| NPDZ | n2.d | ||||||
| p2.d | |||||||
| n.d2 | |||||||
| p.d2 | |||||||
| UXDZ | u2.d | ||||||
| x2.z | |||||||
| u.d2 | |||||||
| x.z2 | |||||||
| D4 - κ-Tetradesmic | |||||||
| ψ8 | NP | (n=p)2 | |||||
| UX | (u=x)2 | ||||||
| DZ | (d=z)2 | ||||||
| ψ4 | NPUX | (n-x)2 | |||||
| (p-u)2 | |||||||
| NPDZ | (n-z)2 | ||||||
| (p-d)2 | |||||||
| UXDZ | (u-z)2 | ||||||
| (x-d)2 | |||||||
| D4 - κ-Tetradesmic | |||||||
| ψ8 | NP | n4 | |||||
| p4 | |||||||
| UX | u4 | ||||||
| x4 | |||||||
| DZ | d4 | ||||||
| z4 | |||||||
| ψ6 | NPUX | n3.u | |||||
| p3.x | |||||||
| n2.u2 | |||||||
| p2.x2 | |||||||
| n.u3 | |||||||
| p.x3 | |||||||
| NPDZ | n3.d | ||||||
| p3.d | |||||||
| n2.d2 | |||||||
| p2.d2 | |||||||
| n.d3 | |||||||
| p.d3 | |||||||
| UXDZ | u3.d | ||||||
| x3.z | |||||||
| u2.d2 | |||||||
| x2.z2 | |||||||
| u.d3 | |||||||
| x.z3 | |||||||
Desmism
Desmism represents the amount of connections present in an element's structure. Because of the nature of the binding forces, odd-numbered desmic groups will always be weird.
- Adesmic (D0) elements present no bonds, being entirely made out of one type of elementulet.
- Bidesmic (D2) elements present two bonds, thereby being made of two elementulets.
- Tridesmic (D3) elements present three bonds, and are therefore made of three elementulets.
- ... and so on and so forth.
Pentadesmic elements and above are highly unstable and will attempt to separate into smaller forms, releasing weird energy (not to be confused with the weird force) and heat as a byproduct.
They are further divided in groups according to certain common characteristics they share:
- The entigens are elements essential for entities to arise.
- The breathing metals are all solids that are prone to aranise.
- The uncouth elements have low elegance, and require more energy to create elegant bonds.
- The gross metals are solids that display elevated dielegance (repulsion) and reflectivity.
- The artless solids are unusually soft while not being gelatins.
- The cursive liquids have an unusually low viscosity.
- The adesmic gases comprise all six adesmic elements. They have extremely low elegance and as such are very unreactive.
Above these groups, elements are divided by their weirdness. That is, whether their elementulets are governed by the weird force:
- The calm elements are elements whose elementulets are governed by the common force.
- The weird elements are those whose elementulets are governed by the weird force.