Dessian physics: Difference between revisions
No edit summary |
|||
| Line 116: | Line 116: | ||
<small>(×10<sup>-27</sup> kg)</small> | <small>(×10<sup>-27</sup> kg)</small> | ||
!Density | !Density | ||
!Group | !Group | ||
!Phase at STP | !Phase at STP | ||
| Line 130: | Line 129: | ||
|n | |n | ||
|1,21 | |1,21 | ||
|0,11 | |0,11 g/L | ||
|Adesmic gas | |Adesmic gas | ||
|Gas | |Gas | ||
| Line 140: | Line 139: | ||
|p | |p | ||
|4,21 | |4,21 | ||
|0,81 | |0,81 g/L | ||
|Adesmic gas | |Adesmic gas | ||
|Gas | |Gas | ||
| Line 151: | Line 150: | ||
|u | |u | ||
|3,26 | |3,26 | ||
|0,52 | |0,52 g/L | ||
|Adesmic gas | |Adesmic gas | ||
|Gas | |Gas | ||
| Line 161: | Line 160: | ||
|x | |x | ||
|6,21 | |6,21 | ||
|1,6 | |1,6 g/L | ||
|Adesmic gas | |Adesmic gas | ||
|Gas | |Gas | ||
| Line 172: | Line 171: | ||
|d | |d | ||
|4,57 | |4,57 | ||
|0,96 | |0,96 g/L | ||
|Adesmic gas | |Adesmic gas | ||
|Gas | |Gas | ||
| Line 182: | Line 181: | ||
|z | |z | ||
|2,02 | |2,02 | ||
|0,24 | |0,24 g/L | ||
|Adesmic gas | |Adesmic gas | ||
|Gas | |Gas | ||
| Line 196: | Line 195: | ||
|n=p | |n=p | ||
|5,42 | |5,42 | ||
|1,2 | |1,2 g/L | ||
| | | | ||
|Gas | |Gas | ||
| Line 207: | Line 206: | ||
|u=x | |u=x | ||
|9,47 | |9,47 | ||
|1,3 | |1,3 g/cm<sup>3</sup> | ||
| | | | ||
|Liquid | |Liquid | ||
| Line 218: | Line 217: | ||
|d=z | |d=z | ||
|6,59 | |6,59 | ||
|2,7 | |2,7 g/cm<sup>3</sup> | ||
| | | | ||
|Solid | |Solid | ||
| Line 230: | Line 229: | ||
|n-x | |n-x | ||
|7,42 | |7,42 | ||
|2,2 | |2,2 g/cm<sup>3</sup> | ||
| | | | ||
|Solid | |Solid | ||
| Line 240: | Line 239: | ||
|p-u | |p-u | ||
|7,47 | |7,47 | ||
|2,2 | |2,2 g/cm<sup>3</sup> | ||
| | | | ||
|Solid | |Solid | ||
| Line 251: | Line 250: | ||
|n-z | |n-z | ||
|3,23 | |3,23 | ||
|0,48 | |0,48 g/L | ||
| | | | ||
|Gas | |Gas | ||
| Line 261: | Line 260: | ||
|p-d | |p-d | ||
|8,78 | |8,78 | ||
|4,6 | |4,6 g/cm<sup>3</sup> | ||
| | | | ||
|Solid | |Solid | ||
| Line 272: | Line 271: | ||
|u-z | |u-z | ||
|5,28 | |5,28 | ||
|1,0 | |1,0 g/cm<sup>3</sup> | ||
| | | | ||
|Liquid | |Liquid | ||
| Line 282: | Line 281: | ||
|x-d | |x-d | ||
|10,78 | |10,78 | ||
|1,5 | |1,5 g/cm<sup>3</sup> | ||
| | | | ||
|Liquid | |Liquid | ||
| Line 296: | Line 295: | ||
|n<sub>2</sub> | |n<sub>2</sub> | ||
|2,42 | |2,42 | ||
|0,32 | |0,32 g/L | ||
|Entigen | |Entigen | ||
|Gas | |Gas | ||
| Line 306: | Line 305: | ||
|p<sub>2</sub> | |p<sub>2</sub> | ||
|8,42 | |8,42 | ||
|1,2 | |1,2 g/cm<sup>3</sup> | ||
|Entigen | |Entigen | ||
|Liquid | |Liquid | ||
| Line 317: | Line 316: | ||
|u<sub>2</sub> | |u<sub>2</sub> | ||
|6,52 | |6,52 | ||
|1,7 | |1,7 g/L | ||
| | | | ||
|Gas | |Gas | ||
| Line 327: | Line 326: | ||
|x<sub>2</sub> | |x<sub>2</sub> | ||
|12,42 | |12,42 | ||
|1,8 | |1,8 g/cm<sup>3</sup> | ||
| | | | ||
|Liquid | |Liquid | ||
| Line 338: | Line 337: | ||
|d<sub>2</sub> | |d<sub>2</sub> | ||
|9,14 | |9,14 | ||
|3,8 | |3,8 g/cm<sup>3</sup> | ||
| | | | ||
|Solid | |Solid | ||
| Line 348: | Line 347: | ||
|z<sub>2</sub> | |z<sub>2</sub> | ||
|4,04 | |4,04 | ||
|0,78 | |0,78 g/L | ||
| | | | ||
|Gas | |Gas | ||
| Line 360: | Line 359: | ||
|n.u | |n.u | ||
|4,47 | |4,47 | ||
|0,77 | |0,77 g/L | ||
| | | | ||
|Gas | |Gas | ||
| Line 370: | Line 369: | ||
|p.x | |p.x | ||
|10,42 | |10,42 | ||
|1,4 | |1,4 g/cm<sup>3</sup> | ||
| | | | ||
|Liquid | |Liquid | ||
| Line 381: | Line 380: | ||
|n.d | |n.d | ||
|5,78 | |5,78 | ||
|2,1 | |2,1 g/cm<sup>3</sup> | ||
| | | | ||
|Solid | |Solid | ||
| Line 391: | Line 390: | ||
|p.d | |p.d | ||
|6,23 | |6,23 | ||
|1,0 | |1,0 g/cm<sup>3</sup> | ||
| | | | ||
|Liquid | |Liquid | ||
| Line 402: | Line 401: | ||
|u.d | |u.d | ||
|7,83 | |7,83 | ||
|1,3 | |1,3 g/cm<sup>3</sup> | ||
| | | | ||
|Liquid | |Liquid | ||
| Line 412: | Line 411: | ||
|x.z | |x.z | ||
|8,23 | |8,23 | ||
|1,3 | |1,3 g/cm<sup>3</sup> | ||
| | | | ||
|Liquid | |Liquid | ||
| Line 426: | Line 425: | ||
|n<sub>3</sub> | |n<sub>3</sub> | ||
|3,63 | |3,63 | ||
|1,1 | |1,1 g/cm<sup>3</sup> | ||
|Breathing metal | |Breathing metal | ||
|Solid | |Solid | ||
| Line 436: | Line 435: | ||
|p<sub>3</sub> | |p<sub>3</sub> | ||
|12,63 | |12,63 | ||
|8,7 | |8,7 g/cm<sup>3</sup> | ||
|Breathing metal | |Breathing metal | ||
|Solid | |Solid | ||
| Line 447: | Line 446: | ||
|u<sub>3</sub> | |u<sub>3</sub> | ||
|9,78 | |9,78 | ||
|5,2 | |5,2 g/cm<sup>3</sup> | ||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 457: | Line 456: | ||
|x<sub>3</sub> | |x<sub>3</sub> | ||
|18,63 | |18,63 | ||
|12,8 | |12,8 g/cm<sup>3</sup> | ||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 468: | Line 467: | ||
|d<sub>3</sub> | |d<sub>3</sub> | ||
|13,71 | |13,71 | ||
|9,5 | |9,5 g/cm<sup>3</sup> | ||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 478: | Line 477: | ||
|z<sub>3</sub> | |z<sub>3</sub> | ||
|6,06 | |6,06 | ||
|2,4 | |2,4 g/cm<sup>3</sup> | ||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 490: | Line 489: | ||
|n<sub>2</sub>.u | |n<sub>2</sub>.u | ||
|5,68 | |5,68 | ||
|2,1 | |2,1 g/cm<sup>3</sup> | ||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 500: | Line 499: | ||
|p<sub>2</sub>.x | |p<sub>2</sub>.x | ||
|14,63 | |14,63 | ||
|10,4 | |10,4 g/cm<sup>3</sup> | ||
| | | | ||
|Solid | |||
| | | | ||
| | | | ||
| Line 510: | Line 509: | ||
|n.u<sub>2</sub> | |n.u<sub>2</sub> | ||
|7,73 | |7,73 | ||
|3,8 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 520: | Line 519: | ||
|p.x<sub>2</sub> | |p.x<sub>2</sub> | ||
|16.63 | |16.63 | ||
|12,1 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 531: | Line 530: | ||
|n<sub>2</sub>.d | |n<sub>2</sub>.d | ||
|6,99 | |6,99 | ||
|3 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 541: | Line 540: | ||
|p<sub>2</sub>.d | |p<sub>2</sub>.d | ||
|12,99 | |12,99 | ||
|9 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 551: | Line 550: | ||
|n.d<sub>2</sub> | |n.d<sub>2</sub> | ||
|10,35 | |10,35 | ||
|6,3 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 561: | Line 560: | ||
|p.d<sub>2</sub> | |p.d<sub>2</sub> | ||
|13,35 | |13,35 | ||
|9,2 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 572: | Line 571: | ||
|u<sub>2</sub>.d | |u<sub>2</sub>.d | ||
|11,09 | |11,09 | ||
|7 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 582: | Line 581: | ||
|x<sub>2</sub>.z | |x<sub>2</sub>.z | ||
|14,44 | |14,44 | ||
|10,3 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 592: | Line 591: | ||
|u.d<sub>2</sub> | |u.d<sub>2</sub> | ||
|12,4 | |12,4 | ||
|7,6 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 602: | Line 601: | ||
|x.z<sub>2</sub> | |x.z<sub>2</sub> | ||
|10,25 | |10,25 | ||
|6,2 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 616: | Line 615: | ||
|(n=p)<sub>2</sub> | |(n=p)<sub>2</sub> | ||
|10,84 | |10,84 | ||
|1,7 g/cm<sup>3</sup> | |||
| | | | ||
| | |Liquid | ||
| | | | ||
| | | | ||
| Line 627: | Line 626: | ||
|(u=x)<sub>2</sub> | |(u=x)<sub>2</sub> | ||
|18,94 | |18,94 | ||
|14,3 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 638: | Line 637: | ||
|(d=z)<sub>2</sub> | |(d=z)<sub>2</sub> | ||
|13,18 | |13,18 | ||
|9,1 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 650: | Line 649: | ||
|(n-x)<sub>2</sub> | |(n-x)<sub>2</sub> | ||
|14,84 | |14,84 | ||
|10,6 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 660: | Line 659: | ||
|(p-u)<sub>2</sub> | |(p-u)<sub>2</sub> | ||
|14,94 | |14,94 | ||
|10,7 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 671: | Line 670: | ||
|(n-z)<sub>2</sub> | |(n-z)<sub>2</sub> | ||
|6,46 | |6,46 | ||
|2,6 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 681: | Line 680: | ||
|(p-d)<sub>2</sub> | |(p-d)<sub>2</sub> | ||
|17,56 | |17,56 | ||
|13,2 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 692: | Line 691: | ||
|(u-z)<sub>2</sub> | |(u-z)<sub>2</sub> | ||
|10,56 | |10,56 | ||
|6,4 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 702: | Line 701: | ||
|(x-d)<sub>2</sub> | |(x-d)<sub>2</sub> | ||
|21,56 | |21,56 | ||
|17,6 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 716: | Line 715: | ||
|n<sub>4</sub> | |n<sub>4</sub> | ||
|4,84 | |4,84 | ||
|0,93 g/L | |||
| | | | ||
| | |Gas | ||
| | | | ||
| | | | ||
| Line 726: | Line 725: | ||
|p<sub>4</sub> | |p<sub>4</sub> | ||
|16,84 | |16,84 | ||
|12,3 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 737: | Line 736: | ||
|u<sub>4</sub> | |u<sub>4</sub> | ||
|13,04 | |13,04 | ||
|9 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 747: | Line 746: | ||
|x<sub>4</sub> | |x<sub>4</sub> | ||
|24,84 | |24,84 | ||
|18,3 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 758: | Line 757: | ||
|d<sub>4</sub> | |d<sub>4</sub> | ||
|18,28 | |18,28 | ||
|13,4 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 768: | Line 767: | ||
|z<sub>4</sub> | |z<sub>4</sub> | ||
|8,08 | |8,08 | ||
|4,1 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 780: | Line 779: | ||
|n<sub>3</sub>.u | |n<sub>3</sub>.u | ||
|6,89 | |6,89 | ||
|2,9 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 790: | Line 789: | ||
|p<sub>3</sub>.x | |p<sub>3</sub>.x | ||
|18,84 | |18,84 | ||
|13,8 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 800: | Line 799: | ||
|(n.u)<sub>2</sub> | |(n.u)<sub>2</sub> | ||
|8,94 | |8,94 | ||
|4,8 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 810: | Line 809: | ||
|(p.x)<sub>2</sub> | |(p.x)<sub>2</sub> | ||
|20,84 | |20,84 | ||
|16,1 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 820: | Line 819: | ||
|n.u<sub>3</sub> | |n.u<sub>3</sub> | ||
|10,99 | |10,99 | ||
|6,7 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 830: | Line 829: | ||
|p.x<sub>3</sub> | |p.x<sub>3</sub> | ||
|22,84 | |22,84 | ||
|18,6 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 841: | Line 840: | ||
|n<sub>3</sub>.d | |n<sub>3</sub>.d | ||
|8,2 | |8,2 | ||
|4,2 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 851: | Line 850: | ||
|p<sub>3</sub>.d | |p<sub>3</sub>.d | ||
|17,2 | |17,2 | ||
|12,6 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 861: | Line 860: | ||
|(n.d)<sub>2</sub> | |(n.d)<sub>2</sub> | ||
|11,56 | |11,56 | ||
|7,1 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 871: | Line 870: | ||
|(p.d)<sub>2</sub> | |(p.d)<sub>2</sub> | ||
|12,46 | |12,46 | ||
|8,6 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 881: | Line 880: | ||
|n.d<sub>3</sub> | |n.d<sub>3</sub> | ||
|14,92 | |14,92 | ||
|10,6 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 891: | Line 890: | ||
|p.d<sub>3</sub> | |p.d<sub>3</sub> | ||
|17,92 | |17,92 | ||
|13,1 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 902: | Line 901: | ||
|u<sub>3</sub>.d | |u<sub>3</sub>.d | ||
|14,35 | |14,35 | ||
|10 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 912: | Line 911: | ||
|x<sub>3</sub>.z | |x<sub>3</sub>.z | ||
|20,65 | |20,65 | ||
|16 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 922: | Line 921: | ||
|(u.d)<sub>2</sub> | |(u.d)<sub>2</sub> | ||
|15,66 | |15,66 | ||
|11,2 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 932: | Line 931: | ||
|(x.z)<sub>2</sub> | |(x.z)<sub>2</sub> | ||
|16,46 | |16,46 | ||
|12 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 942: | Line 941: | ||
|u.d<sub>3</sub> | |u.d<sub>3</sub> | ||
|16,97 | |16,97 | ||
|12,4 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
| Line 952: | Line 951: | ||
|x.z<sub>3</sub> | |x.z<sub>3</sub> | ||
|12,27 | |12,27 | ||
|7,5 g/cm<sup>3</sup> | |||
| | | | ||
| | |Solid | ||
| | | | ||
| | | | ||
Revision as of 09:01, 15 February 2026
Physics within the dess work differently than in our universe.
Elementulets
Dessian elements are made up of elementulets, comparable to subatomic particles like quarks. These elementulets come in six distinct vibes, all of which are given a minuscule character for identifiability. They are also differentiated by their mass, although their volume is consistently of around 0.68 fm each.
- The NP pair
- Negalets (n, 1,21×10-27 kg), with a negative vibe.
- Posilets (p, 4,21×10-27 kg) with a positive vibe.
- The UX pair
- Neutrolets (u, 3,26×10-27 kg) have a neutral vibe.
- Xenolets (x, 6,21×10-27 kg) have a funky vibe.
- The DZ pair
- Diapherolets (d, 4,57×10-27 kg) have an interesting vibe.
- Pezolets (z, 2,02×10-27 kg) have a mundane vibe.
Forces
The elementulets are all governed by a series of forces, regulated by their own particles, called dolets.
Common force
The common force, governed by the common dolet (κ), binds elementulets together in a similar manner to gluons binding quarks. It does so by a similar mechanism to quarks' colour charges, called vibes. Vibes are always trying to stabilise into a calm form. The spacing between elementulets through the common dolet is of about 0,22 fm for strong binds and 0,46 fm for weak binds.
| n | p | u | x | d | z | |
|---|---|---|---|---|---|---|
| n | Strong Repel | Strong | Repel | Weak | Repel | Weak |
| p | Strong | Strong Repel | Weak | Repel | Weak | Repel |
| u | Repel | Weak | Strong Repel | Strong | Repel | Weak |
| x | Weak | Repel | Strong | Strong Repel | Weak | Repel |
| d | Repel | Weak | Repel | Weak | Strong Repel | Strong |
| z | Weak | Repel | Weak | Repel | Strong | Strong Repel |
Weird force
The weird force, governed by the weird dolet (π), also binds elementulets together. This force creates weird forms, that is, not calm, which if governed by the common force would break down instantly. The spacing between elementulets through the weird dolet is of about 0,18 fm for strong binds and 0,32 fm for weak binds.
| n | p | u | x | d | z | |
|---|---|---|---|---|---|---|
| n | Strong | Strong Repel | Weak | Repel | Weak | Repel |
| p | Strong Repel | Strong | Repel | Weak | Repel | Weak |
| u | Weak | Repel | Strong | Strong Repel | Weak | Repel |
| x | Repel | Weak | Strong Repel | Strong | Repel | Weak |
| d | Weak | Repel | Weak | Repel | Strong | Strong Repel |
| z | Repel | Weak | Repel | Weak | Strong Repel | Strong |
Elegant force
The elegant force or elegance, controlled by the elegant dolet (ψ), binds elements together. They do so by locking onto eachother in a jigsaw puzzle-like manner. These dolets come in two forms: the yes form and the no form. Yes binds to no and viceversa. They can change forms via a process called reconsideration. Yes-reconsideration converts yes to no, and creates a negalet, neutrolet or diapherolet as byproducts. No-reconsideration converts no to yes, and creates a posilet, xenolet or pezolet as byproducts. Every elementulet cluster generates elegant dolets, based on how strong their interactions are. No interactions make one of each. Strong binds make two, weak binds make one. Spacing between elements through the elegant force varies wildly with phase, varying between ~40,000 fm to ~220,000 fm.
Interesting force
The interesting force or interest, controlled by the interesting dolet (ρ), is analogous to the electromagnetic force of the cosmos, bearing striking similarity to it. Similarly to how ions bind by exchanging electrons, interest can also bind elements together through exchanging interesting dolets.
Cordial force
The cordial force or cordiality, governed by the cordial dolet (φ), binds large masses together, generating cordiality, analogous to gravity.
Dessian elements

Dessian elements are analogous to cosmic elements. They are the building blocks of every material in the dess, and are made of elementulets strung together into a ring shape.
Desmism
Desmism represents the amount of connections present in an element's structure. Because of the nature of the binding forces, odd-numbered desmic groups will always be weird.
- Adesmic (D0) elements present no bonds, being entirely made out of one type of elementulet.
- Bidesmic (D2) elements present two bonds, thereby being made of two elementulets.
- Tridesmic (D3) elements present three bonds, and are therefore made of three elementulets.
- ... and so on and so forth.
Pentadesmic elements and above are highly unstable and will attempt to separate into smaller forms, releasing weird energy (not to be confused with the weird force) and heat as a byproduct.
They are further divided in groups according to certain common characteristics they share:
- The entigens are elements essential for entities to arise.
- The breathing metals are all solids that are prone to aranise.
- The uncouth elements have low elegance, and require more energy to create elegant bonds.
- The gross metals are solids that display elevated dielegance (repulsion) and reflectivity.
- The artless solids are unusually soft while not being gelatins.
- The cursive liquids have an unusually low viscosity.
- The adesmic gases comprise all six adesmic elements. They have extremely low elegance and as such are very unreactive.
Above these groups, elements are divided by their weirdness. That is, whether their elementulets are governed by the weird force:
- The calm elements are elements whose elementulets are governed by the common force.
- The weird elements are those whose elementulets are governed by the weird force.
Complete table of elements (excl. above D4)
| Elegance | Pair | Symbol | Name | Composition | Mass
(×10-27 kg) |
Density | Group | Phase at STP | Appearance | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| D0 - Adesmic | ||||||||||
| ψ1 | NP | Ⲁⲗ | Alpan | n | 1,21 | 0,11 g/L | Adesmic gas | Gas | Clear | Least dense element possible. |
| Ⲙⲁ | Mahan | p | 4,21 | 0,81 g/L | Adesmic gas | Gas | Clear | |||
| UX | Ⲧⲁ | Tatasthan | u | 3,26 | 0,52 g/L | Adesmic gas | Gas | Clear | ||
| Ⲁⲇ | Adbhutan | x | 6,21 | 1,6 g/L | Adesmic gas | Gas | Clear | The densest of the adesmic elements. | ||
| DZ | Ⲣϫ | Rocakan | d | 4,57 | 0,96 g/L | Adesmic gas | Gas | Clear | ||
| Ⲁⲣ | Adharan | z | 2,02 | 0,24 g/L | Adesmic gas | Gas | Clear | |||
| D2 - κ-Bidesmic | ||||||||||
| ψ4 | NP | n=p | 5,42 | 1,2 g/L | Gas | |||||
| UX | u=x | 9,47 | 1,3 g/cm3 | Liquid | ||||||
| DZ | d=z | 6,59 | 2,7 g/cm3 | Solid | ||||||
| ψ2 | NPUX | n-x | 7,42 | 2,2 g/cm3 | Solid | |||||
| p-u | 7,47 | 2,2 g/cm3 | Solid | |||||||
| NPDZ | n-z | 3,23 | 0,48 g/L | Gas | ||||||
| p-d | 8,78 | 4,6 g/cm3 | Solid | |||||||
| UXDZ | u-z | 5,28 | 1,0 g/cm3 | Liquid | ||||||
| x-d | 10,78 | 1,5 g/cm3 | Liquid | |||||||
| D2 - π-Bidesmic | ||||||||||
| ψ4 | NP | Ⲁ | Aranine | n2 | 2,42 | 0,32 g/L | Entigen | Gas | Clear | Likes to stick to other elements, forming aranides. |
| Ⲥⲗ | Solanium | p2 | 8,42 | 1,2 g/cm3 | Entigen | Liquid | Clear, non-viscous | Likes to stick to aranine a lot, forming hard air | ||
| UX | u2 | 6,52 | 1,7 g/L | Gas | ||||||
| x2 | 12,42 | 1,8 g/cm3 | Liquid | |||||||
| DZ | d2 | 9,14 | 3,8 g/cm3 | Solid | ||||||
| z2 | 4,04 | 0,78 g/L | Gas | |||||||
| ψ2 | NPUX | n.u | 4,47 | 0,77 g/L | Gas | |||||
| p.x | 10,42 | 1,4 g/cm3 | Liquid | |||||||
| NPDZ | n.d | 5,78 | 2,1 g/cm3 | Solid | ||||||
| p.d | 6,23 | 1,0 g/cm3 | Liquid | |||||||
| UXDZ | u.d | 7,83 | 1,3 g/cm3 | Liquid | ||||||
| x.z | 8,23 | 1,3 g/cm3 | Liquid | |||||||
| D3 - Tridesmic | ||||||||||
| ψ6 | NP | Ⲉ | Elenine | n3 | 3,63 | 1,1 g/cm3 | Breathing metal | Solid | Silvery | |
| Ⲕⲗ | Clunium | p3 | 12,63 | 8,7 g/cm3 | Breathing metal | Solid | Reflective violet | |||
| UX | u3 | 9,78 | 5,2 g/cm3 | Solid | ||||||
| x3 | 18,63 | 12,8 g/cm3 | Solid | |||||||
| DZ | d3 | 13,71 | 9,5 g/cm3 | Solid | ||||||
| z3 | 6,06 | 2,4 g/cm3 | Solid | |||||||
| ψ4 | NPUX | n2.u | 5,68 | 2,1 g/cm3 | Solid | |||||
| p2.x | 14,63 | 10,4 g/cm3 | Solid | |||||||
| n.u2 | 7,73 | 3,8 g/cm3 | Solid | |||||||
| p.x2 | 16.63 | 12,1 g/cm3 | Solid | |||||||
| NPDZ | n2.d | 6,99 | 3 g/cm3 | Solid | ||||||
| p2.d | 12,99 | 9 g/cm3 | Solid | |||||||
| n.d2 | 10,35 | 6,3 g/cm3 | Solid | |||||||
| p.d2 | 13,35 | 9,2 g/cm3 | Solid | |||||||
| UXDZ | u2.d | 11,09 | 7 g/cm3 | Solid | ||||||
| x2.z | 14,44 | 10,3 g/cm3 | Solid | |||||||
| u.d2 | 12,4 | 7,6 g/cm3 | Solid | |||||||
| x.z2 | 10,25 | 6,2 g/cm3 | Solid | |||||||
| D4 - κ-Tetradesmic | ||||||||||
| ψ8 | NP | (n=p)2 | 10,84 | 1,7 g/cm3 | Liquid | |||||
| UX | (u=x)2 | 18,94 | 14,3 g/cm3 | Solid | ||||||
| DZ | (d=z)2 | 13,18 | 9,1 g/cm3 | Solid | ||||||
| ψ4 | NPUX | (n-x)2 | 14,84 | 10,6 g/cm3 | Solid | |||||
| (p-u)2 | 14,94 | 10,7 g/cm3 | Solid | |||||||
| NPDZ | (n-z)2 | 6,46 | 2,6 g/cm3 | Solid | ||||||
| (p-d)2 | 17,56 | 13,2 g/cm3 | Solid | |||||||
| UXDZ | (u-z)2 | 10,56 | 6,4 g/cm3 | Solid | ||||||
| (x-d)2 | 21,56 | 17,6 g/cm3 | Solid | |||||||
| D4 - π-Tetradesmic | ||||||||||
| ψ8 | NP | n4 | 4,84 | 0,93 g/L | Gas | |||||
| p4 | 16,84 | 12,3 g/cm3 | Solid | |||||||
| UX | u4 | 13,04 | 9 g/cm3 | Solid | ||||||
| x4 | 24,84 | 18,3 g/cm3 | Solid | |||||||
| DZ | d4 | 18,28 | 13,4 g/cm3 | Solid | ||||||
| z4 | 8,08 | 4,1 g/cm3 | Solid | |||||||
| ψ6 | NPUX | n3.u | 6,89 | 2,9 g/cm3 | Solid | |||||
| p3.x | 18,84 | 13,8 g/cm3 | Solid | |||||||
| (n.u)2 | 8,94 | 4,8 g/cm3 | Solid | |||||||
| (p.x)2 | 20,84 | 16,1 g/cm3 | Solid | |||||||
| n.u3 | 10,99 | 6,7 g/cm3 | Solid | |||||||
| p.x3 | 22,84 | 18,6 g/cm3 | Solid | |||||||
| NPDZ | n3.d | 8,2 | 4,2 g/cm3 | Solid | ||||||
| p3.d | 17,2 | 12,6 g/cm3 | Solid | |||||||
| (n.d)2 | 11,56 | 7,1 g/cm3 | Solid | |||||||
| (p.d)2 | 12,46 | 8,6 g/cm3 | Solid | |||||||
| n.d3 | 14,92 | 10,6 g/cm3 | Solid | |||||||
| p.d3 | 17,92 | 13,1 g/cm3 | Solid | |||||||
| UXDZ | u3.d | 14,35 | 10 g/cm3 | Solid | ||||||
| x3.z | 20,65 | 16 g/cm3 | Solid | |||||||
| (u.d)2 | 15,66 | 11,2 g/cm3 | Solid | |||||||
| (x.z)2 | 16,46 | 12 g/cm3 | Solid | |||||||
| u.d3 | 16,97 | 12,4 g/cm3 | Solid | |||||||
| x.z3 | 12,27 | 7,5 g/cm3 | Solid | |||||||