Earth
A photograph of the Earth, intercepted from a human satellite, taken in the year 1972 AD. | |
| General information | |
|---|---|
| Symbol | |
| Adjective | Earth, Earthly, Earthen, Terrestrial, Terran, Tellurian |
| Star | Sol |
| Moons | 1 (Earthen moon) |
| HI score | HIX (former HI3) |
| Native sophonts | Humans |
| Physical characteristics | |
| Surface gravity | 1 g🜨 |
| Average surface temperature | 14,76 °C |
| Mass | 1 M🜨 |
| Radius | 1 R🜨 |
| Density | 1 ρ🜨 |
| Orbital characteristics | |
| Semimajor axis | 1 AU |
| Eccentricity | 0,0167086 |
| Axial tilt | 23,4392811° |
| Orbital period | 365,256363004 d |
| Local day | 24 hr |
Earth was the third planet from Sol, its only harbourer of life, and the home planet of humanity, which was destroyed in 143 PE (on Earth, 2008 AD) by a large asteroid impact. It was a HI3 planet (now reclassified as HIX).