Dessian physics
Physics within the dess work differently than in our universe.
Elementulets
Dessian elements are made up of elementulets, comparable to subatomic particles like quarks. These elementulets come in six distinct vibes, all of which are given a minuscule character for identifiability. They are also differentiated by their mass, although their volume is consistently of around 0.68 fm each.
- The NP pair
- Negalets (n, 1,21×10-27 kg), with a negative vibe.
- Posilets (p, 4,21×10-27 kg) with a positive vibe.
- The UX pair
- Neutrolets (u, 3,26×10-27 kg) have a neutral vibe.
- Xenolets (x, 6,21×10-27 kg) have a funky vibe.
- The DZ pair
- Diapherolets (d, 4,57×10-27 kg) have an interesting vibe.
- Pezolets (z, 2,02×10-27 kg) have a mundane vibe.
Forces
The elementulets are all governed by a series of forces, regulated by their own particles, called dolets.
Common force
The common force, governed by the common dolet (κ), binds elementulets together in a similar manner to gluons binding quarks. It does so by a similar mechanism to quarks' colour charges, called vibes. Vibes are always trying to stabilise into a calm form. The spacing between elementulets through the common dolet is of about 0,22 fm for strong binds and 0,46 fm for weak binds.
| n | p | u | x | d | z | |
|---|---|---|---|---|---|---|
| n | Strong Repel | Strong | Repel | Weak | Repel | Weak |
| p | Strong | Strong Repel | Weak | Repel | Weak | Repel |
| u | Repel | Weak | Strong Repel | Strong | Repel | Weak |
| x | Weak | Repel | Strong | Strong Repel | Weak | Repel |
| d | Repel | Weak | Repel | Weak | Strong Repel | Strong |
| z | Weak | Repel | Weak | Repel | Strong | Strong Repel |
Weird force
The weird force, governed by the weird dolet (π), also binds elementulets together. This force creates weird forms, that is, not calm, which if governed by the common force would break down instantly. The spacing between elementulets through the weird dolet is of about 0,18 fm for strong binds and 0,32 fm for weak binds.
| n | p | u | x | d | z | |
|---|---|---|---|---|---|---|
| n | Strong | Strong Repel | Weak | Repel | Weak | Repel |
| p | Strong Repel | Strong | Repel | Weak | Repel | Weak |
| u | Weak | Repel | Strong | Strong Repel | Weak | Repel |
| x | Repel | Weak | Strong Repel | Strong | Repel | Weak |
| d | Weak | Repel | Weak | Repel | Strong | Strong Repel |
| z | Repel | Weak | Repel | Weak | Strong Repel | Strong |
Elegant force
The elegant force or elegance, controlled by the elegant dolet (ψ), binds elements together. They do so by locking onto eachother in a jigsaw puzzle-like manner. These dolets come in two forms: the yes form and the no form. Yes binds to no and viceversa. They can change forms via a process called reconsideration. Yes-reconsideration converts yes to no, and creates a negalet, neutrolet or diapherolet as byproducts. No-reconsideration converts no to yes, and creates a posilet, xenolet or pezolet as byproducts. Every elementulet cluster generates elegant dolets, based on how strong their interactions are. No interactions make one of each. Strong binds make two, weak binds make one. Spacing between elements through the elegant force varies wildly with phase, varying between ~40,000 fm to ~220,000 fm.
Interesting force
The interesting force or interest, controlled by the interesting dolet (ρ), is analogous to the electromagnetic force of the cosmos, bearing striking similarity to it. Similarly to how ions bind by exchanging electrons, interest can also bind elements together through exchanging interesting dolets.
Cordial force
The cordial force or cordiality, governed by the cordial dolet (φ), binds large masses together, generating cordiality, analogous to gravity.
Dessian elements

Dessian elements are analogous to cosmic elements. They are the building blocks of every material in the dess, and are made of elementulets strung together into a ring shape.
Desmism
Desmism represents the amount of connections present in an element's structure. Because of the nature of the binding forces, odd-numbered desmic groups will always be weird.
- Adesmic (D0) elements present no bonds, being entirely made out of one type of elementulet.
- Bidesmic (D2) elements present two bonds, thereby being made of two elementulets.
- Tridesmic (D3) elements present three bonds, and are therefore made of three elementulets.
- ... and so on and so forth.
Pentadesmic elements and above are highly unstable and will attempt to separate into smaller forms, releasing weird energy (not to be confused with the weird force) and heat as a byproduct.
They are further divided in groups according to certain common characteristics they share:
- The adesmic gases comprise all six adesmic elements. They have extremely low elegance and as such are very unreactive.
- The entegens are elements essential for entities to arise.
- The breathing metals are all solids that are prone to aranise.
- The uncouth elements have low elegance, all of them being ψ2 bidesmic elements, and aren't very reactive in general.
- The limerent elements are exclusively ψ4 bidesmic elements, and are more interestingly charged, forming interesting bonds more readily than elegant ones.
- The hyperdesmic elements comprise all elements above D4. They become gradually more elegant and exponentially more unstable the higher the desmism.
Above these groups, elements are divided by their weirdness. That is, whether their elementulets are governed by the common or weird forces:
- The calm or κ-elements are elements whose elementulets are governed by the common force.
- The weird or π-elements are those whose elementulets are governed by the weird force.
Complete table of elements (excl. above D4)
| Elegance | Pair | Symbol | Name | Composition | Mass
(×10-27 kg) |
Density | Group | Phase at STP | Appearance | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| D0 - Adesmic | ||||||||||
| ψ1 | NP | Ⲁ | Alpan | n | 1,21 | 0,11 g/L | Adesmic gas | Gas | Clear | Least dense element possible. |
| Ⲙ | Mahan | p | 4,21 | 0,81 g/L | Adesmic gas | Gas | Clear | |||
| UX | Ⲧⲁ | Tatasthan | u | 3,26 | 0,52 g/L | Adesmic gas | Gas | Clear | ||
| Ⲁⲃ | Adbhutan | x | 6,21 | 1,6 g/L | Adesmic gas | Gas | Clear | The densest of the adesmic elements. | ||
| DZ | Ⲣⲕ | Rocakan | d | 4,57 | 0,96 g/L | Adesmic gas | Gas | Clear | ||
| Ⲁⲇ | Adharan | z | 2,02 | 0,24 g/L | Adesmic gas | Gas | Clear | |||
| D2 - κ-Bidesmic | ||||||||||
| ψ4 | NP | n=p | 5,42 | 1,2 g/L | Limerent | Gas | Clear | |||
| UX | Ⲃⲁ | Balsamium | u=x | 9,47 | 1,3 g/cm3 | Limerent | Liquid | Clear, viscous | Honey-like consistency. | |
| DZ | d=z | 6,59 | 2,7 g/cm3 | Limerent | Solid | White, reflective | ||||
| ψ2 | NPUX | n-x | 7,42 | 2,2 g/cm3 | Uncouth | Solid | White, powdery | |||
| p-u | 7,47 | 2,2 g/cm3 | Uncouth | Solid | Light blue, powdery | Talc-like consistency. | ||||
| NPDZ | n-z | 3,23 | 0,48 g/L | Uncouth | Gas | Clear | ||||
| p-d | 8,78 | 4,6 g/cm3 | Uncouth | Solid | Silvery, soft | Prefers to keep its shape, but soft enough to be dented with a fingernail. | ||||
| UXDZ | u-z | 5,28 | 1,0 g/cm3 | Uncouth | Liquid | Brownish-black | ||||
| x-d | 10,78 | 1,5 g/cm3 | Uncouth | Liquid | Bluish-black | |||||
| D2 - π-Bidesmic | ||||||||||
| ψ4 | NP | Ⲁⲣ | Aranine | n2 | 2,42 | 0,32 g/L | Limerent | Gas | Clear | Readily reacts with other elements, forming aranides. An entegen. |
| Ⲥⲗ | Solanium | p2 | 8,42 | 1,2 g/cm3 | Limerent | Liquid | Clear, runny | Readily reacts with aranine, forming hard air (ⲤⲗⲀⲣ). An entegen. | ||
| UX | u2 | 6,52 | 1,7 g/L | Limerent | Gas | Bluish | ||||
| x2 | 12,42 | 1,8 g/cm3 | Limerent | Liquid | Light yellow | |||||
| DZ | d2 | 9,14 | 3,8 g/cm3 | Limerent | Solid | |||||
| z2 | 4,04 | 0,78 g/L | Limerent | Gas | ||||||
| ψ2 | NPUX | n.u | 4,47 | 0,77 g/L | Uncouth | Gas | ||||
| p.x | 10,42 | 1,4 g/cm3 | Uncouth | Liquid | ||||||
| NPDZ | n.d | 5,78 | 2,1 g/cm3 | Uncouth | Solid | |||||
| p.d | 6,23 | 1 g/cm3 | Uncouth | Liquid | Watery, slightly cloudy blue | |||||
| UXDZ | u.d | 7,83 | 1,3 g/cm3 | Uncouth | Liquid | |||||
| x.z | 8,23 | 1,3 g/cm3 | Uncouth | Liquid | ||||||
| D3 - Tridesmic | ||||||||||
| ψ6 | NP | Ⲉ | Elenine | n3 | 3,63 | 1,1 g/cm3 | Breathing metal | Solid | Silvery | |
| Ⲕⲗ | Clunium | p3 | 12,63 | 8,7 g/cm3 | Breathing metal | Solid | Metallic violet | |||
| UX | u3 | 9,78 | 5,2 g/cm3 | Breathing metal | Solid | |||||
| x3 | 18,63 | 12,8 g/cm3 | Breathing metal | Solid | ||||||
| DZ | d3 | 13,71 | 9,5 g/cm3 | Breathing metal | Solid | |||||
| z3 | 6,06 | 2,4 g/cm3 | Breathing metal | Solid | ||||||
| ψ4 | NPUX | n2.u | 5,68 | 2,1 g/cm3 | Solid | |||||
| p2.x | 14,63 | 10,4 g/cm3 | Solid | |||||||
| n.u2 | 7,73 | 3,8 g/cm3 | Solid | |||||||
| p.x2 | 16.63 | 12,1 g/cm3 | Solid | |||||||
| NPDZ | n2.d | 6,99 | 3 g/cm3 | Solid | ||||||
| p2.d | 12,99 | 9 g/cm3 | Solid | |||||||
| n.d2 | 10,35 | 6,3 g/cm3 | Solid | |||||||
| p.d2 | 13,35 | 9,2 g/cm3 | Solid | |||||||
| UXDZ | u2.d | 11,09 | 7 g/cm3 | Solid | ||||||
| x2.z | 14,44 | 10,3 g/cm3 | Solid | |||||||
| u.d2 | 12,4 | 7,6 g/cm3 | Solid | |||||||
| x.z2 | 10,25 | 6,2 g/cm3 | Solid | |||||||
| D4 - κ-Tetradesmic | ||||||||||
| ψ8 | NP | (n=p)2 | 10,84 | 1,7 g/cm3 | Liquid | Mostly generated through fusion of hard air (ⲀⲣⲤⲗ) within noru. | ||||
| UX | (u=x)2 | 18,94 | 14,3 g/cm3 | Solid | ||||||
| DZ | (d=z)2 | 13,18 | 9,1 g/cm3 | Solid | ||||||
| ψ4 | NPUX | (n-x)2 | 14,84 | 10,6 g/cm3 | Solid | |||||
| (p-u)2 | 14,94 | 10,7 g/cm3 | Solid | |||||||
| NPDZ | (n-z)2 | 6,46 | 2,6 g/cm3 | Solid | ||||||
| (p-d)2 | 17,56 | 13,2 g/cm3 | Solid | |||||||
| UXDZ | (u-z)2 | 10,56 | 6,4 g/cm3 | Solid | ||||||
| (x-d)2 | 21,56 | 17,6 g/cm3 | Solid | |||||||
| D4 - π-Tetradesmic | ||||||||||
| ψ8 | NP | n4 | 4,84 | 0,93 g/L | Gas | |||||
| p4 | 16,84 | 12,3 g/cm3 | Solid | |||||||
| UX | u4 | 13,04 | 9 g/cm3 | Solid | ||||||
| x4 | 24,84 | 18,3 g/cm3 | Solid | |||||||
| DZ | d4 | 18,28 | 13,4 g/cm3 | Solid | ||||||
| z4 | 8,08 | 4,1 g/cm3 | Solid | |||||||
| ψ6 | NPUX | n3.u | 6,89 | 2,9 g/cm3 | Solid | |||||
| p3.x | 18,84 | 13,8 g/cm3 | Solid | |||||||
| (n.u)2 | 8,94 | 4,8 g/cm3 | Solid | |||||||
| (p.x)2 | 20,84 | 16,1 g/cm3 | Solid | |||||||
| n.u3 | 10,99 | 6,7 g/cm3 | Solid | |||||||
| Ⲝⲉ | Xenaurum | p.x3 | 22,84 | 18,6 g/cm3 | Solid | Metallic black, extremely rigid | Densest stable element. | |||
| NPDZ | n3.d | 8,2 | 4,2 g/cm3 | Solid | ||||||
| p3.d | 17,2 | 12,6 g/cm3 | Solid | |||||||
| (n.d)2 | 11,56 | 7,1 g/cm3 | Solid | |||||||
| (p.d)2 | 12,46 | 8,6 g/cm3 | Solid | |||||||
| n.d3 | 14,92 | 10,6 g/cm3 | Solid | |||||||
| p.d3 | 17,92 | 13,1 g/cm3 | Solid | |||||||
| UXDZ | u3.d | 14,35 | 10 g/cm3 | Solid | ||||||
| x3.z | 20,65 | 16 g/cm3 | Solid | |||||||
| (u.d)2 | 15,66 | 11,2 g/cm3 | Solid | |||||||
| (x.z)2 | 16,46 | 12 g/cm3 | Solid | |||||||
| u.d3 | 16,97 | 12,4 g/cm3 | Solid | |||||||
| x.z3 | 12,27 | 7,5 g/cm3 | Solid | |||||||
Notable high-desmism elements
| Elegance | Pair | Symbol | Name | Composition | Mass
(×10-27 kg) |
Density | Group | Phase at STP | Appearance | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| D8 - Octodesmic | ||||||||||
| ψ16 | NP | Ⲛⲩ | Norium | (n=p)4 | 21,68 | 13 g/cm3 | Hyperdesmic | Liquid | Pitch black, extremely viscous | Generated within noru through fusion of molecular aranine (Ⰰⱃ2) and molecular solanium (Ⱄ2), gives múo their black colour. Highly reactive and unstable. |