World: Difference between revisions
No edit summary |
m (1 revision imported) |
(No difference)
| |
Latest revision as of 00:12, 15 October 2025
This article is severely incomplete, therefore a stub.
Be advised that its contents may still be under heavy development, and may be updated repeatedly. |
| General information | |
|---|---|
| Symbol | |
| Adjective | World, Estium, Estian |
| Star | Panopea |
| Moons | 1 (Moon) |
| HI score | HI3 |
| Native sophonts | 2 (Clúnath, Feld) |
| Physical characteristics | |
| Average surface temperature | 13°C |
| Mass | 1,06 M🜨 |
| Radius | 1,014 R🜨 |
| Density | 1,016698073 ρ🜨 |
| Orbital characteristics | |
| Periapsis | 0,9832697676 AU |
| Apoapsis | 1,016686232 AU |
| Eccentricity | 0,0167086 |
| Axial tilt | 23,4392811° |
| Orbital period | 365,2443096 days |
| Local day | 21,20450985 hrs |
| Orbital velocity | 30,66350368 km/s |
| Orbital inclination | 0,0002° |
| Hill sphere | 239,6037419 R🜨 |
| Roche limit | 2,939173877 R🜨 |
World is the second planet from Panopea and its only harbourer of life. A HI3 planet, it is home to two sapient species, felds and clúnydd, both of differing biological domains.