Maaya: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Stub}}{{Infobox cosplanet|image=[[file:maaya.jpg|300px]]|adjective=Maayan|symbol=[[file:maayasymbol.svg|20px]]|star=[[Daphnaie]]|moons=2 [[Aoba]] | {{Stub}}{{Infobox cosplanet|image=[[file:maaya.jpg|300px]]|adjective=Maayan|symbol=[[file:maayasymbol.svg|20px]]|star=[[Daphnaie]]|moons=2 ([[Aoba]] • [[Yaiwaa]])|hiscore=HI3|nativesophonts=[[Amono]]|surfgravity=1,173 g<sub>🜨</sub>|surftemp=11°C|mass=1,42 M<sub>🜨</sub>|radius=1,1 R<sub>🜨</sub>|density=1,066278857 ρ<sub>🜨</sub>|semimajoraxis=1,642 AU|periapsis=1,622 AU|apoapsis=1,662 AU|eccentricity=0,0122|axialtilt=13°|year=468,354 local days<br>(687,388 [[Earth]] days)|localday=35,224 hrs|orbitalvelocity=18,57641081 km/s|orbitalinclination=180°|hillsphere=894,9940962 R<sub>🜨</sub>|rochelimit=3,189474174 R<sub>🜨</sub>}} | ||
'''Maaya''' is the second planet from star [[Daphnaie]] and its only harbourer of life. Of its carbonic organisms the most notable are the [[amono]], whom have achieved sophonce. | '''Maaya''' is the second planet from star [[Daphnaie]] and its only harbourer of life. Of its carbonic organisms the most notable are the [[amono]], whom have achieved sophonce. | ||
Latest revision as of 16:58, 19 January 2026
This article is severely incomplete, therefore a stub.
Be advised that its contents may still be under heavy development, and may be updated repeatedly. |
| General information | |
|---|---|
| Symbol | |
| Adjective | Maayan |
| Star | Daphnaie |
| Moons | 2 (Aoba • Yaiwaa) |
| HI score | HI3 |
| Native sophonts | Amono |
| Physical characteristics | |
| Surface gravity | 1,173 g🜨 |
| Average surface temperature | 11°C |
| Mass | 1,42 M🜨 |
| Radius | 1,1 R🜨 |
| Density | 1,066278857 ρ🜨 |
| Orbital characteristics | |
| Semimajor axis | 1,642 AU |
| Periapsis | 1,622 AU |
| Apoapsis | 1,662 AU |
| Eccentricity | 0,0122 |
| Axial tilt | 13° |
| Orbital period | 468,354 local days (687,388 Earth days) |
| Local day | 35,224 hrs |
| Orbital velocity | 18,57641081 km/s |
| Orbital inclination | 180° |
| Hill sphere | 894,9940962 R🜨 |
| Roche limit | 3,189474174 R🜨 |
Maaya is the second planet from star Daphnaie and its only harbourer of life. Of its carbonic organisms the most notable are the amono, whom have achieved sophonce.
Name
Maaya is a double reference to Earth musicians Maaya Sakamoto and Tim Maia. The native name in Aora, the lingua franca of the amono, is Vuuruu.