Torch: Difference between revisions
No edit summary Tags: Reverted Visual edit |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Stub}}{{Infobox cosplanet|image=[[file:torchplanet.jpg|300px]]|adjective=Torch, Torchian|symbol=[[file:torchsymbol.svg|20px]]|star=[[Nausicaä]]|moons=2 ([[Deca]] • [[Oria]])|hiscore=HI1|surfgravity=1,212857626 g<sub>🜨</sub>|surftemp=-72°C|mass=1,09 M<sub>🜨</sub>|radius=0,948 R<sub>🜨</sub>|density=1,279385682 ρ<sub>🜨</sub>|semimajoraxis=1,58 AU|periapsis=1,5642 AU|apoapsis=1,5958 AU|eccentricity=0,01°|axialtilt=0,00681°|year=376,657 local days<br>(694,022 [[Earth]] days)|localday=44,22 hrs|orbitalvelocity=25,73362026 km/s|orbitalinclination=0°|hillsphere=371,016988 R<sub>🜨</sub>}} | |||
'''Torch''' is the sixth planet from [[Nausicaä]] and the outermost of three life-harbouring planets in the system, the other two being [[Julee]] and [[Elm]]. It is home to a large array of | '''Torch''' is the sixth planet from [[Nausicaä]] and the outermost of three life-harbouring planets in the system, the other two being [[Julee]] and [[Elm]]. It is home to a large array of ammonia-based carbonic celluloid organisms, although none of them have achieved sophonce. | ||
== Name == | == Name == | ||
{{Metainf|From a doylist perspective, the name ''Torch'' comes from ''torch song'', not only in its usual meaning of "a song about unrequited love," but also from the name of the song [https://youtu.be/-qcKxOIRs_E Torch Song] by [[wikipedia:yoko kanno|Yoko Kanno]], featured in the OVA [[wikipedia:macross plus|Macross Plus]].}} | {{Metainf|From a doylist perspective, the name ''Torch'' comes from ''torch song'', not only in its usual meaning of "a song about unrequited love," but also from the name of the song [https://youtu.be/-qcKxOIRs_E Torch Song] by [[wikipedia:yoko kanno|Yoko Kanno]], featured in the OVA [[wikipedia:macross plus|Macross Plus]].}} | ||
''Torch'' originated as an in-joke between [[ | ''Torch'' originated as an in-joke between [[Julean]] astronomers. The average surface temperature of the planet is of about -72°C and has a very low albedo, effectively reflecting little to no light, giving the nickname its ironic twist. Despite the underwhelming nature of the joke, the name stuck. | ||
Another name for Torch is [[Amari]] ''Suarrit'', literally "shroud" or "covering," referencing its low albedo and, therefore, the fact that it's seemingly hidden in plain sight. | Another name for Torch is [[Amari]] ''Suarrit'', literally "shroud" or "covering," referencing its low albedo and, therefore, the fact that it's seemingly hidden in plain sight. | ||
== Characteristics == | == Characteristics == | ||
Torch has a severely toxic atmosphere comprised of high amounts of sulfur dioxide (SO<sub>2</sub>) and hydrogen sulfide | Torch has a severely toxic atmosphere comprised of high amounts of sulfur dioxide (SO<sub>2</sub>) and hydrogen sulfide (H<sub>2</sub>S), and its seas are made of hydrogen sulfide. However, the organisms that this planet has harboured do not require oxygen or water, instead making use of anaerobic respiration methods. | ||
=== Relation to Julee and Elm === | |||
Proponents of the [[CoSM:Glossary#Estranged Mother Theory|Estranged Mother Theory]] suggest that life on Torch may have preceded life in both [[Julee]] and [[Elm]], and that Torch may be the only [[Wikipedia:abiogenesis|abiogenetic]] life harbourer of [[Nausicaä]]. This is evidenced by the radically different biochemistry of the ammonia-based helenobiota (the formal term for life on this planet).{{Inhabited worlds}} | |||
Latest revision as of 20:44, 11 August 2026
This article is severely incomplete, therefore a stub.
Be advised that its contents may still be under heavy development, and may be updated repeatedly. |
| General information | |
|---|---|
| Symbol | |
| Adjective | Torch, Torchian |
| Star | Nausicaä |
| Moons | 2 (Deca • Oria) |
| HI score | HI1 |
| Physical characteristics | |
| Surface gravity | 1,212857626 g🜨 |
| Average surface temperature | -72°C |
| Mass | 1,09 M🜨 |
| Radius | 0,948 R🜨 |
| Density | 1,279385682 ρ🜨 |
| Orbital characteristics | |
| Semimajor axis | 1,58 AU |
| Periapsis | 1,5642 AU |
| Apoapsis | 1,5958 AU |
| Eccentricity | 0,01° |
| Axial tilt | 0,00681° |
| Orbital period | 376,657 local days (694,022 Earth days) |
| Local day | 44,22 hrs |
| Orbital velocity | 25,73362026 km/s |
| Orbital inclination | 0° |
| Hill sphere | 371,016988 R🜨 |
Torch is the sixth planet from Nausicaä and the outermost of three life-harbouring planets in the system, the other two being Julee and Elm. It is home to a large array of ammonia-based carbonic celluloid organisms, although none of them have achieved sophonce.
Name
From a doylist perspective, the name Torch comes from torch song, not only in its usual meaning of "a song about unrequited love," but also from the name of the song Torch Song by Yoko Kanno, featured in the OVA Macross Plus.
Torch originated as an in-joke between Julean astronomers. The average surface temperature of the planet is of about -72°C and has a very low albedo, effectively reflecting little to no light, giving the nickname its ironic twist. Despite the underwhelming nature of the joke, the name stuck.
Another name for Torch is Amari Suarrit, literally "shroud" or "covering," referencing its low albedo and, therefore, the fact that it's seemingly hidden in plain sight.
Characteristics
Torch has a severely toxic atmosphere comprised of high amounts of sulfur dioxide (SO2) and hydrogen sulfide (H2S), and its seas are made of hydrogen sulfide. However, the organisms that this planet has harboured do not require oxygen or water, instead making use of anaerobic respiration methods.
Relation to Julee and Elm
Proponents of the Estranged Mother Theory suggest that life on Torch may have preceded life in both Julee and Elm, and that Torch may be the only abiogenetic life harbourer of Nausicaä. This is evidenced by the radically different biochemistry of the ammonia-based helenobiota (the formal term for life on this planet).