Maaya
This article contains broken media.
This may mean that some content shown here might not display correctly, or at all. |
This article is severely incomplete, therefore a stub.
Be advised that its contents may still be under heavy development, and may be updated repeatedly. |
| General information | |
|---|---|
| Symbol | |
| Adjective | Maayan |
| Star | Daphnaie |
| Moons | 2 Aoba, Yaiwaa |
| HI score | HI3 |
| Native sophonts | Amono |
| Physical characteristics | |
| Average surface temperature | 11°C |
| Mass | 1,42 M🜨 |
| Radius | 1,1 R🜨 |
| Density | 1,066278857 ρ🜨 |
| Orbital characteristics | |
| Periapsis | 1,622 AU |
| Apoapsis | 1,662 AU |
| Eccentricity | 0,0122 |
| Axial tilt | 13° |
| Orbital period | 687,388 days |
| Local day | 35,224 hrs |
| Orbital velocity | 18,57641081 km/s |
| Orbital inclination | 180° |
| Hill sphere | 894,9940962 R🜨 |
| Roche limit | 3,189474174 R🜨 |
Maaya is the second planet from star Daphnaie and its only harbourer of life. Of its carbonic organisms the most notable are the amono, whom have achieved sophonce.
Name
Maaya is a double reference to Earth musicians Maaya Sakamoto and Tim Maia. The native name in Aora, the lingua franca of the amono, is Vuuruu.