List of inhabited celestial bodies and orbital colonies
This article contains broken media.
This may mean that some content shown here might not display correctly, or at all. |
The following series of lists contain information about inhabited planets, moons and orbital colonies throughout the space supervised by the SDO.
Inhabited planets and moons
| Planet | Star | Date found | Date colonised | Notes | ||
|---|---|---|---|---|---|---|
| Elm | Nausicaä | N/A | N/A | Life harbourer of elmians. | ||
| Vungung | Nausicaä | N/A | 22 SE | Moon of Elm. | ||
| Julee | Nausicaä | N/A | N/A | Life harbourer of juleans. | ||
| Lindia | Nausicaä | N/A | 229 SE | Moon of Julee. | ||
| Lumi | Nausicaä | N/A | 322 SE | |||
| File:Torchsymbol.png | Torch | Nausicaä | N/A | 335 SE | Life harbourer. | |
| Earth | Sol | 3774 AE | N/A | Dead planet as of 3859 AE. Life harbourer of humans. | ||
| Badalamenti | ε Leo Albus | -1220 SE | 3882 AE | |||
| Almendra | ρ Leo Albus | -1220 SE | 3884 AE | |||
| World | Panopea | N/A | N/A | Greenhouse planet started in 0 ENE. Life harbourer of felds and clúnydd. | ||
| The Farthest Land | Pnoa | 5256 AE | N/A | Moon of Dark Sun. | ||
| Celiane | Echephron A | 8220 AE | N/A | Life harbourer of zhebenki. | ||
| Kanno | Napaea | 8242 AE | N/A | Life harbourer of urms. | ||
| Maaya | Daphnaie | 8620 AE | N/A | Life harbourer of amono. | ||
| Arai | Melinoë | N/A | N/A | Life harbourer of the nene. | ||
Orbital colonies
| Colony | In orbit around | Date populated | Notes |
|---|---|---|---|
| Group 1 | Julee L2 | 2192 SE | |
| Group 2 | Julee L1 | 2192 SE | |
| Group 7 | Julee L4 | 2205 SE | |
| Group 8 | Julee L5 | 2205 SE | |
| Group 9 | Julee L3 | 2221 SE | |
| Group 3 | Elm L2 | 2194 SE | |
| Group 4 | Elm L1 | 2194 SE | |
| Group 5 | Elm L4 | 2202 SE | |
| Group 6 | Elm L5 | 2202 SE | |
| Group 10 | Elm L3 | 2225 SE |