Celiane
This article is severely incomplete, therefore a stub.
Be advised that its contents may still be under heavy development, and may be updated repeatedly. |
| General information | |
|---|---|
| Symbol | |
| Adjective | Celianese, Zoan |
| Star | Echephron AB |
| Gravitational parent | Echephron A |
| Moons | 1 (Celiane II) |
| HI score | HI3 |
| Native sophonts | Zhebenki |
| Physical characteristics | |
| Surface gravity | 0,8218277449 g🜨 |
| Average surface temperature | 11°C |
| Mass | 0,5 M🜨 |
| Radius | 0,78 R🜨 |
| Density | 1,053625314 ρ🜨 |
| Orbital characteristics | |
| Semimajor axis | 1,6 AU |
| Periapsis | 1,44 AU |
| Apoapsis | 1,76 AU |
| Eccentricity | 0,1 |
| Axial tilt | 24,6° |
| Orbital period | 632,102 local days (698,504 Earth days) |
| Local day | 26,52 hrs |
| Orbital velocity | 16,64903544 km/s |
| Orbital inclination | 0° |
| Hill sphere | 287,3680662 R🜨 |
| Roche limit | 2,31089509 R🜨 |
Celiane is the first planet of star Echephron A, which itself is part of a binary configuration called Echephron AB. It is home to carbonic organisms, most notably the zhebenki, the planet's native sophonts.
Name
Celiane is named after Earth singer Marguerite Celiane. Its native name in Eusi, the lingua franca of Celiane, is Zoa.