List of known stars by vicus stellaris

From Telupedia

A vicus stellaris ("stellar neighbourhood"), often shortened as VS is a mostly political boundary, originally created for census tracking, but also useful for tracking stars. It's defined as a spherical area with a radius of 12.5ly with a central star, called the capital, as its origin. There are three major vici stellares: VS Leo Albus, VS Furittum and VS Helix Solaris.

VS Leo Albus

VS Leo Albus was the first vicus stellaris to be formally defined. Its capital star is Nausicaä.

Symbol Name SDO Serial Type Mass (M) Neighbourhood Planets Sophonts Life harbourers
Áonak Phyrean METALatin Coords Distance from capital (ly)
Tʼan Tan Nausicaä NUŊTA G8.9V Star 0.862 (0, 0, 0) 0 10 Juleans, Elmians Julee, Elm, Torch
Q2 Tʼan D2 Tánath β Leo Albus IT002 M Star (-2.51, 1.78, 2.58) 4.01
Q3 Tʼan D3 Tánath γ Leo Albus IT003 MM Binary (-0.89, -0.17, 4.09) 4.19
Q4 Tʼan D4 Tánath δ Leo Albus IT004 L Star (-0.42, -5.62, 1.89) 5.95
Q5 Tʼan D5 Tánath ε Leo Albus IT005 FM Binary (1.42, 5.46, -4.24) 7.06
Q6 Tʼan D6 Tánath ζ Leo Albus IT006 M Star (2.37, -5.9, 4.98) 8.08
Noŋŋo Ws Panopea NOŊŊO G2.8V Star 1 (-5.55, 3.21, 5.25) 8.29 8 Felds, Clúnydd World
Q10 Tʼan D8 Tánath θ Leo Albus IT010 M Star (3.95, -7.98, 0.23) 8.91
Q11 Tʼan D9 Tánath ι Leo Albus IT011 KK Binary (1.81, 8.05, 4.46) 9.38
Q12 Tʼan DA Tánath κ Leo Albus IT012 M Star (4.96, 0.01, 8.36) 9.72
Q13 Tʼan DB Tánath λ Leo Albus IT013 MK Binary (-0.15, -9.11, -3.62) 9.81
Q14 Tʼan D10 Tánath μ Leo Albus IT014 Ternary (-5.94, -2.98, -7.88) 10.31
Q15 Tʼan D11 Tánath ν Leo Albus IT015 M Star (1.09, -10.23, 1.95) 10.47
Q16 Tʼan D12 Tánath ξ Leo Albus IT016 MM Binary (0.03, -9.5, -5.65) 11.05
Sera Sera FC Sera SERAA Contact (7.66, 1, 7.9) 11.05
Q20 Tʼan D14 Tánath π Leo Albus IT020 Ternary (4.25, 1.41, -10.83) 11.72
Q21 Tʼan D15 Tánath ρ Leo Albus IT021 M Star (0.89, 11.84, 1.5) 11.97
Q22 Tʼan D16 Tánath σ Leo Albus IT022 ML Binary (4.19, -11.13, -1.34) 11.97
Q23 Tʼan D17 Tánath τ Leo Albus IT023 KM Binary (6.59, -7.93, -6.09) 11.98
Q24 Tʼan D18 Tánath υ Leo Albus IT024 M Star (7.62, 0.72, -9.65) 12.32
Tʼan ʼüqü Blynt Thelyd Pnoa TANɁÜ M2.1V Star 0.358 (-4.23, 9.1, 7.19) 12.35 2 Gorms The Farthest Land

VS Furittum

VS Furittum was the second vicus to be defined in the year 1810 ANB after the first contact between the SDO and the Zhebenki of Celiane, a planet of the capital star Echephron AB. Nausicaä and Echephron AB are 22.80ly from eachother, with the latter being closer to the galactic core.

Symbol Name SDO Serial Type Mass (M) Neighbourhood Nausicaä-centric Planets Sophonts Life harbourers
Áonak Phyrean METALatin Coords Distance from capital (ly) Coords Distance from Nausicaä (ly)
Tʼan Shélianaŋ Blynt Selian Echephron AB ŠELIA F8.2V-M3.1V Binary 1.12; 0.266 (0, 0, 0) 0 (18.2, 6.24, 12.23) 22.80 4 Zhebenki Celiane
Q2 Shélian D2 Selianath β Furittum ShE002 M Star (-2.59, 0.82, -1.57) 3.14 (15.61, 7.06, 10.66) 20.18
Q3 Shélian D3 Selianath γ Furittum ShE003 M Star (0.47, 0.01, -4.07) 4.10 (18.67, 6.25, 8.16) 21.31
Q4 Shélian D4 Selianath δ Furittum ShE004 K Star (-2.84, -0.09, -4.4) 5.24 (15.36, 6.15, 7.83) 18.30
Q5 Shélian D5 Selianath ε Furittum ShE005 M Star (-4.4, 4.09, 0.45) 6.02 (13.8, 10.33, 11.78) 20.88
Q6 Shélian D6 Selianath ζ Furittum ShE006 MM Binary (0.98, -5.48, -4.31) 7.04 (19.18, 0.76, 7.92) 20.76
Q7 Shélian D7 Selianath η Furittum ShE007 M Star (4.73, -1.84, -4.95) 7.09 (22.93, 4.4, 7.28) 24.46
Q10 Shélian D8 Selianath θ Furittum ShE010 KM Binary (0.95, 7.8, 1.17) 7.94 (19.15, 14.04, 13.4) 27.27
Q11 Shélian D9 Selianath ι Furittum ShE011 M Star (8.22, 3.27, 1.27) 8.94 (26.42, 9.51, 13.5) 31.16
Q12 Shélian DA Selianath κ Furittum ShE012 Ternary (-3.98, -7.14, 3.78) 9.01 (14.22, -0.9, 16.01) 21.43
Q13 Shélian DB Selianath λ Furittum ShE013 M Star (-3.07, 8.14, -3.09) 9.23 (15.13, 14.38, 9.14) 22.79
Tʼan Amonaŋ Blynt Amono Daphnaie AMONO F4.8V Star 1.250 (2.82, 2.35, -9.27) 9.97 (21.02, 8.59, 2.96) 22.90 5 Amono Maaya
Q15 Shélian D11 Selianath ν Furittum ShE015 M Star (-8.85, 0.95, -4.99) 10.20 (9.35, 7.19, 7.24) 13.84
Q16 Shélian D12 Selianath ξ Furittum ShE016 KM Binary (-3.07, 7.13, 6.83) 10.34 (15.13, 13.37, 19.06) 27.77
Q17 Shélian D13 Selianath ο Furittum ShE017 M Star (-10.2, 0.29, 2.15) 10.43 (8, 6.53, 14.38) 17.70
Q20 Shélian D14 Selianath π Furittum ShE020 M Star (2.53, -3.84, 10.25) 11.23 (20.73, 2.4, 22.48) 30.67
Q21 Shélian D15 Selianath ρ Furittum ShE021 M Star (1.53, -11.07, -3.03) 11.58 (19.73, -4.83, 9.2) 22.30
Q22 Shélian D16 Selianath σ Furittum ShE022 M Star (-11.25, -2.91, 0.09) 11.62 (6.95, 3.33, 12.32) 14.53
Tʼan Ürümaŋ Blynt Wrm Napaea ÜRÜNQ K3.5V Star 0.7 (-4.54, -5.37, 9.34) 11.69 (13.66, 0.87, 21.57) 25.55 4 Urms Kanno
Q24 Shélian D18 Selianath υ Furittum ShE024 GD Binary (-0.08, 8.03, -8.78) 11.90 (18.12, 14.27, 3.45) 23.32
Q25 Shélian D19 Selianath φ Furittum ShE025 MM Binary (-8.88, 7.75, 2.38) 12.02 (9.32, 13.99, 14.61) 22.27

VS Helix Solaris

VS Helix Solaris was the third vicus to be defined due to the sudden and unexpected contact with the Nene in 2012 ANB. The capital is Melinoë, which is 20.85ly from Nausicaä, and further away from the galactic core.

Symbol Name SDO Serial Type Mass (M) Neighbourhood Nausicaä-centric Planets Sophonts Life harbourers
Áonak Phyrean METALatin Coords Distance from capital (ly) Coords Distance from Nausicaä (ly)
Tʼan Néne Blynt Nene Melinoë NENEN K0.9V Star 0.8 (0, 0, 0) 0 (-16.55, 2.4, -12.45) 20.85 6 Nene Arai
Q2 Néne D2 Nenathu β Helix Solaris NN002 KM Binary (-3.22, 0.14, -0.85) 3.33 (-19.77, 2.54, -13.3) 23.96
Q3 Néne D3 Nenathu γ Helix Solaris NN003 M Star (-1.27, 1.22, 3.46) 3.88 (-17.82, 3.62, -8.99) 20.28
Q4 Néne D4 Nenathu δ Helix Solaris NN004 M Star (-0.89, 1.34, -6.78) 6.97 (-17.44, 3.74, -19.23) 26.23
Q5 Néne D5 Nenathu ε Helix Solaris NN005 MM Binary (-3.59, -4.01, 5.05) 7.38 (-20.14, -1.61, -7.4) 21.52
Q6 Néne D6 Nenathu ζ Helix Solaris NN006 M Star (1.23, 4.86, 6.04) 7.85 (-15.32, 7.26, -6.41) 18.12
Q7 Néne D7 Nenathu η Helix Solaris NN007 GM Binary (5.55, -3.55, 4.68) 8.08 (-11, -1.15, -7.77) 13.52
Q10 Néne D8 Nenathu θ Helix Solaris NN010 M Star (2.54, -7.69, -0.61) 8.12 (-14.01, -5.29, -13.06) 19.87
Q11 Néne D9 Nenathu ι Helix Solaris NN011 F Star (-4.27, 3.44, 6.01) 8.14 (-20.82, 5.84, -6.44) 22.56
Q12 Néne DA Nenathu κ Helix Solaris NN012 G Star (-2.5, -7.15, -3.09) 8.18 (-19.05, -4.75, -15.54) 25.04
Q13 Néne DB Nenathu λ Helix Solaris NN013 M Star (7.81, 0.74, 5.02) 9.31 (-8.74, 3.14, -7.43) 11.89
Q14 Néne D10 Nenathu μ Helix Solaris NN014 GK Binary (-6.62, 3.25, 5.91) 9.45 (-23.17, 5.65, -6.54) 24.73
Q15 Néne D11 Nenathu ν Helix Solaris NN015 M Star (9.08, -3.19, -1.74) 9.78 (-7.47, -0.79, -14.19) 16.06
Q16 Néne D12 Nenathu ξ Helix Solaris NN016 M Star (3.27, -6.87, 6.31) 9.88 (-13.28, -4.47, -6.14) 15.30
Q17 Néne D13 Nenathu ο Helix Solaris NN020 F Star (7.41, 3.33, 6.89) 10.65 (-9.14, 5.73, -5.56) 12.14
Q20 Néne D14 Nenathu π Helix Solaris NN021 M Star (-6.2, 9.14, 0.04) 11.04 (-22.75, 11.54, -12.41) 28.37
Q21 Néne D15 Nenathu ρ Helix Solaris NN017 M Star (4.38, -9.87, 2.4) 11.06 (-12.17, -7.47, -10.05) 17.46
Q22 Néne D16 Nenathu σ Helix Solaris NN022 M Star (-10.72, -0.32, 2.98) 11.13 (-27.27, 2.08, -9.47) 28.94
Q23 Néne D17 Nenathu τ Helix Solaris NN023 KM Binary (1.63, -9.76, -5.19) 11.17 (-14.92, -7.36, -17.64) 24.25
Q24 Néne D18 Nenathu υ Helix Solaris NN024 Ternary (5.25, -5.47, 8.58) 11.45 (-11.3, -3.07, -3.87) 12.33
Q25 Néne D19 Nenathu φ Helix Solaris NN025 M Star (-6.68, -7.41, 6.05) 11.67 (-23.23, -5.01, -6.4) 24.61